CC Player ID : 599356
Current Team : JSR WARRIORS
Teams : JSR WARRIORS
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 23 | 4 | 368 | 239 | 19.37 | 153.97 | 80 | 0 | 1 | 5 | 6 | 30 | 22 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 12 | 25.5 | 295 | 8 | 16/3 | 0 | 36.88 | 11.42 | 19.4 | 0 | 0 | 22 | 14 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ADIPOLI LEAGUE to see more details about the player.
Please visit Spartans Xl to see more details about the player.
Please visit Qatar Cricket League to see more details about the player.
Please visit FCCQ - Friendly Cricket Clubs Qatar to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit AG ROYALS LEAGUE to see more details about the player.
Please visit QATAR CRICKET PREMIER LEAGUE to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit QATAR TENNIS CRICKET LEAGUE to see more details about the player.
Please visit UNITED QATAR CRICKET CLUB to see more details about the player.
Please visit Maharashtra Big Bash to see more details about the player.
Please visit DOHA SPARTANS LEAGUE to see more details about the player.
Please visit MJ Sporting to see more details about the player.
Please visit ANGEL SPORTS GOA to see more details about the player.
Please visit MEGA LEAGUE - DSL to see more details about the player.
Please visit Double Wicket Tournament 2024 to see more details about the player.
Please visit BOMBAY SPORTS PREMIER LEAGUE to see more details about the player.