CC Player ID : 4696431
Current Team : Thunder Boys
Teams : Thunder Boys
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 0 | 59 | 26 | 29.50 | 226.92 | 59 | 0 | 1 | 0 | 1 | 2 | 7 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 5.0 | 84 | 1 | 35/1 | 0 | 84.00 | 16.80 | 30.0 | 0 | 0 | 2 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit QATAR CRICKET LEAGUE - DS to see more details about the player.
Please visit Qatar Cricket League to see more details about the player.
Please visit DOHA CHAMPIONS CRICKET LEAGUE to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit QTCC to see more details about the player.
Please visit AINSTARS CC FRIENDLY MATCH to see more details about the player.
Please visit OTP Super League to see more details about the player.
Please visit DSL - DOHA STARS LEGENDS to see more details about the player.
Please visit ANGEL SPORTS GOA to see more details about the player.
Please visit TURBO SPORTS 2024 to see more details about the player.
Please visit NEXTUP SPORTS to see more details about the player.
Please visit GDS LOGISTICS to see more details about the player.
Please visit MARSH FRIDAY AFTERNOON CUP to see more details about the player.