Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 19 | 1 | 477 | 249 | 26.50 | 191.57 | 87 | 0 | 3 | 5 | 2 | 42 | 35 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 7 | 13.0 | 150 | 4 | 36/2 | 0 | 37.50 | 11.54 | 19.5 | 0 | 0 | 2 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Qatar Cricket League to see more details about the player.
Please visit SUPER LEAGUE CRICKET to see more details about the player.