CC Player ID : 4181279
Current Team : Nepal Rhinos
Teams : Nepal Rhinos
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 27 | 3 | 440 | 288 | 18.33 | 152.78 | 103 | 1 | 1 | 4 | 7 | 60 | 13 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 12 | 30.2 | 359 | 11 | 21/3 | 1 | 32.64 | 11.84 | 16.5 | 0 | 0 | 22 | 9 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Qatar Cricket League to see more details about the player.
Please visit SUPER LEAGUE CRICKET to see more details about the player.