Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 7 | 1 | 81 | 68 | 13.50 | 119.12 | 35 | 0 | 0 | 1 | 1 | 7 | 4 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 11 | 21.2 | 252 | 8 | 24/3 | 0 | 31.50 | 11.81 | 16.0 | 0 | 0 | 22 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ADIPOLI LEAGUE to see more details about the player.
Please visit Arabian Warriors Cricket League to see more details about the player.
Please visit AINSTARS CC FRIENDLY MATCH to see more details about the player.
Please visit RAYYANBOYS 2024 to see more details about the player.
Please visit GULANZ CC LEAGUE to see more details about the player.