Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 45 | 29 | 8 | 190 | 149 | 9.05 | 127.52 | 46 | 0 | 0 | 2 | 3 | 13 | 11 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 45 | 38 | 79.2 | 833 | 43 | 9/4 | 0 | 19.37 | 10.50 | 11.1 | 1 | 0 | 69 | 12 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RAYYANBOYS 2024 to see more details about the player.
Please visit MATTOOL THATTUKADA LEAGUE to see more details about the player.
Please visit TURBO SPORTS 2024 to see more details about the player.