CC Player ID : 2535695
Current Team : The Impactors
Teams : The Impactors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 3 | 0 | 35 | 17 | 11.67 | 205.88 | 20 | 0 | 0 | 0 | 0 | 3 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 2 | 3.3 | 52 | 1 | 34/1 | 0 | 52.00 | 14.86 | 21.0 | 0 | 0 | 2 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit QSL Friday Friendly Matches to see more details about the player.
Please visit Qatar Friendly Series (QFS) to see more details about the player.
Please visit Asian Premier League -Qatar to see more details about the player.
Please visit Opek League to see more details about the player.
Please visit LULU STAR11 GHARAFA to see more details about the player.
Please visit KOMBANS CRICKET CLUB to see more details about the player.
Please visit DOHA CHAMPIONS CRICKET LEAGUE to see more details about the player.
Please visit BLASTERS BIG BASH to see more details about the player.