Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 30 | 6 | 459 | 316 | 19.12 | 145.25 | 50 | 0 | 1 | 5 | 3 | 50 | 19 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 5 | 9.0 | 98 | 5 | 21/4 | 1 | 19.60 | 10.89 | 10.8 | 1 | 0 | 4 | 16 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MANNAI WAY CRICKET to see more details about the player.
Please visit ASHES CRICKET LEAGUE to see more details about the player.