CC Player ID : 1538788
Current Team : Nepal Rhinos
Teams : Nepal Rhinos
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 45 | 43 | 4 | 952 | 566 | 24.41 | 168.20 | 113 | 2 | 1 | 14 | 3 | 79 | 59 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 45 | 33 | 64.4 | 494 | 39 | 10/5 | 3 | 12.67 | 7.64 | 9.9 | 0 | 1 | 18 | 18 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DFCT20 to see more details about the player.
Please visit Qatar Cricket League to see more details about the player.
Please visit QATAR CRICKET PREMIER LEAGUE to see more details about the player.
Please visit AINSTARS CC FRIENDLY MATCH to see more details about the player.
Please visit ANGEL SPORTS GOA to see more details about the player.
Please visit N.C.C QATAR to see more details about the player.
Please visit DESERT SMASHERS(DTS) to see more details about the player.
Please visit MCL-Merac Champions League to see more details about the player.