Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 17 | 4 | 71 | 70 | 5.46 | 101.43 | 14 | 0 | 0 | 0 | 3 | 4 | 5 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 18 | 36.1 | 351 | 20 | 12/5 | 1 | 17.55 | 9.71 | 10.8 | 1 | 1 | 27 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ADIPOLI LEAGUE to see more details about the player.
Please visit Qatar Cricket League to see more details about the player.
Please visit RED LIONS RAYYAN MORNING LEAGUE to see more details about the player.
Please visit Markhiya Cricket Championship to see more details about the player.
Please visit MJ Sporting to see more details about the player.