CC Player ID : 1405151
Current Team : Qatar Royal Warriors
Teams : Qatar Royal Warriors
Playing Role : Wicket Keeper
Jersey Number : 7
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 321 | 279 | 53 | 4335 | 2797 | 19.18 | 154.99 | 101 | 1 | 11 | 55 | 28 | 389 | 263 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 321 | 85 | 151.3 | 1574 | 77 | 23/6 | 0 | 20.44 | 10.39 | 11.8 | 2 | 1 | 114 | 397 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Qatar Cricket League to see more details about the player.
Please visit DOHA PREMIER LEAGUE (Season 1) to see more details about the player.
Please visit QATAR UNDERLIGHT CRICKET to see more details about the player.
Please visit QATAR TENNIS CRICKET LEAGUE to see more details about the player.
Please visit MAMURA KINGS to see more details about the player.
Please visit DSL - DOHA STARS LEGENDS to see more details about the player.
Please visit MJ Sporting to see more details about the player.
Please visit ANGEL SPORTS GOA to see more details about the player.
Please visit SARA SPORT'S - TCPL to see more details about the player.
Please visit MATTOOL THATTUKADA LEAGUE to see more details about the player.
Please visit TURBO SPORTS 2024 to see more details about the player.
Please visit NEXTUP SPORTS to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MARSH FRIDAY AFTERNOON CUP to see more details about the player.