Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 11 | 2 | 95 | 93 | 10.56 | 102.15 | 24 | 0 | 0 | 0 | 1 | 12 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 9 | 22.2 | 252 | 4 | 21/1 | 0 | 63.00 | 11.28 | 33.5 | 0 | 0 | 22 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MUBEER XI MIGHTY LEAGUE to see more details about the player.
Please visit SINAN PREMIER LEAGUE to see more details about the player.