Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 10/09/2020 C-15 United Camaroon Sports Camaroon Sports 2.0 24 0 12.00 0.0 0 -30 Scorecard
2 02/26/2021 C-15 United Hawks Squad C-15 United 3.0 14 3 4.67 6.0 2 90 Scorecard
3 01/12/2024 AM UNITED CC Doha Lions Doha Lions 3.0 14 0 4.67 0.0 3 10 Scorecard
4 01/19/2024 AM UNITED CC Shaheen XI Shaheen XI 4.0 28 0 7.00 0.0 1 0 Scorecard
5 01/26/2024 AM UNITED CC Karwar Indians Karwar Indians 3.0 34 1 11.33 18.0 1 0 Scorecard
6 02/02/2024 AM UNITED CC Spurs United Spurs United 2.0 22 0 11.00 0.0 1 -20 Scorecard
7 02/09/2024 AM UNITED CC Telugu Tigers AM UNITED CC 1.0 9 0 9.00 0.0 0 0 Scorecard
8 02/13/2024 AM UNITED CC Spurs United Spurs United 1.0 20 0 20.00 0.0 0 0 Scorecard
9 02/16/2024 AM UNITED CC Telugu Tigers Telugu Tigers 3.0 41 2 13.67 9.0 0 20 Scorecard
10 03/01/2024 AM UNITED CC Rehan Rangers Rehan Rangers 2.0 13 1 6.50 12.0 0 20 Scorecard
11 04/11/2024 AM UNITED CC Tyrants Cricket Club Tyrants Cricket Club 2.0 23 0 11.50 0.0 1 -20 Scorecard
12 04/12/2024 AM UNITED CC Q-Soft Riders Q-Soft Riders 3.0 34 3 11.33 6.0 1 60 Scorecard
13 04/26/2024 AM UNITED CC Telugu Tigers AM UNITED CC 3.0 27 4 9.00 4.5 1 110 Scorecard
14 05/03/2024 AM UNITED CC Etihad Cricket Team (ECT) AM UNITED CC 3.0 33 0 11.00 0.0 0 -20 Scorecard
15 05/10/2024 AM UNITED CC Skywalkers AM UNITED CC 2.0 15 1 7.50 12.0 0 20 Scorecard
16 05/17/2024 AM UNITED CC NCC Qatar NCC Qatar 2.0 22 0 11.00 0.0 0 -20 Scorecard
17 05/24/2024 AM UNITED CC Spurs United Spurs United 1.0 18 1 18.00 6.0 0 20 Scorecard
18 05/31/2024 AM UNITED CC BLUE STAR WARRIORS BLUE STAR WARRIORS 2.0 15 0 7.50 0.0 4 0 Scorecard
19 08/02/2024 AM UNITED CC XTREME CC XTREME CC 1.0 9 0 9.00 0.0 0 0 Scorecard
20 08/09/2024 AM UNITED CC Doha Lions Doha Lions 3.0 35 0 11.67 0.0 0 -20 Scorecard
21 10/11/2024 AM UNITED CC Utkalika AM UNITED CC 1.5 6 3 3.27 3.7 0 80 Scorecard
22 10/18/2024 AM UNITED CC Doha 11 CC Doha 11 CC 3.0 19 1 6.33 18.0 0 20 Scorecard
23 10/25/2024 AM UNITED CC Nepal Rhinos AM UNITED CC 2.0 16 3 8.00 4.0 0 70 Scorecard
24 11/01/2024 AM UNITED CC Smc Club Smc Club 2.0 8 0 4.00 0.0 5 10 Scorecard
25 11/08/2024 AM UNITED CC Pearl XI Pearl XI 3.0 26 1 8.67 18.0 0 10 Scorecard
26 11/15/2024 AM UNITED CC REDCO Cricket Club REDCO Cricket Club 1.0 15 1 15.00 6.0 0 20 Scorecard
27 11/22/2024 AM UNITED CC Pearl XI Pearl XI 2.0 28 1 14.00 12.0 1 -10 Scorecard
28 11/29/2024 AM UNITED CC Nepal Rhinos Nepal Rhinos 3.0 19 0 6.33 0.0 0 0 Scorecard
29 12/06/2024 AM UNITED CC Challengers CC Challengers CC 2.0 22 0 11.00 0.0 2 -20 Scorecard
30 12/18/2024 AM UNITED CC GOLDEN BULLS CC AM UNITED CC 2.0 25 0 12.50 0.0 4 -30 Scorecard
31 12/19/2024 AM UNITED CC Qatar CWC AM UNITED CC 3.0 19 3 6.33 6.0 11 80 Scorecard
32 12/20/2024 AM UNITED CC Rising Stars AM UNITED CC 2.0 27 2 13.50 6.0 2 20 Scorecard
33 12/27/2024 AM UNITED CC Dps Challengers Dps Challengers 1.0 24 0 24.00 0.0 1 0 Scorecard
34 01/03/2025 AM UNITED CC Challengers CC Challengers CC 3.0 34 0 11.33 0.0 1 -20 Scorecard
35 01/10/2025 AM UNITED CC Rising Stars Rising Stars 1.0 30 0 30.00 0.0 1 0 Scorecard
36 01/17/2025 AM UNITED CC Shaheen XI Shaheen XI 2.0 11 1 5.50 12.0 0 30 Scorecard
37 01/24/2025 AM UNITED CC Pearl XI Pearl XI 4.0 45 1 11.25 24.0 4 0 Scorecard
38 01/31/2025 AM UNITED CC Indian Super Kings - ISK Indian Super Kings - ISK 1.0 15 0 15.00 0.0 6 0 Scorecard
39 02/07/2025 AM UNITED CC Caliber CC Caliber CC 3.0 22 1 7.33 18.0 1 20 Scorecard
40 02/11/2025 AM UNITED CC QATAR THALAIVAS AM UNITED CC 3.0 23 0 7.67 0.0 0 0 Scorecard
41 04/11/2025 AM UNITED CC Utkalika Utkalika 2.0 23 0 11.50 0.0 1 -20 Scorecard
42 04/18/2025 AM UNITED CC KCT Warriors KCT Warriors 4.0 36 1 9.00 24.0 0 10 Scorecard
43 04/25/2025 AM UNITED CC NCC Qatar NCC Qatar 4.0 40 0 10.00 0.0 0 -20 Scorecard
44 05/09/2025 AM UNITED CC JLQ JLQ 4.0 28 1 7.00 24.0 2 20 Scorecard
45 05/16/2025 AM UNITED CC Etihad Cricket Team (ECT) Etihad Cricket Team (ECT) 4.0 40 1 10.00 24.0 0 0 Scorecard
46 07/18/2025 AM UNITED CC Intersparks Qatar Intersparks Qatar 3.0 22 1 7.33 18.0 0 20 Scorecard