Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/22/2019 Phantoms XI CC Janjira Kokan Fighter Janjira Kokan Fighter 3 9* 9 100.00 0 1 11 Scorecard
2 11/22/2019 Phantoms XI CC Mcdonalds Mcdonalds 1 8 8 100.00 1 0 9 Scorecard
3 11/15/2019 Phantoms XI CC Deccan Boys Deccan Boys 2 17 9 188.89 2 1 71 Scorecard
4 11/08/2019 Phantoms XI CC Smc Club Smc Club 3 52 38 136.84 4 3 186 Scorecard
5 11/01/2019 Phantoms XI CC Abu Nakhla CC Abu Nakhla CC 10 6 6 100.00 1 0 7 Scorecard
6 11/01/2019 Phantoms XI CC Strike Force XI Strike Force XI 5 16 16 100.00 2 0 38 Scorecard
7 11/01/2019 Phantoms XI CC Strike Force XI Strike Force XI 5 16 16 100.00 2 0 38 Scorecard
8 10/25/2019 Phantoms XI CC Abu Nakhla CC Abu Nakhla CC 7 15 23 65.22 2 0 27 Scorecard
9 10/25/2019 Phantoms XI CC Muftah Club Muftah Club 2 9 15 60.00 1 0 10 Scorecard
10 10/18/2019 Phantoms XI CC Doha Brothers Doha Brothers 5 3 3 100.00 0 0 3 Scorecard
11 10/11/2019 Phantoms XI CC KCC KCC 3 23 25 92.00 0 1 45 Scorecard
12 10/04/2019 Phantoms XI CC Bolan CC Bolan CC 11 5 8 62.50 0 0 5 Scorecard
13 09/27/2019 Phantoms XI CC Maratha Eleven Maratha Eleven 9 2 4 50.00 0 0 2 Scorecard
14 03/22/2019 Phantoms XI CC Kbh Royals Phantoms XI CC 5 52 23 226.09 4 4 218 Scorecard
15 03/15/2019 Phantoms XI CC Dicotech Phantoms XI CC 7 39* 24 162.50 6 0 105 Scorecard
16 03/15/2019 Phantoms XI CC Al Kheesa Street Cric Team Phantoms XI CC 3 1 3 33.33 0 0 1 Scorecard
17 03/08/2019 Phantoms XI CC HFCC Phantoms XI CC 7 11* 9 122.22 1 0 32 Scorecard
18 03/01/2019 Phantoms XI CC Al Kheesa Street Cric Team Phantoms XI CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 03/01/2019 Phantoms XI CC Al Kheesa Street Cric Team Phantoms XI CC 2 31 21 147.62 4 2 89 Scorecard
20 02/08/2019 Phantoms XI CC Limra Friends Phantoms XI CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 02/01/2019 Phantoms XI CC Limra Friends Phantoms XI CC 10 1 3 33.33 0 0 1 Scorecard