Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/09/2025 Pearl XI Punjab XI Punjab XI 5 7 5 140.00 0 1 9 Scorecard
2 02/21/2025 Pearl XI NANJIL XI NANJIL XI 11 3* 5 60.00 0 0 3 Scorecard
3 02/14/2025 Pearl XI Lanka United CC Pearl XI 7 12 12 100.00 1 1 35 Scorecard
4 11/08/2024 Pearl XI AM UNITED CC Pearl XI 3 0 3 0.00 0 0 -10 Scorecard
5 10/18/2024 Pearl XI Doha XI Eagles Pearl XI 7 45* 18 250.00 2 5 147 Scorecard
6 10/11/2024 Pearl XI Punjab XI Pearl XI 0 DNB DNB 0.00 0 0 0 Scorecard
7 10/04/2024 Pearl XI Taakra 11 Taakra 11 4 0 3 0.00 0 0 -10 Scorecard
8 06/14/2024 Pearl XI I.K. 11 I.K. 11 9 0 9 0.00 0 0 -10 Scorecard
9 06/07/2024 Pearl XI NCC Qatar NCC Qatar 5 0 1 0.00 0 0 -10 Scorecard
10 05/17/2024 Pearl XI Krik Boyz Pearl XI 4 1 7 14.29 0 0 1 Scorecard
11 05/10/2024 Pearl XI TIGERS CC TIGERS CC 7 2 9 22.22 0 0 2 Scorecard
12 04/12/2024 Pearl XI Udupi Boys Qatar Udupi Boys Qatar 8 30 20 150.00 1 4 99 Scorecard
13 03/08/2024 Pearl XI Krik Boyz Krik Boyz 8 0 5 0.00 0 0 -10 Scorecard
14 03/01/2024 Pearl XI Taakra 11 Taakra 11 10 0* 3 0.00 0 0 0 Scorecard
15 02/23/2024 Pearl XI No Fear No Fear 4 10 7 142.86 1 1 43 Scorecard
16 02/16/2024 Pearl XI Classic Super Kings Pearl XI 3 9 13 69.23 1 0 10 Scorecard
17 02/09/2024 Pearl XI Krik Boyz Pearl XI 5 5 5 100.00 1 0 6 Scorecard
18 02/02/2024 Pearl XI Telugu Tigers Pearl XI 0 DNB DNB 0.00 0 0 0 Scorecard
19 01/26/2024 Pearl XI Lanka United CC Lanka United CC 6 5* 7 71.43 1 0 6 Scorecard
20 01/19/2024 Pearl XI Mountain Challengers Pearl XI 6 6 2 300.00 0 1 8 Scorecard
21 01/05/2024 Pearl XI Rehan Rangers Rehan Rangers 3 5 11 45.45 0 0 -5 Scorecard
22 12/29/2023 Pearl XI Dynamic Challengers Dynamic Challengers 11 0* 1 0.00 0 0 0 Scorecard
23 12/22/2023 Pearl XI NCC Qatar Pearl XI 0 DNB DNB 0.00 0 0 0 Scorecard
24 12/18/2023 Pearl XI Matar Strikers Pearl XI 8 0 1 0.00 0 0 -10 Scorecard
25 12/15/2023 Pearl XI No Fear No Fear 2 0 2 0.00 0 0 -10 Scorecard
26 12/08/2023 Pearl XI Mosanada Warriors Mosanada Warriors 7 1 4 25.00 0 0 1 Scorecard
27 12/01/2023 Pearl XI S L Lions S L Lions 8 5 3 166.67 1 0 6 Scorecard
28 11/24/2023 Pearl XI Rising Boys Pearl XI 10 7* 3 233.33 0 1 9 Scorecard
29 11/20/2023 Pearl XI Baloch Xl Baloch Xl 9 10* 9 111.11 0 1 32 Scorecard
30 11/17/2023 Pearl XI No Fear Pearl XI 4 3 9 33.33 0 0 3 Scorecard
31 11/11/2023 Pearl XI Jsr Warrior No Winner 5 1 2 50.00 0 0 1 Scorecard
32 11/10/2023 Pearl XI Doha 11 CC Doha 11 CC 6 5 4 125.00 1 0 6 Scorecard
33 11/03/2023 Pearl XI Classic Super Kings Pearl XI 6 43 27 159.26 3 3 122 Scorecard
34 10/27/2023 Pearl XI Phantoms XI CC Phantoms XI CC 6 22 11 200.00 3 1 97 Scorecard
35 10/20/2023 Pearl XI Al Mannai Engg Team Pearl XI 0 DNB DNB 0.00 0 0 0 Scorecard
36 10/20/2023 Pearl XI Punjab XI Punjab XI 9 0 5 0.00 0 0 -10 Scorecard
37 10/13/2023 Pearl XI Brother's-11 Pearl XI 8 16* 8 200.00 0 2 80 Scorecard
38 10/06/2023 Pearl XI Doha Lions Pearl XI 3 12 7 171.43 3 0 55 Scorecard
39 09/29/2023 Pearl XI Eastern 90's Eastern 90's 2 18 14 128.57 3 0 51 Scorecard
40 09/15/2023 Pearl XI Lucky Star CC Lucky Star CC 6 2 9 22.22 0 0 2 Scorecard
41 09/08/2023 Pearl XI Eastern 90's Pearl XI 9 4 4 100.00 1 0 5 Scorecard
42 09/01/2023 Pearl XI Qatar Super Sultans Qatar Super Sultans 3 14 13 107.69 3 0 37 Scorecard
43 08/25/2023 Pearl XI Rehan Rangers Pearl XI 7 24 11 218.18 1 3 101 Scorecard
44 08/18/2023 Pearl XI ROYAL XI Pearl XI 9 0 1 0.00 0 0 -10 Scorecard
45 08/11/2023 Pearl XI Lucky Star CC Lucky Star CC 6 10 11 90.91 0 1 22 Scorecard
46 08/04/2023 Pearl XI Dream Azba Dream Azba 3 5 7 71.43 1 0 6 Scorecard
47 07/28/2023 Pearl XI Mosanada Warriors Pearl XI 0 DNB DNB 0.00 0 0 0 Scorecard
48 07/21/2023 Pearl XI Taakra 11 Taakra 11 6 1 4 25.00 0 0 1 Scorecard
49 07/14/2023 Pearl XI LG Tiger CC Pearl XI 8 7 5 140.00 0 1 9 Scorecard