Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/30/2025 Hiq CC SHAFEY X1 SHAFEY X1 8 3* 3 100.00 0 0 3 Scorecard
2 05/23/2025 Hiq CC Burning Blaze Doha Hiq CC 7 4* 3 133.33 0 0 4 Scorecard
3 05/16/2025 Hiq CC Medgulf CC Medgulf CC 3 13 7 185.71 1 1 24 Scorecard
4 05/09/2025 Hiq CC United Lanka United Lanka 3 22 9 244.44 3 1 38 Scorecard
5 05/02/2025 Hiq CC Qatar Royal Warriors Hiq CC 3 25 14 178.57 2 2 40 Scorecard
6 04/25/2025 Hiq CC Lucky Star CC Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 04/18/2025 Hiq CC Gulbarga XI CC Hiq CC 6 1* 1 100.00 0 0 1 Scorecard
8 04/11/2025 Hiq CC Doha Knight Riders Hiq CC 1 20 16 125.00 3 0 28 Scorecard
9 10/18/2024 Hiq CC No Fear Hiq CC 4 24 15 160.00 5 0 79 Scorecard
10 10/11/2024 Hiq CC ROYAL HITTERS Hiq CC 6 2 8 25.00 0 0 2 Scorecard
11 10/04/2024 Hiq CC Mosanada Warriors Hiq CC 6 14 11 127.27 3 0 47 Scorecard
12 09/27/2024 Hiq CC Brave Squad Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 09/20/2024 Hiq CC Challengers XI Challengers XI 1 19 11 172.73 3 0 62 Scorecard
14 09/13/2024 Hiq CC Q-Soft Riders Hiq CC 4 33 13 253.85 3 3 122 Scorecard
15 09/06/2024 Hiq CC Qatar Boys Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/23/2024 Hiq CC HFCC Hiq CC 3 34 15 226.67 0 5 124 Scorecard
17 08/09/2024 Hiq CC Superstar Hiq CC 7 1 2 50.00 0 0 1 Scorecard
18 08/02/2024 Hiq CC Sun Max CC Sun Max CC 7 4 4 100.00 1 0 5 Scorecard
19 07/26/2024 Hiq CC Al Falah CC Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/03/2024 HIQ CC TIGERS CC TIGERS CC 8 9 5 180.00 2 0 11 Scorecard
21 03/08/2024 Hiq CC Blue Eagles X1 Hiq CC 2 16 13 123.08 3 0 39 Scorecard
22 02/23/2024 Gulbarga CC MARKHORS XI MARKHORS XI 8 6* 7 85.71 0 0 6 Scorecard
23 02/16/2024 Gulbarga CC Bedeed XI Bedeed XI 7 25* 14 178.57 1 2 90 Scorecard
24 02/09/2024 Gulbarga CC Deccan Boys Gulbarga CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 01/12/2024 HIQ CC PAK Markhiya XI PAK Markhiya XI 9 28 10 280.00 1 3 105 Scorecard
26 01/05/2024 HIQ CC Massive CC HIQ CC 6 10 4 250.00 1 1 73 Scorecard
27 12/29/2023 HIQ CC No Fear HIQ CC 2 14 16 87.50 1 1 27 Scorecard
28 12/22/2023 HIQ CC Madras Riders HIQ CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 12/18/2023 HIQ CC T N Kings T N Kings 7 1 2 50.00 0 0 1 Scorecard
30 12/15/2023 HIQ CC 11 Brothers CC HIQ CC 3 26 21 123.81 0 3 62 Scorecard
31 12/08/2023 HIQ CC Eleven Star IN HIQ CC 4 18* 7 257.14 1 2 83 Scorecard
32 12/01/2023 HIQ CC Punjab XI HIQ CC 8 0* 0 0.00 0 0 0 Scorecard
33 11/24/2023 HIQ CC 11 Brothers CC 11 Brothers CC 4 19 22 86.36 2 0 31 Scorecard
34 11/17/2023 HIQ CC Shaheen XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
35 11/10/2023 HIQ CC United Challengers HIQ CC 0 DNB DNB 0.00 0 0 0 Scorecard
36 10/27/2023 Hiq CC Comfort XI Hiq CC 8 2* 2 100.00 0 0 2 Scorecard
37 09/15/2023 Hiq CC Doha 11 Stars Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
38 09/08/2023 Hiq CC Markhiya 11 Hiq CC 8 6* 3 200.00 1 0 7 Scorecard
39 09/01/2023 Hiq CC Bolan CC Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
40 08/18/2023 Hiq CC Angry Bulls Hiq CC 7 2 3 66.67 0 0 2 Scorecard
41 08/11/2023 Hiq CC Sulaiman CC Hiq CC 7 23* 8 287.50 2 2 99 Scorecard
42 08/04/2023 Hiq CC HFCC Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
43 07/28/2023 Hiq CC Sun Max CC Hiq CC 5 1 3 33.33 0 0 1 Scorecard
44 07/21/2023 Hiq CC Markhiya 11 Hiq CC 8 4* 1 400.00 1 0 5 Scorecard
45 07/14/2023 Hiq CC Sulaiman CC Hiq CC 6 40 21 190.48 7 1 129 Scorecard
46 02/17/2023 Hiq CC MALAKAND STARS PAK MALAKAND STARS PAK 4 3 5 60.00 0 0 3 Scorecard
47 11/11/2022 KKR Qatar Indians KKR 9 25* 17 147.06 0 3 71 Scorecard
48 11/04/2022 KKR Royal Qatar KKR 0 DNB DNB 0.00 0 0 0 Scorecard
49 10/28/2022 KKR Fastrack CC KKR 5 40 16 250.00 4 3 140 Scorecard
50 10/21/2022 Hiq CC KRCC KRCC 3 25 15 166.67 5 0 80 Scorecard
51 10/21/2022 KKR Gulbarga CC Gulbarga CC 0 DNB DNB 0.00 0 0 0 Scorecard
52 10/14/2022 Hiq CC S L Lions Hiq CC 3 57* 32 178.12 3 5 224 Scorecard
53 10/14/2022 KKR M H SoftLove Qatar KKR 5 7* 2 350.00 0 1 9 Scorecard
54 10/07/2022 KKR UNITED 11 KKR 4 16* 6 266.67 2 1 80 Scorecard
55 09/30/2022 KKR Markhiya 11 Markhiya 11 6 25 12 208.33 5 0 100 Scorecard
56 09/16/2022 Hiq CC Revengers CC Hiq CC 3 31 21 147.62 3 2 88 Scorecard
57 09/16/2022 KKR Markhiya 11 Markhiya 11 7 20* 16 125.00 1 2 65 Scorecard
58 09/02/2022 Hiq CC Lanka United CC Lanka United CC 7 0 1 0.00 0 0 -10 Scorecard
59 08/26/2022 Hiq CC STEIGENBERGER LIONS Hiq CC 7 102* 35 291.43 8 9 382 Scorecard
60 08/19/2022 Hiq CC Mosanada Champs Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
61 08/05/2022 Hiq CC Highway Boys Highway Boys 1 31 23 134.78 4 2 89 Scorecard
62 08/05/2022 KKR VISMAYA QATAR KKR 1 25 14 178.57 2 2 91 Scorecard
63 07/29/2022 KKR Dicotech KKR 6 3 7 42.86 0 0 3 Scorecard
64 07/22/2022 Hiq CC Asian XI CC Hiq CC 4 1 2 50.00 0 0 1 Scorecard
65 07/22/2022 KKR New Bharath CC KKR 7 2 4 50.00 0 0 2 Scorecard
66 07/15/2022 Hiq CC Rising Stars Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/11/2022 Hiq CC Doha Revolt Stars Doha Revolt Stars 0 DNB DNB 0.00 0 0 0 Scorecard
68 07/10/2022 Hiq CC New Bharat CC Hiq CC 1 0 2 0.00 0 0 -10 Scorecard
69 07/10/2022 Hiq CC QBC Rangers Hiq CC 4 12* 2 600.00 0 2 76 Scorecard
70 07/01/2022 Hiq CC Masters XI Hiq CC 1 5 11 45.45 0 0 -5 Scorecard
71 07/01/2022 KKR Victory CC KKR 10 4* 2 200.00 1 0 5 Scorecard
72 06/24/2022 Hiq CC Airopedia Travel CC Airopedia Travel CC 1 30 18 166.67 4 1 96 Scorecard
73 06/24/2022 KKR AAE CHALLENGER KKR 0 DNB DNB 0.00 0 0 0 Scorecard
74 06/17/2022 Hiq CC Studs of Qatar Studs of Qatar 3 1 4 25.00 0 0 1 Scorecard
75 06/17/2022 KKR United Qatar KKR 7 45* 15 300.00 2 5 147 Scorecard
76 06/10/2022 Hiq CC Bolan CC Bolan CC 0 16 19 84.21 2 1 30 Scorecard
77 04/01/2022 Hiq CC Medgulf CC Hiq CC 1 31 22 140.91 5 1 88 Scorecard
78 04/01/2022 KKR Sulaiman CC KKR 8 20 8 250.00 3 1 95 Scorecard
79 03/25/2022 Hiq CC Lucky Star CC Hiq CC 12 10 7 142.86 2 0 42 Scorecard
80 03/25/2022 KKR Gulbarga CC Gulbarga CC 6 22* 17 129.41 2 1 66 Scorecard
81 03/18/2022 Hiq CC JLQ Hiq CC 11 17 5 340.00 1 2 82 Scorecard
82 03/18/2022 KKR Sharks XI Sharks XI 7 16 7 228.57 3 0 79 Scorecard
83 03/11/2022 Hiq CC Lucky Star CC Hiq CC 1 16 10 160.00 2 1 60 Scorecard
84 03/11/2022 KKR Hyderabad Strikers KKR 8 35* 12 291.67 3 3 124 Scorecard
85 03/04/2022 Hiq CC Rising Stars Hiq CC 15 11 6 183.33 1 1 64 Scorecard
86 03/04/2022 KKR Doha Asian.C.C KKR 0 DNB DNB 0.00 0 0 0 Scorecard
87 02/25/2022 Hiq CC BCC UNITED Hiq CC 1 5 7 71.43 1 0 6 Scorecard
88 02/25/2022 KKR Doha Rangers KKR 3 6 6 100.00 1 0 7 Scorecard
89 02/18/2022 KKR Dicotech KKR 3 6 4 150.00 0 1 8 Scorecard
90 02/11/2022 Hiq CC Falcons Cricket Team Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
91 02/11/2022 KKR Dicotech KKR 5 7 6 116.67 0 1 9 Scorecard
92 02/08/2022 Hiq CC BCC UNITED Hiq CC 8 22 12 183.33 3 1 87 Scorecard
93 02/08/2022 Hiq CC Star CC Hiq CC 11 19 13 146.15 2 1 53 Scorecard
94 02/08/2022 Hiq CC Sharks XI Sharks XI 1 31 19 163.16 3 2 98 Scorecard
95 02/04/2022 Hiq CC Star XI Hiq CC 16 11* 7 157.14 2 0 53 Scorecard
96 02/04/2022 KKR Star Qatar KKR 7 14* 4 350.00 2 1 78 Scorecard
97 01/28/2022 KKR Sarlahi XI KKR 12 33* 13 253.85 4 2 121 Scorecard
98 01/21/2022 KKR Gulbarga CC Gulbarga CC 5 2 5 40.00 0 0 2 Scorecard
99 12/31/2021 Hiq CC Flyers XI Flyers XI 7 6 7 85.71 1 0 7 Scorecard
100 12/31/2021 KKR Golden Bulls KKR 4 24 13 184.62 0 3 90 Scorecard
101 12/18/2021 Hiq CC Golden Star CC Hiq CC 6 8 3 266.67 2 0 10 Scorecard
102 12/18/2021 Hiq CC Red Hawks Hiq CC 4 1* 1 100.00 0 0 1 Scorecard
103 11/05/2021 Hiq CC Tata Sporting Club Hiq CC 13 1 5 20.00 0 0 1 Scorecard
104 10/29/2021 Hiq CC Mangalore Warriors Mangalore Warriors 7 8 5 160.00 2 0 10 Scorecard
105 10/22/2021 Hiq CC VTY CC Hiq CC 4 32 23 139.13 4 1 88 Scorecard
106 10/15/2021 Hiq CC Massive CC Hiq CC 3 1 4 25.00 0 0 1 Scorecard
107 10/08/2021 Hiq CC Mosanada Warriors Hiq CC 9 14* 12 116.67 2 0 36 Scorecard
108 09/03/2021 Hiq CC Matar Strikers Hiq CC 15 13 7 185.71 1 1 66 Scorecard
109 08/27/2021 Hiq CC Port Smashers Port Smashers 3 15 14 107.14 0 1 37 Scorecard
110 02/26/2021 Royal Challengers Doha Gulbarga CC Gulbarga CC 0 DNB DNB 0.00 0 0 0 Scorecard
111 02/19/2021 Hiq CC Fcc - Friends CC Fcc - Friends CC 11 2 5 40.00 0 0 2 Scorecard
112 01/29/2021 Hiq CC Qatar Royal Warriors Hiq CC 9 17 12 141.67 3 0 50 Scorecard
113 01/29/2021 Royal Challengers Doha Sarlahi XI Sarlahi XI 5 53* 20 265.00 3 5 222 Scorecard
114 01/22/2021 Hiq CC Falcon Ccc Hiq CC 1 100* 55 181.82 10 6 362 Scorecard
115 01/22/2021 Royal Challengers Doha Srilankan Black Dragons Srilankan Black Dragons 0 DNB DNB 0.00 0 0 0 Scorecard
116 01/15/2021 Hiq CC Ev8 United Hiq CC 2 12 5 240.00 1 1 75 Scorecard
117 01/15/2021 Royal Challengers Doha Gulbarga CC Royal Challengers Doha 0 DNB DNB 0.00 0 0 0 Scorecard
118 01/08/2021 Hiq CC Marc Mavericks Hiq CC 2 38* 17 223.53 5 2 127 Scorecard
119 01/01/2021 Hiq CC Merac CC Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
120 11/13/2020 Hiq CC Rising Stars 11 CC Hiq CC 7 4 6 66.67 0 0 4 Scorecard
121 11/06/2020 Hiq CC Qatar Black Caps Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
122 10/16/2020 Hiq CC Unique XI Unique XI 5 11 15 73.33 2 0 23 Scorecard
123 10/09/2020 Royal Challengers Doha Gulbarga CC Gulbarga CC 2 9 5 180.00 0 1 11 Scorecard
124 10/02/2020 Royal Challengers Doha Qatar Boys Qatar Boys 0 DNB DNB 0.00 0 0 0 Scorecard
125 09/25/2020 Royal Challengers Doha Shaheen XI Royal Challengers Doha 2 61* 31 196.77 7 4 238 Scorecard
126 09/04/2020 Royal Challengers Doha Royal Punjab C C Royal Punjab C C 7 0 1 0.00 0 0 -10 Scorecard
127 08/28/2020 Hiq CC Strike Force XI Hiq CC 7 1 3 33.33 0 0 1 Scorecard
128 08/21/2020 Hiq CC Mosanada Warriors Hiq CC 4 9 8 112.50 1 0 10 Scorecard
129 02/28/2020 Royal Challengers Doha Gulbarga CC Royal Challengers Doha 0 DNB DNB 0.00 0 0 0 Scorecard
130 02/28/2020 Royal Challengers Doha HFCC Royal Challengers Doha 4 59 22 268.18 2 7 243 Scorecard
131 02/21/2020 Hiq CC Hawks Squad Hiq CC 3 67 32 209.38 3 8 270 Scorecard
132 02/14/2020 Royal Challengers Doha Eleven Gladiators Royal Challengers Doha 3 105 38 276.32 4 10 389 Scorecard
133 11/29/2019 Hiq CC Emad Electricals Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
134 11/22/2019 Hiq CC Jebal C C Hiq CC 2 34 22 154.55 5 0 99 Scorecard
135 09/13/2019 Hiq CC Angry Bulls Hiq CC 5 8 3 266.67 0 1 10 Scorecard
136 09/06/2019 Hiq CC Bkf Platinum XI Hiq CC 6 1* 1 100.00 0 0 1 Scorecard
137 08/23/2019 Hiq CC Indian Stars XI Hiq CC 3 19 26 73.08 3 0 32 Scorecard
138 08/16/2019 Hiq CC Medgulf CC Medgulf CC 5 5 7 71.43 0 0 5 Scorecard
139 08/09/2019 Hiq CC Unique XI Unique XI 5 3 5 60.00 0 0 3 Scorecard
140 08/02/2019 Hiq CC Muaither Titans Muaither Titans 4 26 23 113.04 2 1 60 Scorecard
141 07/26/2019 Hiq CC Beach Xi Wakra Hiq CC 4 8 6 133.33 1 0 9 Scorecard
142 07/19/2019 Hiq CC Medgulf CC Medgulf CC 6 0 1 0.00 0 0 -10 Scorecard
143 07/12/2019 Hiq CC Rising Stars 11 CC Rising Stars 11 CC 5 12 13 92.31 1 0 23 Scorecard
144 07/05/2019 Hiq CC Medgulf CC Medgulf CC 5 16 10 160.00 1 0 57 Scorecard
145 06/21/2019 Hawks Squad Medgulf CC No Winner 3 10 6 166.67 2 0 52 Scorecard
146 05/03/2019 Hiq CC Maratha Eleven Hiq CC 1 16 24 66.67 2 0 28 Scorecard
147 04/26/2019 Hiq CC United Asians CC Hiq CC 1 9 12 75.00 1 0 10 Scorecard
148 04/19/2019 Hiq CC Rising Stars 11 CC Hiq CC 3 11 16 68.75 0 1 23 Scorecard
149 04/12/2019 Hiq CC Beach Xi Wakra Hiq CC 5 4* 11 36.36 0 0 -6 Scorecard
150 04/05/2019 Hiq CC United Asians CC United Asians CC 1 24 18 133.33 2 1 68 Scorecard
151 03/29/2019 Hiq CC Maratha Eleven Maratha Eleven 5 0 1 0.00 0 0 -10 Scorecard
152 03/22/2019 Hiq CC Hawks Squad Hiq CC 0 DNB DNB 0.00 0 0 0 Scorecard
153 03/01/2019 Hiq CC Media Strikers Media Strikers 1 15 17 88.24 1 0 26 Scorecard
154 02/22/2019 Hiq CC United Asians CC United Asians CC 2 0 1 0.00 0 0 -10 Scorecard
155 02/12/2019 Hiq CC Afc Hiq CC 6 6 5 120.00 1 0 7 Scorecard
156 02/08/2019 Hiq CC Muaither Titans Hiq CC 5 4 9 44.44 1 0 5 Scorecard
157 12/18/2018 Hiq CC United Asians CC United Asians CC 8 22 15 146.67 2 1 66 Scorecard
158 12/18/2018 Hiq CC United Asians CC Hiq CC 5 23* 11 209.09 4 0 97 Scorecard
159 12/07/2018 Hiq CC Emad Electricals Hiq CC 4 42* 29 144.83 4 2 110 Scorecard
160 11/02/2018 Hiq CC Emad Electricals Emad Electricals 0 DNB DNB 0.00 0 0 0 Scorecard
161 09/21/2018 Hiq CC Caliber CC Hiq CC 4 40 22 181.82 1 4 129 Scorecard