Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/04/2025 Brother's-11 NANJIL XI Brother's-11 1 35 20 175.00 2 4 115 Scorecard
2 06/20/2025 Brother's-11 NANJIL XI NANJIL XI 1 10 3 333.33 1 1 73 Scorecard
3 06/07/2025 Brother's-11 NANJIL XI Brother's-11 1 73 35 208.57 9 4 286 Scorecard
4 05/16/2025 Brother's-11 NANJIL XI Brother's-11 0 DNB DNB 0.00 0 0 0 Scorecard
5 05/09/2025 Brother's-11 NANJIL XI Brother's-11 1 85 33 257.58 10 6 327 Scorecard
6 04/25/2025 Brother's-11 NANJIL XI Brother's-11 1 101* 56 180.36 9 8 368 Scorecard
7 04/04/2025 Brother's-11 NANJIL XI NANJIL XI 1 1 3 33.33 0 0 1 Scorecard
8 03/31/2025 Brother's-11 NANJIL XI Brother's-11 1 75 26 288.46 5 8 296 Scorecard
9 02/21/2025 Brother's-11 NANJIL XI NANJIL XI 1 1 5 20.00 0 0 1 Scorecard
10 02/07/2025 Brother's-11 NANJIL XI NANJIL XI 1 74 40 185.00 11 3 279 Scorecard
11 01/17/2025 Brother's-11 NANJIL XI NANJIL XI 1 17 12 141.67 3 0 50 Scorecard
12 12/13/2024 Brother's-11 NANJIL XI Brother's-11 1 78 29 268.97 4 9 306 Scorecard
13 11/29/2024 Brother's-11 NANJIL XI Brother's-11 1 55 31 177.42 2 6 219 Scorecard
14 11/22/2024 Brother's-11 Thumama Friends CC (TFCC) Brother's-11 1 78* 37 210.81 11 4 303 Scorecard
15 11/08/2024 Brother's-11 Nizam Icons Brother's-11 1 54 28 192.86 5 4 215 Scorecard
16 10/18/2024 Brother's-11 Madras Riders Brother's-11 2 40 23 173.91 4 3 120 Scorecard
17 10/11/2024 Brother's-11 NANJIL XI NANJIL XI 3 4 7 57.14 1 0 5 Scorecard
18 10/04/2024 Brother's-11 TUFAN XI Brother's-11 1 61 22 277.27 4 7 251 Scorecard
19 09/27/2024 Brother's-11 AGENTS 11 CC Brother's-11 1 12 4 300.00 0 2 76 Scorecard
20 09/20/2024 Brother's-11 Royal Cricket Boyz Royal Cricket Boyz 1 63 30 210.00 10 2 253 Scorecard
21 09/06/2024 Brother's-11 NANJIL XI Brother's-11 1 105* 46 228.26 7 11 394 Scorecard
22 08/30/2024 Brother's-11 Sulaiman CC Brother's-11 1 25 17 147.06 3 2 72 Scorecard
23 08/09/2024 Brother's-11 Deccan Boys Brother's-11 2 51 22 231.82 4 5 217 Scorecard
24 07/05/2024 Brother's-11 Madras Riders Brother's-11 5 1 3 33.33 0 0 1 Scorecard
25 05/10/2024 Brother's-11 Sri Lions XI Brother's-11 1 12 7 171.43 1 1 55 Scorecard
26 04/12/2024 Brother's-11 Sulaiman CC Sulaiman CC 1 56 31 180.65 6 4 222 Scorecard
27 04/11/2024 Brother's-11 Sulaiman CC Brother's-11 3 12 7 171.43 0 2 56 Scorecard
28 02/13/2024 Brother's-11 Bannu Young Eleven Brother's-11 1 14 11 127.27 2 1 48 Scorecard
29 02/09/2024 Brother's-11 IK WORRIORS CC IK WORRIORS CC 1 26 9 288.89 3 2 103 Scorecard
30 02/02/2024 Brother's-11 Bannu Young Eleven Brother's-11 2 37 10 370.00 3 4 128 Scorecard
31 01/26/2024 Brother's-11 Bannu Young Eleven Bannu Young Eleven 1 34 14 242.86 2 4 124 Scorecard
32 01/19/2024 Brother's-11 Brothers CC Brother's-11 1 109 39 279.49 10 9 405 Scorecard
33 01/12/2024 Brother's-11 Brave Warriors Brave Warriors 1 0 1 0.00 0 0 -10 Scorecard
34 01/05/2024 Brother's-11 Rayyan Titans Brother's-11 1 26 18 144.44 6 0 72 Scorecard
35 12/29/2023 Brother's-11 Brothers CC Brother's-11 1 142* 51 278.43 12 13 514 Scorecard
36 12/22/2023 Brother's-11 Brothers CC Brother's-11 1 5 7 71.43 1 0 6 Scorecard
37 12/18/2023 Brother's-11 Youth Club Brother's Brother's-11 0 DNB DNB 0.00 0 0 0 Scorecard
38 12/15/2023 Brother's-11 Geepas Brother's-11 1 12 5 240.00 0 2 76 Scorecard
39 12/08/2023 Brother's-11 UNITED 11 Brother's-11 2 21 14 150.00 3 1 76 Scorecard
40 12/01/2023 Brother's-11 Brothers CC Brother's-11 3 24 8 300.00 4 1 100 Scorecard
41 11/24/2023 Brother's-11 United Qatar United Qatar 1 4 3 133.33 1 0 5 Scorecard
42 11/17/2023 Brother's-11 Brothers CC Brothers CC 1 31 21 147.62 1 3 88 Scorecard
43 11/10/2023 Brother's-11 Royal Cricket Boyz Brother's-11 1 5 6 83.33 1 0 6 Scorecard
44 11/03/2023 Brother's-11 Royal Oryx Brother's-11 2 10 4 250.00 1 1 73 Scorecard
45 10/20/2023 Brother's-11 Brothers CC Brother's-11 2 26* 7 371.43 1 2 101 Scorecard
46 10/13/2023 Brother's-11 Pearl XI Pearl XI 4 14 8 175.00 2 1 68 Scorecard
47 10/06/2023 Brother's-11 Brothers CC Brothers CC 3 16 5 320.00 1 2 81 Scorecard
48 09/29/2023 Brother's-11 Brothers CC Brother's-11 3 100* 36 277.78 5 11 377 Scorecard
49 09/22/2023 Brother's-11 Asian Lion Boys Brother's-11 9 31* 17 182.35 3 2 108 Scorecard
50 09/15/2023 Brother's-11 Qatar Boys No Winner 2 73 25 292.00 5 8 290 Scorecard
51 09/08/2023 Brother's-11 Victory CC Victory CC 8 21* 9 233.33 1 2 96 Scorecard
52 09/01/2023 Brother's-11 Royal Oryx Royal Oryx 1 28 14 200.00 2 3 106 Scorecard
53 08/25/2023 Brother's-11 NICC Fighters Brother's-11 6 7* 7 100.00 1 0 8 Scorecard
54 08/18/2023 Brother's-11 Bolan CC Bolan CC 3 1 2 50.00 0 0 1 Scorecard
55 07/28/2023 Brother's-11 BLACKTECH BOYS Brother's-11 0 DNB DNB 0.00 0 0 0 Scorecard
56 07/21/2023 Brother's-11 Star Strikers 11 No Winner 4 0 1 0.00 0 0 -10 Scorecard
57 07/14/2023 Brother's-11 HFCC Brother's-11 2 25 9 277.78 0 4 103 Scorecard
58 07/07/2023 Brother's-11 Asian Lion Boys Brother's-11 1 55 25 220.00 5 5 230 Scorecard
59 06/30/2023 Brother's-11 Naduvil Cricket Club - NCC Brother's-11 0 DNB DNB 0.00 0 0 0 Scorecard
60 06/23/2023 Brother's-11 United Qatar United Qatar 4 0 1 0.00 0 0 -10 Scorecard
61 06/09/2023 Brother's-11 Brothers CC Brother's-11 4 34 14 242.86 2 3 122 Scorecard
62 06/02/2023 Brother's-11 Victory CC Victory CC 0 DNB DNB 0.00 0 0 0 Scorecard
63 05/26/2023 Brother's-11 Master Strikers Master Strikers 4 56 34 164.71 9 2 211 Scorecard
64 05/19/2023 Brother's-11 Brothers CC Brothers CC 4 10 7 142.86 0 1 42 Scorecard
65 05/12/2023 Brother's-11 Serandib CC Serandib CC 7 0 1 0.00 0 0 -10 Scorecard
66 05/05/2023 Brother's-11 Star Strikers 11 Brother's-11 6 1 2 50.00 0 0 1 Scorecard
67 04/23/2023 Brother's-11 Star Strikers 11 Brother's-11 0 DNB DNB 0.00 0 0 0 Scorecard
68 04/22/2023 Brother's-11 Arab Indians Brother's-11 5 25 10 250.00 3 2 102 Scorecard
69 03/10/2023 Brother's-11 Baloch Xl Baloch Xl 7 10 10 100.00 0 1 32 Scorecard
70 03/03/2023 Brother's-11 Baraka XI Brother's-11 0 DNB DNB 0.00 0 0 0 Scorecard
71 02/24/2023 Brother's-11 Angel Sports Goa Angel Sports Goa 0 DNB DNB 0.00 0 0 0 Scorecard
72 02/17/2023 Brother's-11 Bolan CC Bolan CC 0 DNB DNB 0.00 0 0 0 Scorecard
73 02/14/2023 Brother's-11 Deccan Royal Strikers Brother's-11 4 1 3 33.33 0 0 1 Scorecard
74 02/10/2023 Brother's-11 Qatar Indians Brother's-11 5 3 6 50.00 0 0 3 Scorecard
75 02/03/2023 Brother's-11 Qatar Boys Qatar Boys 1 114 42 271.43 10 9 420 Scorecard
76 01/27/2023 Brother's-11 Qatar Boys Brother's-11 4 43 21 204.76 1 5 144 Scorecard
77 01/20/2023 Brother's-11 Angel Sports Goa Brother's-11 5 73* 26 280.77 5 6 286 Scorecard
78 01/13/2023 Brother's-11 Brothers CC Brothers CC 1 42 21 200.00 8 1 142 Scorecard
79 12/23/2022 Brother's-11 Angel Sports Goa Angel Sports Goa 6 17 10 170.00 3 0 60 Scorecard
80 12/23/2022 Brother's-11 Angel Sports Goa No Winner 5 5 3 166.67 1 0 6 Scorecard
81 12/18/2022 Brother's-11 United Qatar Brother's-11 4 83* 33 251.52 3 10 322 Scorecard
82 12/16/2022 Brother's-11 Friends Club Brother's-11 3 14 11 127.27 3 0 47 Scorecard
83 12/03/2022 Brother's-11 Qatar Boys Qatar Boys 4 44 19 231.58 4 4 146 Scorecard
84 11/25/2022 Brother's-11 Brothers CC Brother's-11 3 109 43 253.49 8 10 405 Scorecard
85 11/11/2022 Brother's-11 Hayya Strikers Brother's-11 1 36 18 200.00 5 2 125 Scorecard
86 11/04/2022 Brother's-11 Victory CC Victory CC 1 15 6 250.00 2 1 79 Scorecard
87 10/28/2022 Brother's-11 Ibn XI Ibn XI 4 21 17 123.53 4 0 55 Scorecard
88 10/21/2022 Brother's-11 Angel Sports Goa Brother's-11 1 38 26 146.15 4 1 94 Scorecard
89 10/14/2022 Brother's-11 Incc Incc 0 DNB DNB 0.00 0 0 0 Scorecard
90 10/07/2022 Brother's-11 Angel Sports Goa Angel Sports Goa 4 6 5 120.00 1 0 7 Scorecard
91 09/30/2022 Brother's-11 Brave Squad Brave Squad 1 9 4 225.00 2 0 11 Scorecard
92 09/23/2022 Brother's-11 Phantoms XI CC Brother's-11 1 44 18 244.44 4 3 144 Scorecard
93 09/16/2022 Brother's-11 Brothers CC Brothers CC 2 7 7 100.00 1 0 8 Scorecard
94 08/19/2022 Brother's-11 Brave Squad Brother's-11 5 5 8 62.50 0 0 5 Scorecard
95 08/12/2022 Brother's-11 Angel Sports Goa Angel Sports Goa 4 33 14 235.71 3 2 120 Scorecard
96 08/05/2022 Brother's-11 M H SoftLove Qatar Brother's-11 0 DNB DNB 0.00 0 0 0 Scorecard
97 07/29/2022 Brother's-11 Brothers CC Brother's-11 4 31* 10 310.00 1 4 120 Scorecard
98 07/22/2022 Brother's-11 Sharks XI Sharks XI 6 29 14 207.14 4 1 105 Scorecard
99 07/10/2022 Brother's-11 Lanka United CC Brother's-11 3 9 13 69.23 1 0 10 Scorecard
100 07/01/2022 Brother's-11 Pullman 11 Brother's-11 5 4 2 200.00 1 0 5 Scorecard
101 06/17/2022 Brother's-11 Al Hasan Trojans Al Hasan Trojans 3 56* 32 175.00 5 4 221 Scorecard
102 06/10/2022 Brother's-11 Brave Squad Brother's-11 0 DNB DNB 0.00 0 0 0 Scorecard
103 06/03/2022 Brother's-11 Al Hasan Trojans Brother's-11 1 23 8 287.50 1 3 100 Scorecard
104 05/20/2022 Brother's-11 Lanka United Lanka United 4 43* 14 307.14 6 2 143 Scorecard
105 05/06/2022 Brother's-11 Pullman 11 Brother's-11 5 8 4 200.00 2 0 10 Scorecard
106 05/03/2022 Brother's-11 Incc Brother's-11 10 11 4 275.00 1 1 74 Scorecard
107 04/01/2022 Brother's-11 AAE Friends CC Brother's-11 5 79* 36 219.44 6 7 307 Scorecard
108 03/25/2022 Brother's-11 Pullman 11 Brother's-11 15 6 11 54.55 0 1 8 Scorecard
109 03/25/2022 Brother's-11 Pullman 11 Brother's-11 1 66 27 244.44 8 4 264 Scorecard
110 03/18/2022 Brother's-11 Golden Bulls Brother's-11 3 12 5 240.00 0 2 76 Scorecard
111 03/04/2022 Brother's-11 Sulaiman CC Sulaiman CC 15 0 1 0.00 0 0 -10 Scorecard
112 02/25/2022 Brother's-11 Hyderabad Strikers Hyderabad Strikers 17 0 1 0.00 0 0 -10 Scorecard
113 02/18/2022 Brother's-11 Victory CC Victory CC 14 0 1 0.00 0 0 -10 Scorecard
114 02/11/2022 Brother's-11 Redco Riders Redco Riders 18 10 20 50.00 0 0 20 Scorecard
115 02/08/2022 Brother's-11 PAK Rising Stars Brother's-11 0 DNB DNB 0.00 0 0 0 Scorecard
116 02/04/2022 Brother's-11 Angel Sports Goa Angel Sports Goa 15 0 1 0.00 0 0 -10 Scorecard
117 01/28/2022 Brother's-11 Sun Warriors CC Sun Warriors CC 22 0 1 0.00 0 0 -10 Scorecard
118 01/07/2022 Brother's-11 Redco Riders Redco Riders 7 21 11 190.91 1 2 86 Scorecard
119 12/31/2021 Brother's-11 Q-Soft Riders Q-Soft Riders 14 20 9 222.22 3 1 95 Scorecard
120 12/24/2021 Brother's-11 Qatar Kings Qatar Kings 1 13 11 118.18 1 1 36 Scorecard
121 12/17/2021 Brother's-11 United Asians United Asians 4 2 3 66.67 0 0 2 Scorecard
122 11/05/2021 Brother's-11 Sea Birds Qatar Sea Birds Qatar 3 2 8 25.00 0 0 2 Scorecard
123 10/29/2021 Brother's-11 Blue Moon Boyzz Blue Moon Boyzz 19 0 1 0.00 0 0 -10 Scorecard
124 10/22/2021 Brother's-11 JUMBO XI JUMBO XI 6 72 39 184.62 10 2 270 Scorecard
125 10/15/2021 Brother's-11 Udupi Boys Qatar Brother's-11 5 16 11 145.45 2 0 48 Scorecard
126 10/08/2021 Brother's-11 Vcc Brother's-11 3 56 39 143.59 8 1 198 Scorecard
127 09/03/2021 Sri Lions XI BLACKTECH BOYS Sri Lions XI 16 2 3 66.67 0 0 2 Scorecard
128 08/20/2021 Sri Lions XI Ibn XI Ibn XI 7 22 10 220.00 4 1 98 Scorecard
129 07/30/2021 Sri Lions XI Ibn XI Ibn XI 14 2 4 50.00 0 0 2 Scorecard
130 07/23/2021 Sri Lions XI HFCC Sri Lions XI 14 0 2 0.00 0 0 -10 Scorecard
131 07/21/2021 Sri Lions XI Sulaiman CC Sri Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard
132 07/09/2021 Sri Lions XI BLACKTECH BOYS Sri Lions XI 14 31* 21 147.62 5 1 88 Scorecard
133 07/02/2021 Sri Lions XI BLACKTECH BOYS Sri Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard
134 06/25/2021 Sri Lions XI Dominators Cricket Club Sri Lions XI 13 30 19 157.89 1 3 97 Scorecard
135 06/18/2021 Sri Lions XI Bolan CC Bolan CC 15 0* 3 0.00 0 0 0 Scorecard
136 03/19/2021 Sri Lions XI Qatar Gladiators Sri Lions XI 13 0 4 0.00 0 0 -10 Scorecard
137 03/12/2021 Sri Lions XI Stantec XI Sri Lions XI 11 2 6 33.33 0 0 2 Scorecard
138 02/26/2021 Sri Lions XI Falcon Fighters Wakra Falcon Fighters Wakra 15 0 1 0.00 0 0 -10 Scorecard
139 02/12/2021 Sri Lions XI HFCC Sri Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard
140 02/12/2021 Sri Lions XI HFCC Sri Lions XI 0 0 4 0.00 0 0 -10 Scorecard
141 02/05/2021 Sri Lions XI Incc Incc 3 2 4 50.00 0 0 2 Scorecard
142 02/05/2021 Sri Lions XI Incc Incc 10 4 3 133.33 1 0 5 Scorecard
143 01/29/2021 Sri Lions XI Youngstar CC Youngstar CC 9 22* 10 220.00 2 2 98 Scorecard
144 01/08/2021 Sri Lions XI Youngstar CC Youngstar CC 10 5 5 100.00 1 0 6 Scorecard
145 12/17/2020 Sri Lions XI Sarlahi XI Sri Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard
146 11/27/2020 Sri Lions XI Trags Tigers Trags Tigers 8 3 9 33.33 0 0 3 Scorecard
147 11/27/2020 Sri Lions XI Trags Tigers Trags Tigers 9 0 1 0.00 0 0 -10 Scorecard
148 11/20/2020 Sri Lions XI Incc Incc 9 4 2 200.00 1 0 5 Scorecard
149 11/13/2020 Sri Lions XI Desert Kings Sri Lions XI 2 3 3 100.00 0 0 3 Scorecard
150 11/13/2020 Sri Lions XI Desert Kings Sri Lions XI 7 5* 2 250.00 1 0 6 Scorecard
151 11/06/2020 Sri Lions XI Sarlahi XI Sarlahi XI 0 DNB DNB 0.00 0 0 0 Scorecard
152 10/30/2020 Sri Lions XI HFCC Sri Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard
153 10/30/2020 Sri Lions XI HFCC Sri Lions XI 3 5 8 62.50 0 0 5 Scorecard
154 10/23/2020 Sri Lions XI HFCC HFCC 0 DNB DNB 0.00 0 0 0 Scorecard