Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/18/2025 Lanka United CC Indian Super Kings - ISK Lanka United CC 2 111* 58 191.38 18 4 399 Scorecard
2 07/11/2025 Lanka United CC Lucky Star CC Lanka United CC 2 39 26 150.00 4 3 109 Scorecard
3 07/04/2025 Lanka United CC Qatar Royal Warriors Lanka United CC 2 101 55 183.64 9 8 368 Scorecard
4 06/20/2025 Lanka United CC Thumama Spinners Thumama Spinners 3 4 3 133.33 1 0 5 Scorecard
5 06/13/2025 Lanka United CC Shaheen XI Shaheen XI 2 7 7 100.00 0 1 9 Scorecard
6 05/30/2025 Lanka United CC Mustang XI Lanka United CC 6 37 17 217.65 4 3 127 Scorecard
7 05/23/2025 Lanka United CC SHAHEEN ELEVEN SHAHEEN ELEVEN 2 2 2 100.00 0 0 2 Scorecard
8 05/16/2025 Lanka United CC Thumama Spinners Lanka United CC 1 0 4 0.00 0 0 -10 Scorecard
9 05/02/2025 Lanka United CC KCT Warriors Lanka United CC 2 29 28 103.57 3 2 66 Scorecard
10 02/28/2025 Lanka United CC Taakra 11 Taakra 11 3 45 40 112.50 8 1 105 Scorecard
11 02/21/2025 Lanka United CC Shaheen XI Lanka United CC 4 14 8 175.00 1 1 67 Scorecard
12 02/14/2025 Lanka United CC Pearl XI Pearl XI 1 4 5 80.00 1 0 5 Scorecard
13 02/11/2025 Lanka United CC Eleven Star IN Eleven Star IN 2 15 11 136.36 2 1 49 Scorecard
14 02/11/2025 Lanka United CC KGN 11 Mumbai Lanka United CC 1 20* 11 181.82 3 1 85 Scorecard
15 02/07/2025 Lanka United CC CHAMPIONS CHAMPIONS 4 73 43 169.77 9 4 266 Scorecard
16 01/31/2025 Lanka United CC Rising Stars Lanka United CC 2 51* 28 182.14 7 3 206 Scorecard
17 01/17/2025 Lanka United CC Madras Riders Lanka United CC 2 84* 52 161.54 12 4 302 Scorecard
18 01/03/2025 Lanka United CC Lion's Eleven Lanka United CC 2 34 17 200.00 8 0 122 Scorecard
19 12/27/2024 Lanka United CC CHAMPIONS Lanka United CC 2 51* 41 124.39 5 3 174 Scorecard
20 12/20/2024 Lanka United CC CHAMPIONS CHAMPIONS 2 24 18 133.33 5 0 69 Scorecard
21 12/13/2024 Lanka United CC Bmc Chargers Bmc Chargers 3 8 4 200.00 0 1 10 Scorecard
22 12/06/2024 Lanka United CC New Fighters Lanka United CC 2 7 5 140.00 0 1 9 Scorecard
23 11/29/2024 Lanka United CC Shabab Al Wakra Lanka United CC 2 35 26 134.62 5 2 94 Scorecard
24 11/22/2024 Lanka United CC IK WORRIORS CC Lanka United CC 2 17 17 100.00 2 1 41 Scorecard
25 11/08/2024 Lanka United CC HE Cricket Warriors HE Cricket Warriors 2 19 10 190.00 3 1 74 Scorecard
26 09/13/2024 Lanka United CC Doha 11 CC Lanka United CC 2 33 14 235.71 8 0 121 Scorecard
27 09/06/2024 Lanka United CC Mustang XI Lanka United CC 2 13 13 100.00 1 0 34 Scorecard
28 08/30/2024 Lanka United CC Lucky Star CC Lucky Star CC 2 1 3 33.33 0 0 1 Scorecard
29 08/23/2024 Lanka United CC Thumama Spinners Lanka United CC 2 21 16 131.25 3 1 66 Scorecard
30 08/16/2024 Lanka United CC Qatar Royal Warriors Lanka United CC 2 0 1 0.00 0 0 -10 Scorecard
31 08/09/2024 Lanka United CC Free Fighters Eleven Qatar Lanka United CC 2 39 36 108.33 4 2 87 Scorecard
32 08/02/2024 Lanka United CC Doha 11 CC Lanka United CC 1 30 19 157.89 4 1 96 Scorecard
33 07/26/2024 Lanka United CC IK WORRIORS CC Lanka United CC 1 0 3 0.00 0 0 -10 Scorecard
34 07/19/2024 Lanka United CC Madras Riders Madras Riders 1 33 17 194.12 3 3 112 Scorecard
35 07/12/2024 Lanka United CC Doha 11 CC Lanka United CC 1 35 32 109.38 2 2 81 Scorecard
36 07/05/2024 Lanka United CC Udupi Boys Qatar Udupi Boys Qatar 4 2 6 33.33 0 0 2 Scorecard
37 05/24/2024 Lanka United CC No Fear No Fear 3 3 5 60.00 0 0 3 Scorecard
38 05/17/2024 Lanka United CC Punjab XI Punjab XI 3 94 56 167.86 9 7 335 Scorecard
39 05/10/2024 Lanka United CC PAK Rising Stars Lanka United CC 3 5 7 71.43 1 0 6 Scorecard
40 04/26/2024 Lanka United CC Nepal Rhinos Lanka United CC 3 85 36 236.11 9 7 328 Scorecard
41 04/19/2024 Lanka United CC No Fear No Fear 4 5 8 62.50 1 0 6 Scorecard
42 04/12/2024 Lanka United CC Lion's Eleven Lion's Eleven 3 6 2 300.00 0 1 8 Scorecard
43 03/08/2024 Lanka United CC IK WORRIORS CC Lanka United CC 3 30 22 136.36 3 2 87 Scorecard
44 03/01/2024 Lanka United CC Lion's Eleven Lanka United CC 3 25 12 208.33 6 0 101 Scorecard
45 02/16/2024 Lanka United CC No Fear Lanka United CC 5 10 7 142.86 2 0 42 Scorecard
46 02/09/2024 Lanka United CC REDCO Cricket Club REDCO Cricket Club 4 0 2 0.00 0 0 -10 Scorecard
47 02/02/2024 Lanka United CC Mountain Star Lanka United CC 3 0 2 0.00 0 0 -10 Scorecard
48 01/26/2024 Lanka United CC Pearl XI Lanka United CC 4 23 20 115.00 0 3 59 Scorecard
49 01/12/2024 Lanka United CC Lucky Star CC Lucky Star CC 3 16 8 200.00 1 1 79 Scorecard
50 01/05/2024 Lanka United CC Eleven Star IN Lanka United CC 4 5 7 71.43 1 0 6 Scorecard
51 12/29/2023 Lanka United CC Dream Azba Lanka United CC 5 21* 14 150.00 4 0 75 Scorecard
52 12/22/2023 Lanka United CC Rayyan Titans Lanka United CC 7 1 2 50.00 0 0 1 Scorecard
53 12/18/2023 Lanka United CC HE Cricket Warriors HE Cricket Warriors 5 18 7 257.14 3 1 83 Scorecard
54 12/15/2023 Lanka United CC Shabab Al Wakra Lanka United CC 5 12 10 120.00 1 1 35 Scorecard
55 12/08/2023 Lanka United CC Qatar Super Sultans Lanka United CC 5 45 21 214.29 6 2 145 Scorecard
56 12/01/2023 Lanka United CC Qatar Stars Cricket Club Lanka United CC 3 0 1 0.00 0 0 -10 Scorecard
57 11/24/2023 Lanka United CC Red Stars CC Lanka United CC 6 18* 16 112.50 4 0 42 Scorecard
58 11/17/2023 Lanka United CC Port Smashers Port Smashers 5 20 18 111.11 1 1 53 Scorecard
59 11/10/2023 Lanka United CC Karwar Indians Lanka United CC 3 1 2 50.00 0 0 1 Scorecard
60 11/03/2023 Lanka United CC Borassus Batters Borassus Batters 3 0 1 0.00 0 0 -10 Scorecard
61 10/06/2023 Lanka United CC KYC QATAR KYC QATAR 1 22 24 91.67 5 0 47 Scorecard
62 09/29/2023 Lanka United CC Al Falah CC Lanka United CC 1 0 1 0.00 0 0 -10 Scorecard
63 09/22/2023 Lanka United CC Ceylon Warriors Lanka United CC 2 32 21 152.38 6 1 100 Scorecard
64 09/15/2023 Lanka United CC MALAKAND STARS PAK MALAKAND STARS PAK 1 28 15 186.67 4 1 94 Scorecard
65 09/08/2023 Lanka United CC No Fear No Fear 2 0 2 0.00 0 0 -10 Scorecard
66 08/25/2023 Lanka United CC Bmc Chargers Bmc Chargers 1 23 12 191.67 2 2 89 Scorecard
67 08/18/2023 Lanka United CC Doha 11 CC Lanka United CC 1 79 39 202.56 10 5 307 Scorecard
68 07/28/2023 Lanka United CC Flames CC Lanka United CC 1 17 7 242.86 1 2 82 Scorecard
69 07/21/2023 Lanka United CC Bmc Chargers Lanka United CC 2 7 4 175.00 0 1 9 Scorecard
70 07/14/2023 Lanka United CC Qatar Stars Cricket Club Lanka United CC 1 0 3 0.00 0 0 -10 Scorecard
71 07/07/2023 Lanka United CC Doha 11 CC Lanka United CC 1 46* 51 90.20 3 3 95 Scorecard
72 06/23/2023 Lanka United CC Dynamic Challengers Dynamic Challengers 1 15 8 187.50 2 1 69 Scorecard
73 06/16/2023 Lanka United CC Arab Indians Lanka United CC 2 0 3 0.00 0 0 -10 Scorecard
74 06/09/2023 Lanka United CC Qatar Royal Warriors Qatar Royal Warriors 3 29 23 126.09 3 2 76 Scorecard
75 06/02/2023 Lanka United CC Sri Lankan Black Dragons Lanka United CC 3 6 6 100.00 0 1 8 Scorecard
76 05/26/2023 Lanka United CC No Fear No Fear 2 8 4 200.00 2 0 10 Scorecard
77 05/19/2023 Lanka United CC Emad Electricals Emad Electricals 3 14 7 200.00 3 0 77 Scorecard
78 05/12/2023 Lanka United CC Willow Breakers Lanka United CC 3 63* 30 210.00 6 6 257 Scorecard
79 05/05/2023 Lanka United CC Kokan Boys Qatar Kokan Boys Qatar 3 42 22 190.91 4 3 132 Scorecard
80 04/28/2023 Lanka United CC Strikers Lanka United CC 3 22 10 220.00 2 2 98 Scorecard
81 04/22/2023 Lanka United CC Willow Breakers Willow Breakers 2 4 4 100.00 1 0 5 Scorecard
82 03/17/2023 Lanka United CC Qatar Stars Cricket Club Qatar Stars Cricket Club 2 0 1 0.00 0 0 -10 Scorecard
83 03/10/2023 Lanka United CC Qatar Black Caps Lanka United CC 2 32 18 177.78 3 2 109 Scorecard
84 03/03/2023 Lanka United CC HE Cricket Warriors Lanka United CC 1 4 3 133.33 1 0 5 Scorecard
85 02/24/2023 Lanka United CC Blue Moon Boyzz Blue Moon Boyzz 1 29 10 290.00 4 2 107 Scorecard
86 01/20/2023 Lanka United CC Doha Daredevils XI Doha Daredevils XI 3 0 3 0.00 0 0 -10 Scorecard
87 01/20/2023 Lanka United CC Doha Daredevils XI Doha Daredevils XI 3 0 3 0.00 0 0 -10 Scorecard
88 01/13/2023 Lanka United CC UNITED 11 Lanka United CC 3 4 3 133.33 1 0 5 Scorecard
89 12/30/2022 Lanka United CC Al Wajba Eleven Lanka United CC 2 28 24 116.67 3 2 65 Scorecard
90 12/23/2022 Lanka United CC Airopedia Travel CC Airopedia Travel CC 2 0 4 0.00 0 0 -10 Scorecard
91 12/16/2022 Lanka United CC Medgulf CC Medgulf CC 2 62 49 126.53 9 3 221 Scorecard
92 12/09/2022 Lanka United CC Royal Gujarat Lanka United CC 2 0 1 0.00 0 0 -10 Scorecard
93 12/02/2022 Lanka United CC Royal Indians Lanka United CC 2 30 16 187.50 1 4 109 Scorecard
94 11/25/2022 Lanka United CC Port Smashers Lanka United CC 1 29 33 87.88 3 2 56 Scorecard
95 11/18/2022 Lanka United CC Airopedia Travel CC Airopedia Travel CC 1 0 4 0.00 0 0 -10 Scorecard
96 11/11/2022 Lanka United CC UNITED 11 Lanka United CC 1 61 31 196.77 10 1 235 Scorecard
97 10/28/2022 Lanka United CC Rising Boyz 11 Lanka United CC 2 40 26 153.85 5 2 119 Scorecard
98 10/21/2022 Lanka United CC Revengers Revengers 2 13 10 130.00 3 0 46 Scorecard
99 10/14/2022 Lanka United CC Rayyanians Cricket Club Lanka United CC 4 18 16 112.50 4 0 42 Scorecard
100 10/07/2022 Lanka United CC PAK Rising Stars PAK Rising Stars 2 31 21 147.62 4 2 89 Scorecard
101 09/30/2022 Lanka United CC ICON ICON 2 0 2 0.00 0 0 -10 Scorecard
102 08/26/2022 Lanka United CC Jebel CC Lanka United CC 2 50 29 172.41 7 2 191 Scorecard
103 08/19/2022 Lanka United CC Revengers CC Revengers CC 2 9 7 128.57 2 0 11 Scorecard
104 08/12/2022 Lanka United CC Hawks Squad Lanka United CC 2 44 27 162.96 9 1 125 Scorecard
105 08/05/2022 Lanka United CC Dynamic Challengers Lanka United CC 3 4 3 133.33 1 0 5 Scorecard
106 07/29/2022 Lanka United CC PAK Rising Stars Lanka United CC 3 8 4 200.00 2 0 10 Scorecard
107 07/22/2022 Lanka United CC Qatar Black Caps Lanka United CC 3 12 11 109.09 1 1 35 Scorecard
108 07/15/2022 Lanka United CC Ceylon Rockers Lanka United CC 3 9 7 128.57 2 0 11 Scorecard
109 07/10/2022 Lanka United CC Brother's-11 Brother's-11 3 45 27 166.67 5 3 126 Scorecard
110 07/01/2022 Lanka United CC Qatar Black Caps Qatar Black Caps 3 2 7 28.57 0 0 2 Scorecard
111 06/24/2022 Lanka United CC Dream 11 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
112 06/24/2022 Lanka United CC Dream 11 Lanka United CC 3 37 22 168.18 6 1 105 Scorecard
113 06/17/2022 Lanka United CC Srilankan Black Dragons Srilankan Black Dragons 3 22 15 146.67 2 2 68 Scorecard
114 06/03/2022 Lanka United CC Qatar Black Caps Qatar Black Caps 3 26 7 371.43 2 3 104 Scorecard
115 05/27/2022 Lanka United CC Lucknow Nawabs Lanka United CC 3 66 36 183.33 6 4 252 Scorecard
116 05/20/2022 Lanka United CC Rising Boyz 11 Lanka United CC 3 39* 21 185.71 6 2 119 Scorecard
117 05/06/2022 Lanka United CC Qatar Lions's Qatar Lions's 4 20 9 222.22 3 1 95 Scorecard
118 05/03/2022 Lanka United CC Al Hasan Trojans Lanka United CC 13 0 1 0.00 0 0 -10 Scorecard
119 03/04/2022 Lanka United CC Rising Stars 11 CC Rising Stars 11 CC 14 21 18 116.67 3 1 56 Scorecard
120 02/25/2022 Lanka United CC Angel Sports Goa Angel Sports Goa 4 14 17 82.35 3 0 27 Scorecard
121 02/18/2022 Lanka United CC Ifs Spartans Ifs Spartans 13 13 10 130.00 0 2 47 Scorecard
122 02/11/2022 Lanka United CC Star CC Star CC 3 4 7 57.14 0 0 4 Scorecard
123 02/04/2022 Lanka United CC Al Wajba Eleven Al Wajba Eleven 11 11 6 183.33 0 1 63 Scorecard
124 02/04/2022 Lanka United CC Sarlahi XI Sarlahi XI 12 35 26 134.62 2 3 93 Scorecard
125 01/28/2022 Lanka United CC Baraka XI Baraka XI 9 11 6 183.33 1 1 64 Scorecard
126 01/21/2022 Lanka United CC Qatar Lions's Lanka United CC 14 12 11 109.09 0 1 34 Scorecard
127 01/07/2022 Lanka United CC Al Wajba Eleven Lanka United CC 14 73* 53 137.74 1 8 256 Scorecard
128 12/31/2021 Lanka United CC Doha Friends XI Doha Friends XI 5 13 13 100.00 0 1 35 Scorecard
129 12/24/2021 Lanka United CC Mangalore Warriors Mangalore Warriors 3 32 22 145.45 2 3 90 Scorecard
130 12/17/2021 Lanka United CC Medgulf CC Medgulf CC 13 0 3 0.00 0 0 -10 Scorecard
131 12/10/2021 Lanka United CC Highway Boys Highway Boys 4 13 15 86.67 2 0 25 Scorecard
132 12/03/2021 Lanka United CC Royal Indians Lanka United CC 14 23* 13 176.92 3 1 88 Scorecard
133 11/26/2021 Lanka United CC Bmc Chargers Bmc Chargers 11 1 3 33.33 0 0 1 Scorecard
134 08/20/2021 Lanka United CC Revengers Revengers 11 5 12 41.67 1 0 -4 Scorecard
135 08/06/2021 Lanka United CC Royal Gujarat Royal Gujarat 13 10 13 76.92 0 1 22 Scorecard
136 07/30/2021 Lanka United CC Deluxe Strikers Deluxe Strikers 11 62* 36 172.22 4 6 232 Scorecard
137 07/09/2021 Lanka United CC Royal Gujarat Royal Gujarat 9 1 4 25.00 0 0 1 Scorecard
138 07/02/2021 Lanka United CC Revengers Revengers 10 7 8 87.50 1 0 8 Scorecard
139 03/19/2021 Lanka United CC Power Hitters Lanka United CC 16 38 19 200.00 4 3 128 Scorecard
140 03/05/2021 Lanka United CC QASC (QATAR ANNOOR CRICKET CLUB) Lanka United CC 14 15 11 136.36 2 1 49 Scorecard
141 02/26/2021 Lanka United CC Bmc Chargers Lanka United CC 13 57 24 237.50 4 6 237 Scorecard
142 02/19/2021 Lanka United CC Golden Star CC Lanka United CC 15 18 17 105.88 2 0 40 Scorecard
143 01/29/2021 Lanka United CC Srilankan Black Dragons Srilankan Black Dragons 1 12 10 120.00 2 0 34 Scorecard
144 01/22/2021 Lanka United CC Shabab Al Wakra Shabab Al Wakra 2 29 25 116.00 4 1 65 Scorecard
145 12/25/2020 Lanka United CC Qatar Gladiators Lanka United CC 4 41 29 141.38 6 1 109 Scorecard
146 11/20/2020 Lanka United CC Qatar Gladiators Lanka United CC 0 DNB DNB 0.00 0 0 0 Scorecard
147 10/09/2020 Lanka United CC Qatar Black Caps Lanka United CC 1 0 6 0.00 0 0 -10 Scorecard
148 09/18/2020 Lanka United CC Elegance Qatar Lanka United CC 0 DNB DNB 0.00 0 0 0 Scorecard