Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/18/2025 Lanka United CC Indian Super Kings - ISK Lanka United CC 1 4 3 133.33 1 0 5 Scorecard
2 07/11/2025 Lanka United CC Lucky Star CC Lanka United CC 1 17 8 212.50 2 1 81 Scorecard
3 07/04/2025 Lanka United CC Qatar Royal Warriors Lanka United CC 1 90 41 219.51 5 9 343 Scorecard
4 06/20/2025 Lanka United CC Thumama Spinners Thumama Spinners 2 33 24 137.50 5 1 90 Scorecard
5 06/13/2025 Lanka United CC Shaheen XI Shaheen XI 4 13 9 144.44 2 0 45 Scorecard
6 05/02/2025 Lanka United CC KCT Warriors Lanka United CC 4 42* 36 116.67 5 1 99 Scorecard
7 04/25/2025 Lanka United CC JLQ JLQ 1 11 7 157.14 1 1 54 Scorecard
8 04/18/2025 Lanka United CC Spider CC Lanka United CC 1 3 4 75.00 0 0 3 Scorecard
9 04/11/2025 Lanka United CC CHAMPIONS CHAMPIONS 1 0 1 0.00 0 0 -10 Scorecard
10 04/04/2025 Lanka United CC Matar Strikers Lanka United CC 1 43 24 179.17 3 4 134 Scorecard
11 03/31/2025 Lanka United CC ASIAN XI Lanka United CC 1 42 21 200.00 9 0 141 Scorecard
12 02/28/2025 Lanka United CC Taakra 11 Taakra 11 1 4 5 80.00 1 0 5 Scorecard
13 02/11/2025 Lanka United CC Eleven Star IN Eleven Star IN 1 52 29 179.31 7 2 207 Scorecard
14 02/11/2025 Lanka United CC KGN 11 Mumbai Lanka United CC 0 DNB DNB 0.00 0 0 0 Scorecard
15 02/07/2025 Lanka United CC CHAMPIONS CHAMPIONS 1 24 18 133.33 3 1 69 Scorecard
16 01/31/2025 Lanka United CC Rising Stars Lanka United CC 1 11 19 57.89 2 0 23 Scorecard
17 01/24/2025 Lanka United CC Matar Strikers Lanka United CC 1 38 24 158.33 5 2 107 Scorecard
18 01/17/2025 Lanka United CC Madras Riders Lanka United CC 1 32 30 106.67 4 1 78 Scorecard
19 01/03/2025 Lanka United CC Lion's Eleven Lanka United CC 1 31 21 147.62 5 1 88 Scorecard
20 12/27/2024 Lanka United CC CHAMPIONS Lanka United CC 1 53* 39 135.90 10 0 189 Scorecard
21 12/20/2024 Lanka United CC CHAMPIONS CHAMPIONS 1 18 19 94.74 2 0 30 Scorecard
22 12/13/2024 Lanka United CC Bmc Chargers Bmc Chargers 1 13 13 100.00 3 0 36 Scorecard
23 12/06/2024 Lanka United CC New Fighters Lanka United CC 1 24 12 200.00 4 0 98 Scorecard
24 11/29/2024 Lanka United CC Shabab Al Wakra Lanka United CC 1 140* 61 229.51 17 9 505 Scorecard
25 11/22/2024 Lanka United CC IK WORRIORS CC Lanka United CC 1 45 25 180.00 7 2 136 Scorecard
26 11/08/2024 Lanka United CC HE Cricket Warriors HE Cricket Warriors 1 5 6 83.33 1 0 6 Scorecard
27 09/13/2024 Lanka United CC Doha 11 CC Lanka United CC 1 131 53 247.17 19 7 476 Scorecard
28 09/06/2024 Lanka United CC Mustang XI Lanka United CC 1 81 35 231.43 10 5 313 Scorecard
29 08/30/2024 Lanka United CC Lucky Star CC Lucky Star CC 1 25 12 208.33 3 2 102 Scorecard
30 08/23/2024 Lanka United CC Thumama Spinners Lanka United CC 1 73 40 182.50 8 6 279 Scorecard
31 08/16/2024 Lanka United CC Qatar Royal Warriors Lanka United CC 1 1 4 25.00 0 0 1 Scorecard
32 08/09/2024 Lanka United CC Free Fighters Eleven Qatar Lanka United CC 1 11 11 100.00 2 0 33 Scorecard
33 08/02/2024 Lanka United CC Doha 11 CC Lanka United CC 2 18 17 105.88 0 2 42 Scorecard
34 07/26/2024 Lanka United CC IK WORRIORS CC Lanka United CC 2 8 3 266.67 2 0 10 Scorecard
35 07/19/2024 Lanka United CC Madras Riders Madras Riders 2 4 4 100.00 1 0 5 Scorecard
36 07/05/2024 Lanka United CC Udupi Boys Qatar Udupi Boys Qatar 6 0 3 0.00 0 0 -10 Scorecard
37 06/28/2024 Lanka United CC IK WORRIORS CC IK WORRIORS CC 2 14 10 140.00 3 0 47 Scorecard
38 06/21/2024 Lanka United CC Madras Riders Madras Riders 2 39 25 156.00 5 2 108 Scorecard
39 05/24/2024 Lanka United CC No Fear No Fear 10 1 4 25.00 0 0 1 Scorecard
40 05/10/2024 Lanka United CC PAK Rising Stars Lanka United CC 0 DNB DNB 0.00 0 0 0 Scorecard
41 04/26/2024 Lanka United CC Nepal Rhinos Lanka United CC 1 103 40 257.50 13 7 386 Scorecard
42 04/19/2024 Lanka United CC No Fear No Fear 3 13 9 144.44 3 0 46 Scorecard
43 04/12/2024 Lanka United CC Lion's Eleven Lion's Eleven 1 56 33 169.70 9 1 209 Scorecard
44 03/08/2024 Lanka United CC IK WORRIORS CC Lanka United CC 0 DNB DNB 0.00 0 0 0 Scorecard
45 02/23/2024 Lanka United CC Desert Storm Qatar Lanka United CC 5 13 13 100.00 2 0 35 Scorecard
46 02/16/2024 Lanka United CC No Fear Lanka United CC 3 46 21 219.05 6 3 148 Scorecard
47 02/13/2024 Lanka United CC Lucky Star CC Lucky Star CC 1 7 12 58.33 1 0 8 Scorecard
48 02/09/2024 Lanka United CC REDCO Cricket Club REDCO Cricket Club 1 0 2 0.00 0 0 -10 Scorecard
49 02/02/2024 Lanka United CC Mountain Star Lanka United CC 1 14 15 93.33 2 0 26 Scorecard
50 01/19/2024 Lanka United CC Laggan Strikers Lanka United CC 0 DNB DNB 0.00 0 0 0 Scorecard
51 01/12/2024 Lanka United CC Lucky Star CC Lucky Star CC 2 53 33 160.61 6 2 199 Scorecard
52 01/05/2024 Lanka United CC Eleven Star IN Lanka United CC 1 30 12 250.00 6 1 118 Scorecard
53 12/22/2023 Lanka United CC Rayyan Titans Lanka United CC 1 47 20 235.00 9 1 148 Scorecard
54 12/18/2023 Lanka United CC HE Cricket Warriors HE Cricket Warriors 1 21 20 105.00 4 0 55 Scorecard
55 12/15/2023 Lanka United CC Shabab Al Wakra Lanka United CC 1 40 34 117.65 5 2 99 Scorecard
56 12/08/2023 Lanka United CC Qatar Super Sultans Lanka United CC 1 52 31 167.74 8 1 196 Scorecard
57 12/01/2023 Lanka United CC Qatar Stars Cricket Club Lanka United CC 1 79 26 303.85 9 6 308 Scorecard
58 11/24/2023 Lanka United CC Red Stars CC Lanka United CC 1 46 19 242.11 5 4 149 Scorecard
59 11/17/2023 Lanka United CC Port Smashers Port Smashers 1 17 10 170.00 4 0 61 Scorecard
60 11/10/2023 Lanka United CC Karwar Indians Lanka United CC 2 45 33 136.36 5 1 112 Scorecard
61 11/03/2023 Lanka United CC Borassus Batters Borassus Batters 1 4 2 200.00 1 0 5 Scorecard
62 10/27/2023 Lanka United CC Tata Rebels Lanka United CC 1 1 3 33.33 0 0 1 Scorecard
63 10/20/2023 Lanka United CC Royal Challengers Managalore Royal Challengers Managalore 1 7 11 63.64 1 0 8 Scorecard
64 10/13/2023 Lanka United CC Qacc (qatar Aviators Cc) Lanka United CC 2 18 9 200.00 3 0 81 Scorecard
65 10/06/2023 Lanka United CC KYC QATAR KYC QATAR 2 16 16 100.00 2 1 40 Scorecard
66 07/28/2023 Lanka United CC Flames CC Lanka United CC 8 40* 15 266.67 2 5 142 Scorecard
67 06/16/2023 Lanka United CC Arab Indians Lanka United CC 1 4 4 100.00 1 0 5 Scorecard
68 06/09/2023 Lanka United CC Qatar Royal Warriors Qatar Royal Warriors 1 59 25 236.00 2 6 241 Scorecard
69 06/02/2023 Lanka United CC Sri Lankan Black Dragons Lanka United CC 1 46 29 158.62 8 0 124 Scorecard
70 05/26/2023 Lanka United CC No Fear No Fear 1 6 6 100.00 1 0 7 Scorecard
71 05/19/2023 Lanka United CC Emad Electricals Emad Electricals 1 34 17 200.00 4 2 122 Scorecard
72 05/12/2023 Lanka United CC Willow Breakers Lanka United CC 1 65* 29 224.14 9 2 258 Scorecard
73 05/05/2023 Lanka United CC Kokan Boys Qatar Kokan Boys Qatar 1 2 4 50.00 0 0 2 Scorecard
74 04/28/2023 Lanka United CC Strikers Lanka United CC 1 3 4 75.00 0 0 3 Scorecard
75 04/22/2023 Lanka United CC Willow Breakers Willow Breakers 1 36 30 120.00 4 2 84 Scorecard
76 03/17/2023 Lanka United CC Qatar Stars Cricket Club Qatar Stars Cricket Club 1 24 26 92.31 4 0 48 Scorecard
77 03/10/2023 Lanka United CC Qatar Black Caps Lanka United CC 1 100* 62 161.29 11 5 351 Scorecard
78 03/03/2023 Lanka United CC HE Cricket Warriors Lanka United CC 2 14 16 87.50 3 0 27 Scorecard
79 02/14/2023 Lanka United CC Royal KIngz Lanka United CC 1 62* 60 103.33 8 1 206 Scorecard
80 02/10/2023 Lanka United CC Madras Riders Madras Riders 4 0 1 0.00 0 0 -10 Scorecard
81 02/03/2023 Lanka United CC Dynamic Challengers Dynamic Challengers 4 59 55 107.27 6 2 197 Scorecard
82 01/20/2023 Lanka United CC Doha Daredevils XI Doha Daredevils XI 5 32 26 123.08 4 0 76 Scorecard
83 01/20/2023 Lanka United CC Doha Daredevils XI Doha Daredevils XI 5 32 26 123.08 4 0 76 Scorecard
84 01/13/2023 Lanka United CC UNITED 11 Lanka United CC 4 83 52 159.62 8 6 299 Scorecard
85 12/30/2022 Lanka United CC Al Wajba Eleven Lanka United CC 1 20 23 86.96 3 0 43 Scorecard
86 12/23/2022 Lanka United CC Airopedia Travel CC Airopedia Travel CC 1 14 11 127.27 3 0 47 Scorecard
87 12/16/2022 Lanka United CC Medgulf CC Medgulf CC 1 50 41 121.95 6 2 170 Scorecard
88 12/09/2022 Lanka United CC Royal Gujarat Lanka United CC 1 3 6 50.00 0 0 3 Scorecard
89 12/02/2022 Lanka United CC Royal Indians Lanka United CC 1 96 57 168.42 10 5 338 Scorecard
90 11/25/2022 Lanka United CC Port Smashers Lanka United CC 2 6 9 66.67 1 0 7 Scorecard
91 11/18/2022 Lanka United CC Airopedia Travel CC Airopedia Travel CC 2 12 14 85.71 1 0 23 Scorecard
92 11/11/2022 Lanka United CC UNITED 11 Lanka United CC 2 10 8 125.00 2 0 42 Scorecard
93 10/28/2022 Lanka United CC Rising Boyz 11 Lanka United CC 1 11 24 45.83 0 0 11 Scorecard
94 10/21/2022 Lanka United CC Revengers Revengers 1 20 21 95.24 3 0 43 Scorecard
95 10/14/2022 Lanka United CC Rayyanians Cricket Club Lanka United CC 1 31 28 110.71 7 0 78 Scorecard
96 10/07/2022 Lanka United CC PAK Rising Stars PAK Rising Stars 1 9 13 69.23 2 0 11 Scorecard
97 09/30/2022 Lanka United CC ICON ICON 1 15 18 83.33 3 0 28 Scorecard
98 09/23/2022 Lanka United CC Tata Rebels Lanka United CC 1 8 13 61.54 1 0 9 Scorecard
99 09/16/2022 Lanka United CC Mosanada Champs Lanka United CC 1 21 16 131.25 2 1 65 Scorecard
100 09/09/2022 Lanka United CC STEIGENBERGER LIONS Lanka United CC 1 80 38 210.53 8 6 310 Scorecard
101 09/02/2022 Lanka United CC Hiq CC Lanka United CC 1 32 34 94.12 5 0 67 Scorecard
102 08/26/2022 Lanka United CC Jebel CC Lanka United CC 1 9 12 75.00 1 0 10 Scorecard
103 08/12/2022 Lanka United CC Hawks Squad Lanka United CC 1 56 30 186.67 8 3 222 Scorecard
104 07/29/2022 Lanka United CC PAK Rising Stars Lanka United CC 2 26 14 185.71 6 0 92 Scorecard
105 07/22/2022 Lanka United CC Qatar Black Caps Lanka United CC 1 17 27 62.96 2 0 29 Scorecard
106 07/15/2022 Lanka United CC Ceylon Rockers Lanka United CC 1 16 11 145.45 3 0 49 Scorecard
107 07/10/2022 Lanka United CC Brother's-11 Brother's-11 1 36 20 180.00 4 2 114 Scorecard
108 07/01/2022 Lanka United CC Qatar Black Caps Qatar Black Caps 2 74 54 137.04 5 6 259 Scorecard
109 06/24/2022 Lanka United CC Dream 11 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
110 06/24/2022 Lanka United CC Dream 11 Lanka United CC 2 79 43 183.72 6 6 295 Scorecard
111 06/17/2022 Lanka United CC Srilankan Black Dragons Srilankan Black Dragons 5 1 2 50.00 0 0 1 Scorecard
112 06/03/2022 Lanka United CC Qatar Black Caps Qatar Black Caps 1 2 6 33.33 0 0 2 Scorecard
113 05/27/2022 Lanka United CC Lucknow Nawabs Lanka United CC 2 0 2 0.00 0 0 -10 Scorecard
114 05/20/2022 Lanka United CC Rising Boyz 11 Lanka United CC 1 24 17 141.18 4 0 68 Scorecard
115 05/06/2022 Lanka United CC Qatar Lions's Qatar Lions's 1 8 10 80.00 1 0 9 Scorecard
116 05/03/2022 Lanka United CC Al Hasan Trojans Lanka United CC 12 17 15 113.33 2 1 41 Scorecard
117 03/04/2022 Lanka United CC Rising Stars 11 CC Rising Stars 11 CC 13 34 34 100.00 2 1 78 Scorecard
118 02/25/2022 Lanka United CC Angel Sports Goa Angel Sports Goa 3 10 7 142.86 2 0 42 Scorecard
119 02/18/2022 Lanka United CC Ifs Spartans Ifs Spartans 20 1 4 25.00 0 0 1 Scorecard
120 02/11/2022 Lanka United CC Star CC Star CC 4 13 9 144.44 1 1 46 Scorecard
121 02/04/2022 Lanka United CC Al Wajba Eleven Al Wajba Eleven 13 25 16 156.25 4 0 79 Scorecard
122 02/04/2022 Lanka United CC Sarlahi XI Sarlahi XI 15 19 9 211.11 4 0 83 Scorecard
123 01/28/2022 Lanka United CC Baraka XI Baraka XI 7 12 10 120.00 2 0 34 Scorecard
124 01/21/2022 Lanka United CC Qatar Lions's Lanka United CC 15 50* 25 200.00 6 2 210 Scorecard
125 12/10/2021 Lanka United CC Highway Boys Highway Boys 2 4 8 50.00 1 0 5 Scorecard
126 12/03/2021 Lanka United CC Royal Indians Lanka United CC 12 1 3 33.33 0 0 1 Scorecard
127 11/26/2021 Lanka United CC Bmc Chargers Bmc Chargers 9 14 14 100.00 1 1 37 Scorecard
128 08/20/2021 Lanka United CC Revengers Revengers 12 32 38 84.21 3 1 67 Scorecard
129 08/06/2021 Lanka United CC Royal Gujarat Royal Gujarat 14 0 2 0.00 0 0 -10 Scorecard
130 07/30/2021 Lanka United CC Deluxe Strikers Deluxe Strikers 10 47 35 134.29 6 1 115 Scorecard
131 07/02/2021 Lanka United CC Revengers Revengers 11 1 4 25.00 0 0 1 Scorecard
132 03/19/2021 Lanka United CC Power Hitters Lanka United CC 14 13 12 108.33 1 1 36 Scorecard
133 03/12/2021 Lanka United CC Smc Club Lanka United CC 12 16 11 145.45 3 0 49 Scorecard
134 03/05/2021 Lanka United CC QASC (QATAR ANNOOR CRICKET CLUB) Lanka United CC 13 124* 47 263.83 8 13 456 Scorecard
135 02/26/2021 Lanka United CC Bmc Chargers Lanka United CC 11 19 12 158.33 2 1 63 Scorecard
136 02/19/2021 Lanka United CC Golden Star CC Lanka United CC 0 DNB DNB 0.00 0 0 0 Scorecard
137 01/29/2021 Lanka United CC Srilankan Black Dragons Srilankan Black Dragons 2 39 27 144.44 5 1 96 Scorecard
138 01/22/2021 Lanka United CC Shabab Al Wakra Shabab Al Wakra 1 1 2 50.00 0 0 1 Scorecard
139 12/25/2020 Lanka United CC Qatar Gladiators Lanka United CC 2 44 31 141.94 4 1 110 Scorecard
140 11/20/2020 Lanka United CC Qatar Gladiators Lanka United CC 2 60* 26 230.77 11 1 243 Scorecard
141 10/09/2020 Lanka United CC Qatar Black Caps Lanka United CC 2 45 28 160.71 9 0 124 Scorecard
142 09/18/2020 Lanka United CC Elegance Qatar Lanka United CC 0 DNB DNB 0.00 0 0 0 Scorecard