Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/01/2024 UDUPI CRICKETERS KCSC KCSC 6 6 3 200.00 0 1 8 Scorecard
2 02/23/2024 UDUPI CRICKETERS Bedeed XI UDUPI CRICKETERS 5 88 21 419.05 4 11 340 Scorecard
3 02/23/2024 Golden Star CC Bmc Chargers Bmc Chargers 5 25* 19 131.58 3 1 70 Scorecard
4 02/09/2024 UDUPI CRICKETERS MARKHORS XI UDUPI CRICKETERS 0 DNB DNB 0.00 0 0 0 Scorecard
5 01/05/2024 Golden Star CC Dynamic Challengers Golden Star CC 7 20 10 200.00 0 3 96 Scorecard
6 12/18/2023 Golden Star CC SEA BIRDS SEA BIRDS 4 21 12 175.00 1 2 86 Scorecard
7 12/18/2023 Golden Star CC Young Kings Golden Star CC 5 41 11 372.73 2 5 143 Scorecard
8 12/15/2023 UDUPI CRICKETERS Fighters Bin Omran Fighters Bin Omran 7 3 6 50.00 0 0 3 Scorecard
9 12/01/2023 UDUPI CRICKETERS Q LANKANS UDUPI CRICKETERS 5 42 14 300.00 0 6 144 Scorecard
10 11/17/2023 UDUPI CRICKETERS INCC UDUPI CRICKETERS 5 6 2 300.00 0 1 8 Scorecard
11 11/10/2023 UDUPI CRICKETERS MASTER STRIKERS UDUPI CRICKETERS 6 75* 34 220.59 9 5 294 Scorecard
12 11/03/2023 UDUPI CRICKETERS SLB CHALLENGERS UDUPI CRICKETERS 4 4 3 133.33 1 0 5 Scorecard
13 07/14/2023 Golden Star CC Sharks XI Sharks XI 11 0 0 0.00 0 0 -10 Scorecard
14 07/07/2023 Golden Star CC PAK Rising Stars Golden Star CC 3 49 10 490.00 0 8 155 Scorecard
15 06/23/2023 Golden Star CC Stampa XI Golden Star CC 2 28 10 280.00 2 3 106 Scorecard
16 06/16/2023 Golden Star CC 11 Brothers 11 Brothers 6 31 23 134.78 4 1 87 Scorecard
17 06/09/2023 Golden Star CC Medgulf CC Golden Star CC 6 3 5 60.00 0 0 3 Scorecard
18 06/02/2023 Golden Star CC United Challengers Golden Star CC 3 77 23 334.78 1 10 302 Scorecard
19 05/19/2023 Golden Star CC Medgulf CC Golden Star CC 8 25* 7 357.14 1 3 102 Scorecard
20 05/12/2023 Golden Star CC Camaroon Sports Golden Star CC 5 31* 10 310.00 1 4 120 Scorecard
21 05/05/2023 Golden Star CC Rehan Rangers Golden Star CC 5 45 24 187.50 2 5 137 Scorecard
22 04/28/2023 Golden Star CC Bmc Chargers Golden Star CC 0 DNB DNB 0.00 0 0 0 Scorecard
23 03/17/2023 Golden Star CC Dynamic Challengers Golden Star CC 3 58 22 263.64 3 7 241 Scorecard
24 03/10/2023 Golden Star CC Willow Breakers Golden Star CC 6 2* 3 66.67 0 0 2 Scorecard
25 03/03/2023 Golden Star CC T N Kings T N Kings 5 1 2 50.00 0 0 1 Scorecard
26 02/24/2023 Golden Star CC Qatar Stars Cricket Club Golden Star CC 1 51* 22 231.82 2 6 217 Scorecard
27 02/17/2023 Golden Star CC T N Kings Golden Star CC 6 22* 10 220.00 2 2 98 Scorecard
28 02/14/2023 GOLDEN STARS CC SEA BIRDS GOLDEN STARS CC 1 30 10 300.00 2 3 118 Scorecard
29 02/14/2023 GOLDEN STARS CC HIQ CC GOLDEN STARS CC 1 21 12 175.00 0 2 85 Scorecard
30 02/14/2023 GOLDEN STARS CC QTSP GOLDEN STARS CC 1 7 3 233.33 0 1 9 Scorecard
31 02/10/2023 Golden Star CC Dynamic Challengers Golden Star CC 5 47* 16 293.75 1 6 150 Scorecard
32 02/03/2023 Golden Star CC T N Kings T N Kings 10 0 0 0.00 0 0 -10 Scorecard
33 11/04/2022 Golden Star CC Cricket Friends XI Golden Star CC 1 26 11 236.36 1 3 103 Scorecard
34 10/28/2022 Golden Star CC Mataar CC Golden Star CC 6 7 5 140.00 0 1 9 Scorecard
35 10/21/2022 Golden Star CC TOP CC Golden Star CC 8 0 3 0.00 0 0 -10 Scorecard
36 07/29/2022 Golden Star CC Red Lions CC Red Lions CC 2 0 3 0.00 0 0 -10 Scorecard
37 06/10/2022 Golden Star CC Strikers MCC Golden Star CC 7 55* 15 366.67 4 6 231 Scorecard
38 05/27/2022 Golden Star CC Desert Storm Qatar Golden Star CC 5 18* 9 200.00 2 1 82 Scorecard
39 05/13/2022 Golden Star CC Airopedia Travel CC Golden Star CC 15 44* 22 200.00 3 3 143 Scorecard
40 05/06/2022 Golden Star CC Lucknow Nawabs Golden Star CC 17 31 23 134.78 3 2 88 Scorecard
41 03/25/2022 Golden Star CC Lucknow Nawabs Lucknow Nawabs 13 0 1 0.00 0 0 -10 Scorecard
42 03/18/2022 Golden Star CC Palace CC Green Palace CC Green 15 45 19 236.84 3 4 146 Scorecard
43 03/11/2022 Golden Star CC Star CC Star CC 8 43 18 238.89 1 5 144 Scorecard
44 03/04/2022 Golden Star CC Arab Indians Golden Star CC 8 56 18 311.11 0 8 234 Scorecard
45 02/25/2022 Golden Star CC Airopedia Travel CC Golden Star CC 7 33 11 300.00 1 4 122 Scorecard
46 02/18/2022 Golden Star CC Sun Sports Qatar Golden Star CC 8 5 5 100.00 1 0 6 Scorecard
47 02/11/2022 Golden Star CC Tamilnadu Super Kings (tsk) Golden Star CC 0 DNB DNB 0.00 0 0 0 Scorecard
48 02/08/2022 Golden Star CC Star CC Star CC 1 3 2 150.00 0 0 3 Scorecard
49 02/08/2022 Golden Star CC Royal Strikers Royal Strikers 18 36 13 276.92 3 4 127 Scorecard
50 02/05/2022 Golden Star CC Blue Moon Boyzz Golden Star CC 5 64 21 304.76 4 7 260 Scorecard
51 02/05/2022 Golden Star CC Blue Moon Boyzz No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
52 02/04/2022 Golden Star CC Falcon CC Golden Star CC 6 114 35 325.71 11 10 423 Scorecard
53 01/28/2022 Golden Star CC Lion Boys Golden Star CC 7 32* 8 400.00 2 4 122 Scorecard
54 01/21/2022 Golden Star CC Airopedia Travel CC Golden Star CC 8 24 15 160.00 0 3 80 Scorecard
55 01/14/2022 Golden Star CC Q-Soft Riders Golden Star CC 17 10* 2 500.00 1 1 73 Scorecard
56 01/07/2022 Golden Star CC Q-Soft Riders Golden Star CC 6 51 12 425.00 2 7 219 Scorecard
57 12/31/2021 Golden Star CC Doha Knight Riders Golden Star CC 3 96 33 290.91 2 11 362 Scorecard
58 12/24/2021 Golden Star CC Rehan Rangers Rehan Rangers 9 15 10 150.00 1 1 58 Scorecard
59 12/18/2021 Golden Star CC Hiq CC Hiq CC 4 0 1 0.00 0 0 -10 Scorecard
60 12/18/2021 Golden Star CC Falcons Cricket Team Golden Star CC 2 88 30 293.33 3 11 339 Scorecard
61 12/17/2021 Golden Star CC Hawks Squad Golden Star CC 18 25* 6 416.67 0 4 103 Scorecard
62 12/10/2021 Golden Star CC Bmc Chargers Golden Star CC 7 22 8 275.00 1 3 99 Scorecard
63 12/03/2021 Golden Star CC Mataar CC Golden Star CC 6 14* 4 350.00 2 1 78 Scorecard
64 11/26/2021 Golden Star CC Udupi Boys Qatar Golden Star CC 1 56 14 400.00 4 6 234 Scorecard
65 11/26/2021 Golden Star CC Udupi Boys Qatar Golden Star CC 7 30* 9 333.33 1 4 119 Scorecard
66 11/19/2021 Golden Star CC Shabab Al Wakra Golden Star CC 19 17 13 130.77 2 1 51 Scorecard
67 11/12/2021 Golden Star CC Hyderabad Strikers Golden Star CC 9 0 1 0.00 0 0 -10 Scorecard
68 11/05/2021 Golden Star CC Srilankan Black Dragons Srilankan Black Dragons 6 11 4 275.00 1 1 74 Scorecard
69 10/29/2021 Golden Star CC Camaroon Sports No Winner 6 74 30 246.67 3 9 293 Scorecard
70 10/22/2021 Golden Star CC Sydney Lion Sydney Lion 6 88 25 352.00 2 11 338 Scorecard
71 10/15/2021 Golden Star CC Bmc Chargers Golden Star CC 7 28 14 200.00 2 3 106 Scorecard
72 10/08/2021 Golden Star CC Al Jabor CC Al Jabor CC 7 87 39 223.08 4 9 333 Scorecard
73 10/01/2021 Golden Star CC S L Lions S L Lions 17 28 13 215.38 0 3 104 Scorecard
74 09/24/2021 Golden Star CC Petroserv CC Golden Star CC 6 87* 35 248.57 1 10 332 Scorecard
75 09/17/2021 Golden Star CC Hawks Squad Golden Star CC 5 69* 28 246.43 3 7 274 Scorecard
76 07/09/2021 Golden Star CC Royal Punjab C C Golden Star CC 14 12 6 200.00 0 2 76 Scorecard
77 07/02/2021 Golden Star CC BLUE HAWKS Golden Star CC 13 17 11 154.55 3 0 60 Scorecard
78 06/18/2021 Golden Star CC Sydney Lion Sydney Lion 11 25 15 166.67 1 3 82 Scorecard
79 06/11/2021 Golden Star CC Hawks Squad Golden Star CC 0 DNB DNB 0.00 0 0 0 Scorecard
80 03/05/2021 Golden Star CC Dream 11 Golden Star CC 5 47 24 195.83 0 6 139 Scorecard