Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/27/2025 Caliber CC Qatar Black Caps Qatar Black Caps 4 12* 7 171.43 0 1 54 Scorecard
2 05/16/2025 Caliber CC Unipart 11 Unipart 11 9 0* 1 0.00 0 0 0 Scorecard
3 04/18/2025 Caliber CC Shabab Al Wakra Shabab Al Wakra 7 54* 21 257.14 0 8 228 Scorecard
4 04/01/2025 Caliber CC Merac CC Merac CC 6 15 6 250.00 0 2 79 Scorecard
5 02/07/2025 Caliber CC AM UNITED CC Caliber CC 4 9 6 150.00 0 1 11 Scorecard
6 01/31/2025 Caliber CC HE Cricket Warriors No Winner 7 0 2 0.00 0 0 -10 Scorecard
7 11/29/2024 Caliber CC Classic Super Kings Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 10/04/2024 Caliber CC HE Cricket Warriors Caliber CC 7 7 6 116.67 1 0 8 Scorecard
9 09/27/2024 Caliber CC Unipart 11 Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 04/19/2024 Caliber CC Qatar Black Caps Caliber CC 4 24* 10 240.00 2 2 100 Scorecard
11 02/23/2024 Caliber CC HE Cricket Warriors Caliber CC 5 0 1 0.00 0 0 -10 Scorecard
12 02/02/2024 Caliber CC Matar Strikers Matar Strikers 9 30 8 375.00 1 4 119 Scorecard
13 01/19/2024 Caliber CC Krik Boyz Krik Boyz 6 3 3 100.00 0 0 3 Scorecard
14 12/18/2023 Caliber CC Ceylon Hydra Ceylon Hydra 8 0 2 0.00 0 0 -10 Scorecard
15 12/08/2023 Caliber CC Qatar Black Caps Qatar Black Caps 5 26 15 173.33 2 1 80 Scorecard
16 11/24/2023 Caliber CC Shabab Al Wakra Shabab Al Wakra 3 49 33 148.48 2 5 121 Scorecard
17 11/10/2023 Caliber CC HE Cricket Warriors HE Cricket Warriors 7 7 6 116.67 1 0 8 Scorecard
18 10/06/2023 Caliber CC Spurs United Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 09/22/2023 Caliber CC Qatar Black Caps Caliber CC 8 0 1 0.00 0 0 -10 Scorecard
20 08/18/2023 Caliber CC HE Cricket Warriors HE Cricket Warriors 6 5 5 100.00 1 0 6 Scorecard
21 08/11/2023 Caliber CC Squadrons CC Squadrons CC 3 1 10 10.00 0 0 -9 Scorecard
22 05/05/2023 Caliber CC Blasters XI Caliber CC 6 12* 2 600.00 0 2 76 Scorecard
23 03/17/2023 Caliber CC HE Cricket Warriors Caliber CC 6 0 1 0.00 0 0 -10 Scorecard
24 03/10/2023 Caliber CC Blasters XI Caliber CC 3 28* 9 311.11 2 2 104 Scorecard
25 03/03/2023 Caliber CC Hawks Squad Caliber CC 4 1 4 25.00 0 0 1 Scorecard
26 02/17/2023 Caliber CC KCT Warriors Caliber CC 5 14* 9 155.56 1 1 57 Scorecard
27 12/16/2022 Caliber CC Master Strikers Master Strikers 7 19 10 190.00 2 1 73 Scorecard
28 12/09/2022 Caliber CC Intersparks Qatar Intersparks Qatar 7 15 16 93.75 1 0 26 Scorecard
29 11/11/2022 Caliber CC Tamilnadu Super Kings (tsk) Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
30 11/04/2022 Caliber CC Geepas Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
31 10/21/2022 Caliber CC Black Horses Doha Caliber CC 5 16* 4 400.00 0 2 80 Scorecard
32 10/14/2022 Caliber CC Blasters XI Caliber CC 5 39 30 130.00 4 1 95 Scorecard
33 10/07/2022 Caliber CC 11 Stars CC 11 Stars CC 5 1 3 33.33 0 0 1 Scorecard
34 09/09/2022 Caliber CC Kingsman Cricketers Kingsman Cricketers 5 7 5 140.00 1 0 8 Scorecard
35 08/19/2022 Caliber CC Eastern Stars Cricket Club Caliber CC 5 10 9 111.11 0 1 32 Scorecard
36 08/05/2022 Caliber CC Eastern Stars Cricket Club Eastern Stars Cricket Club 6 59 29 203.45 4 5 241 Scorecard
37 07/22/2022 Caliber CC Mumbai Fighters Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
38 06/17/2022 Caliber CC Petroserv CC Petroserv CC 7 0 1 0.00 0 0 -10 Scorecard
39 06/10/2022 Caliber CC Tamilnadu Super Kings (tsk) Tamilnadu Super Kings (tsk) 6 12 9 133.33 1 1 45 Scorecard
40 06/03/2022 Caliber CC Asian Super Kings Caliber CC 5 25* 18 138.89 2 1 69 Scorecard
41 05/27/2022 Caliber CC KCT Warriors KCT Warriors 5 26 19 136.84 5 0 71 Scorecard
42 05/20/2022 Caliber CC Mumbai Fighters Mumbai Fighters 6 10 10 100.00 1 0 31 Scorecard
43 05/06/2022 Caliber CC CENTURY FIGHTERS Caliber CC 11 62 32 193.75 6 4 240 Scorecard
44 04/29/2022 Caliber CC The Monk The Monk 6 31 30 103.33 4 0 75 Scorecard
45 04/15/2022 Caliber CC Sarpatta CC Caliber CC 14 21 27 77.78 2 0 43 Scorecard
46 04/01/2022 Caliber CC Rehan Rangers Rehan Rangers 8 10 10 100.00 0 1 32 Scorecard
47 03/18/2022 Caliber CC Asian Boys XI Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
48 03/11/2022 Caliber CC Shaheen XI Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 03/04/2022 Caliber CC Meer's Cricket Club Meer's Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
50 02/18/2022 Caliber CC Asian Super Kings Asian Super Kings 4 12 13 92.31 1 0 23 Scorecard
51 02/11/2022 Caliber CC Smc Club Smc Club 6 16 15 106.67 2 0 38 Scorecard
52 02/04/2022 Caliber CC Java XI Java XI 13 6 5 120.00 1 0 7 Scorecard
53 12/31/2021 Caliber CC Asian Cricketers Asian Cricketers 17 17* 14 121.43 2 0 39 Scorecard
54 12/24/2021 Caliber CC Angry Bulls Qatar Caliber CC 15 6* 1 600.00 0 1 8 Scorecard
55 12/03/2021 Caliber CC Taakra 11 Taakra 11 17 35 16 218.75 4 2 123 Scorecard
56 11/26/2021 Caliber CC Mumbai Fighters Mumbai Fighters 6 22* 15 146.67 3 0 65 Scorecard
57 11/19/2021 Caliber CC Matar Strikers Caliber CC 10 1 5 20.00 0 0 1 Scorecard
58 11/05/2021 Caliber CC Tamil Thalaivas Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
59 10/29/2021 Caliber CC Unique XI Unique XI 20 12 11 109.09 0 1 34 Scorecard
60 10/15/2021 Caliber CC Tata Rebels Caliber CC 4 6 4 150.00 1 0 7 Scorecard
61 10/08/2021 Caliber CC Uk XI Uk XI 5 57 30 190.00 5 4 224 Scorecard
62 10/01/2021 Caliber CC Asian Super Kings Asian Super Kings 6 0 1 0.00 0 0 -10 Scorecard
63 09/24/2021 Caliber CC Angry Bulls Qatar Angry Bulls Qatar 17 31* 19 163.16 2 2 97 Scorecard
64 07/16/2021 Caliber CC Uk XI Caliber CC 6 3* 3 100.00 0 0 3 Scorecard
65 07/09/2021 Caliber CC Tata Rebels Tata Rebels 17 15 7 214.29 0 2 79 Scorecard
66 07/02/2021 Caliber CC Trojans Qatar Trojans Qatar 15 38 23 165.22 1 4 107 Scorecard
67 03/19/2021 Caliber CC Hawks Squad Hawks Squad 5 0 1 0.00 0 0 -10 Scorecard
68 03/12/2021 Caliber CC Friends Club Friends Club 5 22* 17 129.41 1 1 65 Scorecard
69 03/05/2021 Caliber CC Rehan Rangers Rehan Rangers 6 26 7 371.43 0 4 104 Scorecard
70 02/19/2021 Caliber CC Cricket Friends XI Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
71 02/12/2021 Caliber CC Friends Club Friends Club 0 9 5 180.00 0 1 11 Scorecard
72 01/29/2021 Caliber CC Ag Wakra Ag Wakra 9 14 9 155.56 1 1 57 Scorecard
73 10/30/2020 Caliber CC Izghwa Eleven Caliber CC 7 14* 6 233.33 1 1 77 Scorecard
74 10/23/2020 Caliber CC M.S.K. Caliber CC 4 45* 29 155.17 4 2 123 Scorecard
75 10/16/2020 Caliber CC Rising Spartans Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
76 10/09/2020 Caliber CC Asian Super Kings Caliber CC 7 19* 14 135.71 2 1 53 Scorecard
77 10/02/2020 Caliber CC Rising Boys Caliber CC 1 18 13 138.46 3 0 51 Scorecard
78 08/28/2020 Caliber CC Ag Wakra Ag Wakra 1 27 30 90.00 3 0 50 Scorecard
79 08/21/2020 Caliber CC Hassanesco Caliber CC 10 11* 9 122.22 2 0 33 Scorecard
80 07/31/2020 Caliber CC Rising Spartans Rising Spartans 7 8 6 133.33 1 0 9 Scorecard
81 03/06/2020 Caliber CC Star Al Nasariya Club Star Al Nasariya Club 6 5 7 71.43 0 0 5 Scorecard
82 02/28/2020 Caliber CC Asian Super Kings Caliber CC 4 18* 12 150.00 2 0 60 Scorecard
83 02/21/2020 Caliber CC M.S.K. Caliber CC 5 14 12 116.67 0 1 36 Scorecard
84 02/14/2020 Caliber CC Ag Wakra Ag Wakra 2 6 9 66.67 0 0 6 Scorecard
85 02/07/2020 Caliber CC Beach Xi Wakra Beach Xi Wakra 7 5 7 71.43 0 0 5 Scorecard
86 01/31/2020 Caliber CC M.S.K. Caliber CC 6 20* 15 133.33 3 0 63 Scorecard
87 01/24/2020 Caliber CC Hassanesco Hassanesco 6 23 10 230.00 0 3 99 Scorecard
88 01/03/2020 Caliber CC Hassanesco Hassanesco 6 29 19 152.63 3 2 86 Scorecard
89 12/27/2019 Caliber CC Petroserv CC Petroserv CC 7 0 1 0.00 0 0 -10 Scorecard
90 12/20/2019 Caliber CC Spartans CC Caliber CC 8 30 23 130.43 6 0 86 Scorecard
91 12/13/2019 Caliber CC Pro Squad Pro Squad 9 11 11 100.00 2 0 33 Scorecard
92 12/06/2019 Caliber CC Revengers Revengers 4 2 5 40.00 0 0 2 Scorecard
93 11/22/2019 Caliber CC Angry Bulls Angry Bulls 5 1 2 50.00 0 0 1 Scorecard
94 11/15/2019 Caliber CC Doha Brothers Doha Brothers 7 5 6 83.33 0 0 5 Scorecard
95 11/09/2019 Caliber CC United Kokan Qatar United Kokan Qatar 4 4 8 50.00 0 0 4 Scorecard
96 10/26/2019 Caliber CC Star Strikers Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
97 10/25/2019 Caliber CC Hassanesco Hassanesco 0 DNB DNB 0.00 0 0 0 Scorecard
98 10/18/2019 Caliber CC Hassanesco Hassanesco 8 8 8 100.00 0 1 10 Scorecard
99 09/06/2019 Caliber CC Pro Squad Pro Squad 5 0 1 0.00 0 0 -10 Scorecard
100 08/30/2019 Caliber CC Bd Bullets Bd Bullets 0 DNB DNB 0.00 0 0 0 Scorecard
101 08/23/2019 Caliber CC Maratha Eleven Maratha Eleven 5 19 10 190.00 0 2 73 Scorecard
102 08/16/2019 Caliber CC Limra Friends Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
103 08/13/2019 Caliber CC Abu Nakhla CC Abu Nakhla CC 0 DNB DNB 0.00 0 0 0 Scorecard
104 08/11/2019 Caliber CC Rising Boys Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
105 08/09/2019 Caliber CC Spartans CC Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
106 08/04/2019 Caliber CC Bmc Chargers Caliber CC 0 DNB DNB 0.00 0 0 0 Scorecard
107 07/26/2019 Caliber CC Qatar Royal Warriors Qatar Royal Warriors 8 25* 14 178.57 4 1 91 Scorecard
108 06/14/2019 Caliber CC Medgulf CC Medgulf CC 7 0 3 0.00 0 0 -10 Scorecard
109 06/07/2019 Caliber CC Kokan Brothers Kokan Brothers 10 1* 4 25.00 0 0 1 Scorecard
110 05/17/2019 Caliber CC Hassanesco Hassanesco 5 7 7 100.00 0 1 9 Scorecard
111 05/03/2019 Caliber CC Mosanada Warriors Mosanada Warriors 6 39 19 205.26 5 2 128 Scorecard
112 04/26/2019 Caliber CC Hassanesco Caliber CC 6 20 8 250.00 3 1 95 Scorecard
113 04/19/2019 Caliber CC Asian Super Kings Asian Super Kings 6 8 8 100.00 1 0 9 Scorecard
114 04/12/2019 Caliber CC Hawks Squad Hawks Squad 0 DNB DNB 0.00 0 0 0 Scorecard
115 04/05/2019 Caliber CC Doha Warriors Caliber CC 6 5 6 83.33 1 0 6 Scorecard
116 03/22/2019 Caliber CC Spartans CC Caliber CC 7 41 22 186.36 4 3 131 Scorecard
117 03/01/2019 Caliber CC Bd Bullets Caliber CC 6 3 3 100.00 0 0 3 Scorecard