Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/31/2024 Asian Super Kings Port Smashers Asian Super Kings 6 2* 1 200.00 0 0 2 Scorecard
2 09/08/2023 Asian Super Kings Challengers CC Asian Super Kings 4 17 18 94.44 2 0 29 Scorecard
3 09/01/2023 Asian Super Kings Indian Super Kings - ISK Asian Super Kings 4 11 15 73.33 1 0 22 Scorecard
4 08/04/2023 Asian Super Kings Indian Super Kings - ISK Indian Super Kings - ISK 3 40* 32 125.00 7 0 107 Scorecard
5 05/12/2023 Asian Super Kings Wahat Team Asian Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
6 04/23/2023 Asian Super Kings Star Warriors Star Warriors 3 14 12 116.67 3 0 37 Scorecard
7 03/24/2023 Asian Super Kings Challengers CC Challengers CC 3 5 8 62.50 0 0 5 Scorecard
8 12/30/2022 Asian Super Kings Indian Super Kings - ISK Asian Super Kings 3 5 5 100.00 1 0 6 Scorecard
9 12/09/2022 Asian Super Kings Qatar Knight Riders Asian Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
10 12/02/2022 Asian Super Kings Hawks Squad Asian Super Kings 3 4 14 28.57 0 0 -6 Scorecard
11 11/18/2022 Asian Super Kings New Rising Star 11 New Rising Star 11 3 1 4 25.00 0 0 1 Scorecard
12 10/21/2022 Asian Super Kings New Rising Star 11 Asian Super Kings 8 11* 13 84.62 0 0 21 Scorecard
13 10/14/2022 Asian Super Kings JLQ Asian Super Kings 3 0 1 0.00 0 0 -10 Scorecard
14 10/07/2022 Asian Super Kings Lucky Star CC Asian Super Kings 3 5 13 38.46 0 0 -5 Scorecard
15 09/30/2022 Asian Super Kings Challengers CC Asian Super Kings 3 6 13 46.15 0 0 -4 Scorecard
16 09/09/2022 Asian Super Kings Master Strikers Asian Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/08/2022 Asian Super Kings Port Smashers Asian Super Kings 3 25 24 104.17 4 0 59 Scorecard
18 06/24/2022 Asian Super Kings Challengers CC Challengers CC 4 7 8 87.50 1 0 8 Scorecard
19 06/03/2022 Asian Super Kings Caliber CC Caliber CC 3 4 13 30.77 0 0 -6 Scorecard
20 05/20/2022 Asian Super Kings New Rising Star 11 New Rising Star 11 12 5 4 125.00 1 0 6 Scorecard
21 05/06/2022 Asian Super Kings Royal Fighters Royal Fighters 3 6 11 54.55 0 0 6 Scorecard
22 05/03/2022 Asian Super Kings Challengers CC Challengers CC 13 3 15 20.00 0 0 -7 Scorecard
23 03/25/2022 Asian Super Kings Hawks Squad Hawks Squad 11 6 5 120.00 1 0 7 Scorecard
24 03/18/2022 Asian Super Kings Challengers CC Challengers CC 3 56 41 136.59 8 0 196 Scorecard
25 03/04/2022 Asian Super Kings JLQ Asian Super Kings 13 1 4 25.00 0 0 1 Scorecard
26 12/03/2021 Asian Super Kings Challengers CC Asian Super Kings 3 6 10 60.00 1 0 7 Scorecard
27 11/19/2021 Asian Super Kings New Rising Star 11 Asian Super Kings 4 2 5 40.00 0 0 2 Scorecard
28 11/19/2021 Asian Super Kings New Rising Star 11 Asian Super Kings 4 2 5 40.00 0 0 2 Scorecard
29 11/12/2021 Asian Super Kings Rehan Rangers Rehan Rangers 3 2 10 20.00 0 0 -8 Scorecard
30 11/05/2021 Asian Super Kings Challengers CC Challengers CC 4 11 19 57.89 1 0 22 Scorecard
31 10/29/2021 Asian Super Kings Angry Bulls Asian Super Kings 15 20 23 86.96 4 0 44 Scorecard
32 10/22/2021 Asian Super Kings Tata Rebels Asian Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
33 10/08/2021 Asian Super Kings Angry Bulls Qatar Asian Super Kings 3 8 13 61.54 1 0 9 Scorecard
34 10/01/2021 Asian Super Kings Caliber CC Asian Super Kings 10 27 24 112.50 3 0 60 Scorecard
35 09/24/2021 Asian Super Kings JLQ JLQ 5 20 19 105.26 3 0 53 Scorecard
36 09/10/2021 Asian Super Kings Challengers CC Challengers CC 12 1 3 33.33 0 0 1 Scorecard
37 08/27/2021 Asian Super Kings Royal Fighters Asian Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/09/2021 Asian Super Kings Angry Bulls Qatar Asian Super Kings 14 37* 23 160.87 6 1 105 Scorecard
39 07/02/2021 Asian Super Kings Tata Rebels Asian Super Kings 5 13 13 100.00 1 0 34 Scorecard
40 01/08/2021 Asian Super Kings Angry Bulls Qatar Angry Bulls Qatar 7 3 5 60.00 0 0 3 Scorecard
41 10/30/2020 Asian Super Kings Bd Bullets Bd Bullets 3 4 5 80.00 0 0 4 Scorecard
42 10/23/2020 Asian Super Kings Ev8 United Ev8 United 3 41 40 102.50 6 0 97 Scorecard
43 10/16/2020 Asian Super Kings Star Al Nasariya Club Star Al Nasariya Club 3 1 3 33.33 0 0 1 Scorecard
44 10/09/2020 Asian Super Kings Caliber CC Caliber CC 3 9 4 225.00 2 0 11 Scorecard
45 10/02/2020 Asian Super Kings Angry Bulls Qatar Angry Bulls Qatar 3 34 18 188.89 6 0 110 Scorecard
46 09/25/2020 Asian Super Kings Rockers CC Asian Super Kings 3 4 3 133.33 1 0 5 Scorecard
47 09/18/2020 Asian Super Kings Doha Warriors Doha Warriors 3 16* 34 47.06 0 0 16 Scorecard
48 09/11/2020 Asian Super Kings Rising Boys Asian Super Kings 3 24 22 109.09 4 0 58 Scorecard
49 09/04/2020 Asian Super Kings Jolly Rovers Asian Super Kings 3 0 1 0.00 0 0 -10 Scorecard
50 08/28/2020 Asian Super Kings Star Al Nasariya Club Star Al Nasariya Club 5 3 5 60.00 0 0 3 Scorecard
51 08/21/2020 Asian Super Kings Angry Bulls Angry Bulls 4 2 8 25.00 0 0 2 Scorecard
52 08/14/2020 Asian Super Kings Challengers CC Asian Super Kings 6 3 4 75.00 0 0 3 Scorecard
53 08/07/2020 Asian Super Kings Hawks Squad Hawks Squad 5 7 12 58.33 0 0 7 Scorecard
54 08/02/2020 Asian Super Kings Rising Spartans Asian Super Kings 4 1 3 33.33 0 0 1 Scorecard
55 08/01/2020 Asian Super Kings Rockers CC Asian Super Kings 4 21 16 131.25 4 0 65 Scorecard
56 03/06/2020 Asian Super Kings Rockers CC Asian Super Kings 5 15 15 100.00 0 1 37 Scorecard
57 02/28/2020 Asian Super Kings Caliber CC Caliber CC 7 0 3 0.00 0 0 -10 Scorecard
58 02/21/2020 Asian Super Kings Hassanesco Asian Super Kings 4 4 12 33.33 0 0 -6 Scorecard
59 02/14/2020 Asian Super Kings Spartans CC Asian Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
60 02/11/2020 Asian Super Kings Rising Boys Rising Boys 4 6 10 60.00 0 0 6 Scorecard
61 02/07/2020 Asian Super Kings Rockers CC Asian Super Kings 4 57* 34 167.65 11 0 212 Scorecard
62 01/31/2020 Asian Super Kings Angry Bulls Angry Bulls 2 0 2 0.00 0 0 -10 Scorecard
63 01/24/2020 Asian Super Kings Star Al Nasariya Club Star Al Nasariya Club 6 7 11 63.64 1 0 8 Scorecard
64 01/17/2020 Asian Super Kings Spartans CC Asian Super Kings 2 2 5 40.00 0 0 2 Scorecard
65 01/03/2020 Asian Super Kings Al Wajba Eleven Al Wajba Eleven 2 12 20 60.00 2 0 24 Scorecard
66 12/27/2019 Asian Super Kings New Rising Star 11 New Rising Star 11 1 2 5 40.00 0 0 2 Scorecard
67 12/20/2019 Asian Super Kings Doha Brothers Doha Brothers 1 13 16 81.25 1 0 24 Scorecard
68 12/18/2019 Asian Super Kings Angry Bulls Angry Bulls 1 1 3 33.33 0 0 1 Scorecard
69 12/13/2019 Asian Super Kings Spartans CC Spartans CC 1 6 8 75.00 1 0 7 Scorecard
70 12/06/2019 Asian Super Kings Angry Bulls Asian Super Kings 1 18 16 112.50 3 0 41 Scorecard
71 11/29/2019 Asian Super Kings Challengers CC Challengers CC 2 10 16 62.50 1 0 21 Scorecard
72 11/22/2019 Asian Super Kings Rising Boys Rising Boys 3 24 22 109.09 1 2 59 Scorecard
73 11/15/2019 Asian Super Kings Spartans CC Spartans CC 3 7 11 63.64 0 0 7 Scorecard
74 09/06/2019 Asian Super Kings Spartans CC Asian Super Kings 1 6 7 85.71 0 0 6 Scorecard
75 08/30/2019 Asian Super Kings Angry Bulls Angry Bulls 4 29* 31 93.55 3 0 52 Scorecard
76 08/23/2019 Asian Super Kings Spartans CC Asian Super Kings 1 10 11 90.91 1 0 21 Scorecard
77 08/16/2019 Asian Super Kings Rising Boys Rising Boys 6 4 4 100.00 1 0 5 Scorecard
78 05/03/2019 Asian Super Kings Spartans CC Asian Super Kings 3 6 6 100.00 1 0 7 Scorecard
79 04/26/2019 Asian Super Kings Hawks Squad Asian Super Kings 3 7 9 77.78 1 0 8 Scorecard
80 04/19/2019 Asian Super Kings Caliber CC Asian Super Kings 6 5* 3 166.67 1 0 6 Scorecard
81 04/12/2019 Asian Super Kings Maratha Eleven Maratha Eleven 3 28 35 80.00 3 0 51 Scorecard
82 03/29/2019 Asian Super Kings Spartans CC Asian Super Kings 4 7 5 140.00 1 0 8 Scorecard
83 03/15/2019 Asian Super Kings Bd Bullets Asian Super Kings 3 28 20 140.00 5 0 73 Scorecard
84 03/08/2019 Asian Super Kings Caliber CC Asian Super Kings 3 43* 40 107.50 6 1 101 Scorecard
85 03/01/2019 Asian Super Kings Friends CC Friends CC 6 7 18 38.89 0 0 -3 Scorecard