Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/27/2024 Kokan Brothers Qatar Royal Warriors Qatar Royal Warriors 2 2 4 50.00 0 0 2 Scorecard
2 05/04/2024 Kokan Brothers Lucky Star CC Lucky Star CC 1 17 16 106.25 2 0 39 Scorecard
3 04/14/2024 Kokan Brothers Lucky Star CC Lucky Star CC 4 8 4 200.00 0 1 10 Scorecard
4 03/19/2022 Kokan Brothers AJ 11 AJ 11 4 94* 36 261.11 3 10 355 Scorecard
5 11/26/2021 Kokan Brothers Lucky Star CC Lucky Star CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/20/2021 Kokan Brothers Al Falah CC Al Falah CC 7 11 8 137.50 1 1 44 Scorecard
7 07/03/2021 Kokan Brothers Qatar Royal Warriors Kokan Brothers 18 42* 16 262.50 3 4 143 Scorecard
8 10/09/2020 Kokan Brothers Smc Club Kokan Brothers 5 6 3 200.00 0 1 8 Scorecard
9 10/02/2020 Kokan Brothers Star Al Nasariya Club Kokan Brothers 2 45 15 300.00 2 5 147 Scorecard
10 01/25/2020 Kokan Brothers Al Wajba Eleven Kokan Brothers 7 1 2 50.00 0 0 1 Scorecard
11 01/18/2020 Kokan Brothers Qatar Royal Warriors Qatar Royal Warriors 7 0 3 0.00 0 0 -10 Scorecard
12 11/30/2019 Kokan Brothers Jolly Rovers Jolly Rovers 10 9 7 128.57 0 1 11 Scorecard
13 06/07/2019 Kokan Brothers Caliber CC Kokan Brothers 0 DNB DNB 0.00 0 0 0 Scorecard
14 05/03/2019 Kokan Brothers Bd Bullets Kokan Brothers 1 70 27 259.26 7 6 279 Scorecard
15 03/01/2019 Kokan Brothers Hawks Squad Kokan Brothers 4 2* 4 50.00 0 0 2 Scorecard
16 02/01/2019 Kokan Brothers Royal Strikers Qatar Royal Strikers Qatar 0 DNB DNB 0.00 0 0 0 Scorecard