![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 07/11/2025 | Bmc Chargers | Airopedia Travel CC | Bmc Chargers won by 2 Runs | Bmc Chargers: 158/8(16.0) Airopedia Travel CC: 156/10(15.5) ![]() |
2 | League | 01/31/2025 | Bmc Chargers | BLUE HAWKS | Abandoned. Winner: BLUE HAWKS | Bmc Chargers: 0/0(0.0)![]() |
3 | League | 01/24/2025 | Doha Knight Riders | Bmc Chargers | Doha Knight Riders won by 36 Runs | Doha Knight Riders: 179/7(16.0) Bmc Chargers: 143/8(16.0) ![]() |
4 | League | 01/10/2025 | Bmc Chargers | Comfort XI | Bmc Chargers won by 86 Runs | Bmc Chargers: 184/4(16.0) Comfort XI: 98/10(12.2) ![]() |
5 | League | 12/27/2024 | BLUE HAWKS | Bmc Chargers | BLUE HAWKS won by 13 Runs | BLUE HAWKS: 205/4(16.0) Bmc Chargers: 192/6(16.0) ![]() |
6 | League | 12/13/2024 | Bmc Chargers | Lanka United CC | Bmc Chargers won by 21 Runs | Bmc Chargers: 235/6(20.0) Lanka United CC: 214/9(20.0) ![]() |
7 | League | 12/06/2024 | Bmc Chargers | Airopedia Travel CC | No Result | Bmc Chargers: 0/0(0.0) |
8 | League | 11/29/2024 | Bmc Chargers | Thumama Spinners | Thumama Spinners won by 6 Wickets | Bmc Chargers: 148/10(15.1) Thumama Spinners: 154/4(12.0) ![]() |
9 | League | 11/22/2024 | BLUE HAWKS | Bmc Chargers | BLUE HAWKS won by 43 Runs | BLUE HAWKS: 177/6(16.0) Bmc Chargers: 134/7(16.0) ![]() |
10 | League | 11/08/2024 | Bmc Chargers | Airopedia Travel CC | No Result | Bmc Chargers: 0/0(0.0) |
11 | League | 11/01/2024 | BLUE HAWKS | Bmc Chargers | Abandoned. | BLUE HAWKS: 0/0(0.0) Live |
12 | League | 10/18/2024 | Doha Knight Riders | Bmc Chargers | Bmc Chargers won by 4 Wickets | Doha Knight Riders: 192/2(16.0) Bmc Chargers: 193/6(12.4) ![]() |
13 | League | 10/11/2024 | Nizam Icons | Bmc Chargers | Nizam Icons won by 16 Runs | Nizam Icons: 183/5(16.0) Bmc Chargers: 167/5(16.0) ![]() |
14 | League | 10/11/2024 | QSK | Bmc Chargers | QSK won by 78 Runs | QSK: 204/8(16.0) Bmc Chargers: 126/10(14.1) ![]() |
15 | League | 09/27/2024 | Bmc Chargers | Doha Knight Riders | Bmc Chargers won by 57 Runs | Bmc Chargers: 215/2(16.0) Doha Knight Riders: 158/9(16.0) ![]() |
16 | League | 09/13/2024 | Al Wajba Eleven | Bmc Chargers | It is a Tie | Al Wajba Eleven: 0/0(0.0) |
17 | League | 09/13/2024 | Thumama Spinners | Bmc Chargers | Thumama Spinners won by 81 Runs | Thumama Spinners: 216/4(16.0) Bmc Chargers: 135/9(16.0) ![]() |
18 | League | 08/23/2024 | Nizam Icons | Bmc Chargers | Nizam Icons won by 39 Runs | Nizam Icons: 233/4(16.0) Bmc Chargers: 194/8(16.0) ![]() |
19 | League | 08/16/2024 | REDCO Cricket Club | Bmc Chargers | REDCO Cricket Club won by 66 Runs | REDCO Cricket Club: 255/3(16.0) Bmc Chargers: 189/9(16.0) ![]() |
20 | League | 08/09/2024 | Bmc Chargers | Madras Riders | Madras Riders won by 9 Wickets | Bmc Chargers: 159/9(16.0) Madras Riders: 162/1(13.3) ![]() |
21 | League | 06/07/2024 | Thumama Spinners | Bmc Chargers | Bmc Chargers won by 6 Wickets | Thumama Spinners: 112/10(15.5) Bmc Chargers: 115/4(9.1) ![]() |
22 | League | 05/24/2024 | Qatar Stars Cricket Club | Bmc Chargers | Qatar Stars Cricket Club won by 80 Runs | Qatar Stars Cricket Club: 202/8(16.0) Bmc Chargers: 122/10(15.0) ![]() |
23 | League | 05/17/2024 | BLUE HAWKS | Bmc Chargers | Bmc Chargers won by 6 Wickets | BLUE HAWKS: 148/9(16.0) Bmc Chargers: 152/4(10.3) ![]() |
24 | League | 05/10/2024 | Bmc Chargers | Doha Knight Riders | Super Over. Winner: Bmc Chargers | Bmc Chargers: 173/3(16.0) Doha Knight Riders: 173/6(16.0) ![]() |
25 | League | 05/03/2024 | Qatar Fighters | Bmc Chargers | Qatar Fighters won by 53 Runs | Qatar Fighters: 195/4(16.0) Bmc Chargers: 142/10(13.5) ![]() |
26 | League | 04/27/2024 | Bmc Chargers | BLUE HAWKS | BLUE HAWKS won by 7 Wickets | Bmc Chargers: 102/10(14.5) BLUE HAWKS: 108/3(11.1) ![]() |
27 | League | 04/26/2024 | Bmc Chargers | BLUE HAWKS | BLUE HAWKS won by 5 Wickets | Bmc Chargers: 169/4(16.0) BLUE HAWKS: 170/5(15.3) ![]() |
28 | League | 04/19/2024 | Bmc Chargers | Qatar Stars Cricket Club | Bmc Chargers won by 17 Runs | Bmc Chargers: 180/5(16.0) Qatar Stars Cricket Club: 163/7(16.0) ![]() |
29 | League | 04/12/2024 | Bmc Chargers | Doha Knight Riders | Doha Knight Riders won by 5 Wickets | Bmc Chargers: 187/2(16.0) Doha Knight Riders: 190/5(15.1) ![]() |
30 | League | 03/08/2024 | Royal Gujarat | Bmc Chargers | Royal Gujarat won by 60 Runs | Royal Gujarat: 216/6(16.0) Bmc Chargers: 156/6(16.0) ![]() |
31 | League | 03/01/2024 | Etihad Cricket Team (ECT) | Bmc Chargers | Bmc Chargers won by 6 Wickets | Etihad Cricket Team (ECT): 177/9(16.0) Bmc Chargers: 183/4(13.0) ![]() |
32 | League | 02/23/2024 | Golden Star CC | Bmc Chargers | Bmc Chargers won by 6 Wickets | Golden Star CC: 106/10(15.0) Bmc Chargers: 109/4(13.1) ![]() |
33 | League | 02/16/2024 | Bmc Chargers | Feni Star | Feni Star won by 5 Wickets | Bmc Chargers: 166/8(16.0) Feni Star: 170/5(15.3) ![]() |
34 | League | 02/13/2024 | Qatar Stars Cricket Club | Bmc Chargers | Qatar Stars Cricket Club won by 37 Runs | Qatar Stars Cricket Club: 167/7(16.0) Bmc Chargers: 130/9(16.0) ![]() |
35 | League | 02/02/2024 | Bmc Chargers | KK Warriors Qatar | Bmc Chargers won by 120 Runs | Bmc Chargers: 252/2(16.0) KK Warriors Qatar: 132/10(14.5) ![]() |
36 | League | 01/26/2024 | Nizam Icons | Bmc Chargers | Bmc Chargers won by 8 Wickets | Nizam Icons: 127/9(16.0) Bmc Chargers: 130/2(11.2) ![]() |
37 | League | 01/19/2024 | Bmc Chargers | Doha Knight Riders | Doha Knight Riders won by 5 Wickets | Bmc Chargers: 133/8(16.0) Doha Knight Riders: 134/5(15.0) ![]() |
38 | League | 01/12/2024 | Bmc Chargers | Airopedia Travel CC | Bmc Chargers won by 19 Runs | Bmc Chargers: 217/4(16.0) Airopedia Travel CC: 198/10(13.3) ![]() |
39 | League | 11/24/2023 | Bmc Chargers | Airopedia Travel CC | Airopedia Travel CC won by 1 Wicket | Bmc Chargers: 121/8(16.0) Airopedia Travel CC: 122/9(16.0) ![]() |
40 | League | 10/27/2023 | Doha Daredevils XI | Bmc Chargers | Bmc Chargers won by 6 Wickets | Doha Daredevils XI: 117/8(16.0) Bmc Chargers: 120/4(8.5) ![]() |
41 | League | 10/20/2023 | Doha Knight Riders | Bmc Chargers | Bmc Chargers won by 8 Wickets | Doha Knight Riders: 130/10(16.0) Bmc Chargers: 135/2(11.3) ![]() |
42 | League | 10/13/2023 | Taakra 11 | Bmc Chargers | Bmc Chargers won by 3 Wickets | Taakra 11: 127/8(16.0) Bmc Chargers: 128/7(12.1) ![]() |
43 | League | 10/06/2023 | BLUE HAWKS | Bmc Chargers | Bmc Chargers won by 7 Wickets | BLUE HAWKS: 100/10(15.0) Bmc Chargers: 103/3(9.1) ![]() |
44 | League | 09/29/2023 | Ceylon Warriors | Bmc Chargers | Bmc Chargers won by 9 Wickets | Ceylon Warriors: 58/10(11.2) Bmc Chargers: 64/1(3.4) ![]() |
45 | League | 09/22/2023 | No Fear | Bmc Chargers | Bmc Chargers won by 6 Wickets | No Fear: 168/10(15.5) Bmc Chargers: 172/4(15.3) ![]() |
46 | League | 09/15/2023 | Lion's Eleven | Bmc Chargers | Bmc Chargers won by 8 Wickets | Lion's Eleven: 174/9(16.0) Bmc Chargers: 176/2(11.5) ![]() |
47 | League | 09/08/2023 | Qatar Black Caps | Bmc Chargers | Qatar Black Caps won by 67 Runs | Qatar Black Caps: 167/8(16.0) Bmc Chargers: 100/10(11.0) ![]() |
48 | League | 09/01/2023 | KCT Warriors | Bmc Chargers | Bmc Chargers won by 3 Wickets | KCT Warriors: 126/9(16.0) Bmc Chargers: 130/7(16.0) ![]() |
49 | League | 08/25/2023 | Lanka United CC | Bmc Chargers | Bmc Chargers won by 4 Wickets | Lanka United CC: 198/8(17.0) Bmc Chargers: 199/6(16.2) ![]() |
50 | League | 08/18/2023 | Bmc Chargers | Etihad Cricket Team (ECT) | Bmc Chargers won by 106 Runs | Bmc Chargers: 233/3(16.0) Etihad Cricket Team (ECT): 127/10(14.3) ![]() |
51 | League | 08/11/2023 | Diverse XI | Bmc Chargers | No Result | Diverse XI: 0/0(0.0) |
52 | League | 08/11/2023 | Bmc Chargers | Punjab XI | Punjab XI won by 3 Wickets | Bmc Chargers: 194/6(16.0) Punjab XI: 195/7(15.2) ![]() |
53 | League | 08/04/2023 | Airopedia Travel CC | Bmc Chargers | Airopedia Travel CC won by 64 Runs | Airopedia Travel CC: 188/7(16.0) Bmc Chargers: 124/10(16.0) ![]() |
54 | League | 07/28/2023 | Bmc Chargers | Airopedia Travel CC | No Result | Bmc Chargers: 0/0(0.0) |
55 | League | 07/21/2023 | Bmc Chargers | Lanka United CC | Lanka United CC won by 2 Wickets | Bmc Chargers: 134/10(16.0) Lanka United CC: 135/8(14.2) ![]() |
56 | League | 07/07/2023 | Blue Moon Boyzz | Bmc Chargers | Blue Moon Boyzz won by 12 Runs | Blue Moon Boyzz: 194/6(16.0) Bmc Chargers: 182/8(16.0) ![]() |
57 | League | 06/30/2023 | Bmc Chargers | KYSC Qatar | Bmc Chargers won by 62 Runs | Bmc Chargers: 159/8(16.0) KYSC Qatar: 97/10(11.4) ![]() |
58 | League | 06/23/2023 | Etihad Cricket Team (ECT) | Bmc Chargers | Bmc Chargers won by 7 Wickets | Etihad Cricket Team (ECT): 128/8(16.0) Bmc Chargers: 130/3(8.5) ![]() |
59 | League | 06/16/2023 | Bmc Chargers | BLUE HAWKS | Bmc Chargers won by 75 Runs | Bmc Chargers: 192/9(16.0) BLUE HAWKS: 117/10(15.5) ![]() |
60 | League | 06/09/2023 | Bmc Chargers | Mustang XI | Mustang XI won by 3 Wickets | Bmc Chargers: 111/8(16.0) Mustang XI: 112/7(13.3) ![]() |
61 | League | 06/02/2023 | Bmc Chargers | BLUE HAWKS | BLUE HAWKS won by 3 Wickets | Bmc Chargers: 148/4(16.0) BLUE HAWKS: 149/7(15.5) ![]() |
62 | League | 05/26/2023 | Doha Knight Riders | Bmc Chargers | Doha Knight Riders won by 11 Runs | Doha Knight Riders: 191/6(16.0) Bmc Chargers: 180/7(16.0) ![]() |
63 | League | 05/19/2023 | Bmc Chargers | Mangalore Guys | Mangalore Guys won by 6 Wickets | Bmc Chargers: 82/10(10.0) Mangalore Guys: 85/4(7.0) ![]() |
64 | League | 05/12/2023 | Doha Knight Riders | Bmc Chargers | Doha Knight Riders won by 44 Runs | Doha Knight Riders: 227/7(16.0) Bmc Chargers: 183/10(15.2) ![]() |
65 | League | 04/28/2023 | Bmc Chargers | Golden Star CC | Golden Star CC won by 8 Wickets | Bmc Chargers: 62/10(14.3) Golden Star CC: 63/2(7.5) ![]() |
66 | League | 04/01/2022 | Bmc Chargers | BLUE HAWKS | BLUE HAWKS won by 4 Wickets | Bmc Chargers: 123/10(14.0) BLUE HAWKS: 129/6(14.4) ![]() |
67 | League | 03/25/2022 | Bmc Chargers | Doha Knight Riders | Doha Knight Riders won by 8 Wickets | Bmc Chargers: 108/7(14.0) Doha Knight Riders: 112/2(11.1) ![]() |
68 | League | 03/18/2022 | Bmc Chargers | PAK Rising Stars | No Result | Bmc Chargers: 0/0(0.0) |
69 | League | 03/12/2022 | Bmc Chargers | BLUE HAWKS | BLUE HAWKS won by 5 Wickets | Bmc Chargers: 134/8(15.0) BLUE HAWKS: 135/5(12.0) ![]() |
70 | League | 03/11/2022 | Bmc Chargers | BLUE HAWKS | Abandoned. | Bmc Chargers: 0/0(0.0)![]() |
71 | League | 03/04/2022 | Ifs Spartans | Bmc Chargers | Ifs Spartans won by 120 Runs | Ifs Spartans: 212/3(16.0) Bmc Chargers: 92/10(13.2) ![]() |
72 | League | 02/25/2022 | Bmc Chargers | MKCA | Bmc Chargers won by 51 Runs | Bmc Chargers: 222/8(16.0) MKCA: 171/10(13.0) ![]() |
73 | League | 02/18/2022 | BLUE HAWKS | Bmc Chargers | BLUE HAWKS won by 91 Runs | BLUE HAWKS: 161/4(15.0) Bmc Chargers: 70/10(11.2) ![]() |
74 | League | 02/04/2022 | Doha Knight Riders | Bmc Chargers | Bmc Chargers won by 9 Wickets | Doha Knight Riders: 182/9(16.0) Bmc Chargers: 184/1(11.4) ![]() |
75 | League | 01/28/2022 | Bmc Chargers | BLUE HAWKS | Bmc Chargers won by 21 Runs | Bmc Chargers: 188/6(16.0) BLUE HAWKS: 167/5(15.3) ![]() |
76 | League | 01/21/2022 | Bmc Chargers | Royal Club Qatar | No Result | Bmc Chargers: 0/0(0.0) |
77 | League | 01/07/2022 | Bmc Chargers | BLUE HAWKS | Bmc Chargers won by 30 Runs | Bmc Chargers: 122/10(14.4) BLUE HAWKS: 92/9(15.0) ![]() |
78 | League | 12/31/2021 | Power Hitters | Bmc Chargers | No Result | Power Hitters: 0/0(0.0) |
79 | League | 12/31/2021 | Hyderabad Strikers | Bmc Chargers | Bmc Chargers won by 5 Wickets | Hyderabad Strikers: 158/8(16.0) Bmc Chargers: 162/5(15.2) ![]() |
80 | League | 12/24/2021 | Bmc Chargers | Sun Max CC | Sun Max CC won by 5 Wickets | Bmc Chargers: 153/9(16.0) Sun Max CC: 156/5(9.5) ![]() |
81 | League | 12/17/2021 | Bmc Chargers | Qatar Black Caps | Qatar Black Caps won by 7 Wickets | Bmc Chargers: 177/9(16.0) Qatar Black Caps: 179/3(15.4) ![]() |
82 | League | 12/10/2021 | Golden Star CC | Bmc Chargers | Golden Star CC won by 43 Runs | Golden Star CC: 233/7(16.0) Bmc Chargers: 190/10(14.3) ![]() |
83 | League | 11/26/2021 | Bmc Chargers | Lanka United CC | Bmc Chargers won by 32 Runs | Bmc Chargers: 118/5(16.0) Lanka United CC: 86/10(13.0) ![]() |
84 | League | 11/19/2021 | Bmc Chargers | Dream 11 | Bmc Chargers won by 41 Runs | Bmc Chargers: 177/9(16.0) Dream 11: 136/9(16.0) ![]() |
85 | League | 11/12/2021 | Tamilnadu Super Kings (tsk) | Bmc Chargers | It is a Tie | Tamilnadu Super Kings (tsk): 114/5(12.4)![]() |
86 | League | 11/05/2021 | Bmc Chargers | Ifs Spartans | Bmc Chargers won by 17 Runs | Bmc Chargers: 143/8(16.0) Ifs Spartans: 126/9(16.0) ![]() |
87 | League | 10/29/2021 | Bmc Chargers | Doha Knight Riders | Bmc Chargers won by 6 Runs | Bmc Chargers: 172/5(16.0) Doha Knight Riders: 166/6(16.0) ![]() |
88 | League | 10/22/2021 | Vcc | Bmc Chargers | Bmc Chargers won by 9 Wickets | Vcc: 150/7(16.0) Bmc Chargers: 154/1(15.0) ![]() |
89 | League | 10/15/2021 | Golden Star CC | Bmc Chargers | Golden Star CC won by 24 Runs | Golden Star CC: 183/7(16.0) Bmc Chargers: 159/10(15.3) ![]() |
90 | League | 09/24/2021 | Bmc Chargers | Qatar Black Caps | Qatar Black Caps won by 6 Wickets | Bmc Chargers: 167/6(16.0) Qatar Black Caps: 169/4(15.5) ![]() |
91 | League | 09/17/2021 | Bmc Chargers | Airopedia Travel CC | Bmc Chargers: 143/8 (16.0/16 ov) Airopedia Travel CC: 148/4 (11.3/16.0 ov) |
Bmc Chargers: 143/8(16.0) Airopedia Travel CC: 148/4(11.3) Live |
92 | League | 09/10/2021 | Bmc Chargers | UV Warriors | No Result | Bmc Chargers: 0/0(0.0) |
93 | League | 09/03/2021 | Bmc Chargers | Hyderabad Strikers | Hyderabad Strikers won by 6 Wickets | Bmc Chargers: 110/7(14.0) Hyderabad Strikers: 112/4(10.0) ![]() |
94 | League | 02/26/2021 | Bmc Chargers | Lanka United CC | Lanka United CC won by 2 Wickets | Bmc Chargers: 99/8(16.0) Lanka United CC: 102/8(10.1) ![]() |
95 | League | 02/19/2021 | Blue Moon Boyzz | Bmc Chargers | Bmc Chargers won by 6 Wickets | Blue Moon Boyzz: 111/9(16.0) Bmc Chargers: 112/4(12.2) ![]() |
96 | League | 02/12/2021 | Bmc Chargers | Qatar Black Caps | Bmc Chargers won by 34 Runs | Bmc Chargers: 187/5(16.0) Qatar Black Caps: 153/7(16.0) ![]() |
97 | League | 02/10/2021 | Doha Knight Riders | Bmc Chargers | Bmc Chargers won by 7 Wickets | Doha Knight Riders: 133/8(16.0) Bmc Chargers: 135/3(11.5) ![]() |
98 | League | 01/08/2021 | Deluxe Strikers | Bmc Chargers | Bmc Chargers won by 3 Wickets | Deluxe Strikers: 125/10(14.4) Bmc Chargers: 126/7(13.3) ![]() |
99 | League | 01/01/2021 | Bmc Chargers | Trags Tigers | Trags Tigers won by 6 Wickets | Bmc Chargers: 76/10(15.1) Trags Tigers: 77/4(8.4) ![]() |
100 | League | 12/11/2020 | Qatar Black Caps | Bmc Chargers | Bmc Chargers won by 5 Wickets | Qatar Black Caps: 139/10(15.0) Bmc Chargers: 144/5(15.2) ![]() |
101 | League | 11/13/2020 | Mumbai Fighters | Bmc Chargers | Mumbai Fighters won by 35 Runs | Mumbai Fighters: 171/8(16.0) Bmc Chargers: 136/10(14.4) ![]() |
102 | League | 11/06/2020 | Camaroon Sports | Bmc Chargers | Bmc Chargers won by 7 Wickets | Camaroon Sports: 129/10(13.4) Bmc Chargers: 130/3(10.5) ![]() |
103 | League | 10/16/2020 | Bmc Chargers | Qatar Black Caps | Qatar Black Caps won by 8 Wickets | Bmc Chargers: 116/10(16.0) Qatar Black Caps: 117/2(13.0) ![]() |
104 | League | 10/02/2020 | Bmc Chargers | Qatar Black Caps | Qatar Black Caps won by 7 Wickets | Bmc Chargers: 82/10(13.3) Qatar Black Caps: 85/3(11.1) ![]() |
105 | League | 09/25/2020 | Bmc Chargers | Mangalore Warriors | Mangalore Warriors won by 4 Wickets | Bmc Chargers: 127/7(14.0) Mangalore Warriors: 128/6(13.2) ![]() |
106 | League | 08/07/2020 | Hassanesco | Bmc Chargers | Hassanesco won by 40 Runs | Hassanesco: 112/10(13.3) Bmc Chargers: 72/9(11.2) ![]() |
107 | League | 03/06/2020 | Krazy Strikers | Bmc Chargers | Bmc Chargers won by 8 Wickets | Krazy Strikers: 77/10(13.4) Bmc Chargers: 79/2(5.3) ![]() |
108 | League | 02/21/2020 | Bmc Chargers | Rehan Rangers | Rehan Rangers won by 5 Wickets | Bmc Chargers: 159/10(16.0) Rehan Rangers: 160/5(13.2) ![]() |
109 | League | 02/14/2020 | Rising Stars 11 CC | Bmc Chargers | Rising Stars 11 CC won by 5 Runs | Rising Stars 11 CC: 123/5(15.0) Bmc Chargers: 118/6(15.0) ![]() |
110 | League | 01/31/2020 | Mumbai Fighters | Bmc Chargers | Bmc Chargers won by 4 Wickets | Mumbai Fighters: 140/10(15.3) Bmc Chargers: 141/6(14.0) ![]() |
111 | League | 01/24/2020 | Bmc Chargers | Smc Club | Bmc Chargers won by 51 Runs | Bmc Chargers: 172/6(16.0) Smc Club: 121/9(16.0) ![]() |
112 | League | 01/17/2020 | Bmc Chargers | Hassanesco | Hassanesco won by 9 Wickets | Bmc Chargers: 128/9(16.0) Hassanesco: 131/1(12.4) ![]() |
113 | League | 01/03/2020 | Bmc Chargers | V 11 | Bmc Chargers won by 185 Runs | Bmc Chargers: 185/6(16.0)![]() |
114 | League | 01/03/2020 | Bmc Chargers | Angry Bulls | Angry Bulls won by 3 Wickets | Bmc Chargers: 135/8(16.0) Angry Bulls: 136/7(14.4) ![]() |
115 | League | 12/20/2019 | Bmc Chargers | Rehan Rangers | Bmc Chargers won by 41 Runs | Bmc Chargers: 121/6(15.0) Rehan Rangers: 80/10(13.2) ![]() |
116 | League | 12/13/2019 | Bmc Chargers | Hassanesco | Bmc Chargers: 62/9 (12.5/6 ov) (D/L) | Bmc Chargers: 62/9(12.5) Live |
117 | League | 11/29/2019 | Bmc Chargers | Shabab Al Wakra | Shabab Al Wakra won by 6 Wickets | Bmc Chargers: 116/8(16.0) Shabab Al Wakra: 117/4(8.1) ![]() |
118 | League | 11/15/2019 | Bmc Chargers | Taakra 11 | Bmc Chargers won by 18 Runs | Bmc Chargers: 170/4(16.0) Taakra 11: 152/7(16.0) ![]() |
119 | League | 11/08/2019 | Caliber CC | Bmc Chargers | Bmc Chargers won by 4 Wickets | Caliber CC: 91/7(15.4) Bmc Chargers: 93/6(7.3) ![]() |
120 | League | 11/01/2019 | Bmc Chargers | JLQ | Bmc Chargers won by 43 Runs | Bmc Chargers: 165/6(16.0) JLQ: 122/10(15.1) ![]() |
121 | League | 08/30/2019 | Revengers | Bmc Chargers | Revengers won by 98 Runs | Revengers: 174/9(16.0) Bmc Chargers: 76/10(10.3) ![]() |
122 | League | 08/04/2019 | Bmc Chargers | Caliber CC | Caliber CC won by 9 Wickets | Bmc Chargers: 104/10(14.4) Caliber CC: 106/1(9.2) ![]() |