![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 04/05/2025 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 54 Runs | Lucky Star CC: 217/10(18.2) Angry Bulls: 163/10(18.3) ![]() |
2 | League | 03/31/2025 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 1 Run | Lucky Star CC: 187/8(14.0) Angry Bulls: 186/6(14.0) ![]() |
3 | League | 03/31/2025 | Angry Bulls | Lucky Star CC | Lucky Star CC won by 3 Wickets | Angry Bulls: 128/10(15.4) Lucky Star CC: 129/7(13.5) ![]() |
4 | League | 03/29/2025 | Angry Bulls | Lucky Star CC | Angry Bulls won by 13 Runs | Angry Bulls: 208/8(16.0) Lucky Star CC: 195/7(16.0) ![]() |
5 | League | 02/28/2025 | Angry Bulls | Qatar Black Caps | Angry Bulls won by 22 Runs | Angry Bulls: 166/8(20.0) Qatar Black Caps: 144/9(16.3) ![]() |
6 | League | 11/09/2024 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 54 Runs | Lucky Star CC: 236/4(20.0) Angry Bulls: 182/10(19.5) ![]() |
7 | League | 10/19/2024 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 157 Runs | Lucky Star CC: 261/6(20.0) Angry Bulls: 104/10(11.4) ![]() |
8 | League | 10/12/2024 | Blue Sharq 11 | Angry Bulls | Angry Bulls won by 7 Wickets | Blue Sharq 11: 131/10(13.2) Angry Bulls: 132/3(9.3) ![]() |
9 | League | 08/30/2024 | Angry Bulls | IK WORRIORS CC | IK WORRIORS CC won by 4 Wickets | Angry Bulls: 121/8(16.0) IK WORRIORS CC: 123/6(13.3) ![]() |
10 | League | 08/24/2024 | Qatar Royal Warriors | Angry Bulls | Qatar Royal Warriors won by 5 Runs | Qatar Royal Warriors: 155/9(16.0) Angry Bulls: 150/9(16.0) ![]() |
11 | League | 08/03/2024 | Qatar Royal Warriors | Angry Bulls | Qatar Royal Warriors won by 81 Runs | Qatar Royal Warriors: 267/5(16.0) Angry Bulls: 186/5(16.0) ![]() |
12 | League | 07/13/2024 | Qatar Royal Warriors | Angry Bulls | Qatar Royal Warriors won by 33 Runs | Qatar Royal Warriors: 235/6(18.0) Angry Bulls: 202/6(18.0) ![]() |
13 | League | 07/06/2024 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 72 Runs | Lucky Star CC: 212/10(20.0) Angry Bulls: 140/10(16.0) ![]() |
14 | League | 06/29/2024 | Angry Bulls | Lucky Star CC | Lucky Star CC won by 5 Wickets | Angry Bulls: 144/10(16.5) Lucky Star CC: 145/5(13.1) ![]() |
15 | League | 06/18/2024 | Angry Bulls | Qatar Royal Warriors | Qatar Royal Warriors won by 5 Wickets | Angry Bulls: 156/8(18.0) Qatar Royal Warriors: 159/5(15.0) ![]() |
16 | League | 06/14/2024 | Angry Bulls | Thumama Spinners | Angry Bulls won by 85 Runs | Angry Bulls: 290/6(20.0) Thumama Spinners: 205/10(18.5) ![]() |
17 | League | 06/08/2024 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 54 Runs | Lucky Star CC: 208/8(20.0) Angry Bulls: 154/10(16.5) ![]() |
18 | League | 06/01/2024 | Angry Bulls | Lucky Star CC | Lucky Star CC won by 1 Wicket | Angry Bulls: 188/8(20.0) Lucky Star CC: 189/9(18.0) ![]() |
19 | League | 05/31/2024 | Angry Bulls | New Fighters | Angry Bulls won by 132 Runs | Angry Bulls: 265/5(18.0) New Fighters: 133/10(17.0) ![]() |
20 | League | 05/25/2024 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 144 Runs | Lucky Star CC: 282/4(20.0) Angry Bulls: 138/10(19.1) ![]() |
21 | League | 05/18/2024 | Angry Bulls | Lucky Star CC | Angry Bulls won by 150 Runs | Angry Bulls: 218/4(20.0) Lucky Star CC: 68/10(9.3) ![]() |
22 | League | 05/10/2024 | Thumama Spinners | Angry Bulls | Angry Bulls won by 9 Wickets | Thumama Spinners: 111/10(15.2) Angry Bulls: 114/1(7.5) ![]() |
23 | League | 05/03/2024 | Angry Bulls | Deccan Risers | Deccan Risers won by 4 Wickets | Angry Bulls: 217/8(18.0) Deccan Risers: 219/6(18.0) ![]() |
24 | League | 04/12/2024 | Angry Bulls | New Fighters | Angry Bulls won by 102 Runs | Angry Bulls: 199/10(18.3) New Fighters: 97/10(11.3) ![]() |
25 | League | 03/08/2024 | Royal Cricket Boyz | Angry Bulls | Angry Bulls won by 4 Wickets | Royal Cricket Boyz: 139/7(16.0) Angry Bulls: 143/6(13.5) ![]() |
26 | League | 02/13/2024 | Angry Bulls | Etihad Cricket Team (ECT) | Angry Bulls won by 149 Runs | Angry Bulls: 279/6(20.0) Etihad Cricket Team (ECT): 130/10(13.1) ![]() |
27 | League | 02/03/2024 | Angry Bulls | Saturday Strikers | Saturday Strikers won by 1 Wicket | Angry Bulls: 178/9(20.0) Saturday Strikers: 179/9(19.4) ![]() |
28 | League | 01/27/2024 | Angry Bulls | Qatar Royal Warriors | Angry Bulls won by 18 Runs | Angry Bulls: 184/8(18.0) Qatar Royal Warriors: 166/9(18.0) ![]() |
29 | League | 01/20/2024 | Angry Bulls | Qatar Royal Warriors | Angry Bulls won by 40 Runs | Angry Bulls: 177/7(16.0) Qatar Royal Warriors: 137/10(13.0) ![]() |
30 | League | 01/13/2024 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 47 Runs | Lucky Star CC: 292/6(20.0) Angry Bulls: 245/8(20.0) ![]() |
31 | League | 01/06/2024 | Angry Bulls | The Impactors | The Impactors won by 4 Wickets | Angry Bulls: 95/10(15.5) The Impactors: 96/6(11.3) ![]() |
32 | League | 12/18/2023 | Angry Bulls | Lucky Star CC | Lucky Star CC won by 4 Wickets | Angry Bulls: 198/10(19.4) Lucky Star CC: 204/6(17.1) ![]() |
33 | League | 12/17/2023 | Angry Bulls | Lucky Star CC | Angry Bulls won by 31 Runs | Angry Bulls: 173/9(20.0) Lucky Star CC: 142/9(13.5) ![]() |
34 | League | 12/16/2023 | Lucky Star CC | Angry Bulls | Angry Bulls won by 3 Wickets | Lucky Star CC: 174/7(20.0) Angry Bulls: 177/7(16.4) ![]() |
35 | League | 12/09/2023 | Lucky Star CC | Angry Bulls | Angry Bulls won by 4 Wickets | Lucky Star CC: 171/10(19.0) Angry Bulls: 173/6(18.3) ![]() |
36 | League | 12/02/2023 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 17 Runs | Lucky Star CC: 206/10(19.5) Angry Bulls: 189/10(19.2) ![]() |
37 | League | 11/25/2023 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 83 Runs | Lucky Star CC: 261/6(20.0) Angry Bulls: 178/10(18.3) ![]() |
38 | League | 11/11/2023 | Angry Bulls | Qatar Royal Warriors | Angry Bulls won by 3 Runs | Angry Bulls: 157/10(16.4) Qatar Royal Warriors: 154/10(18.3) ![]() |
39 | League | 11/03/2023 | Eastern 90's | Angry Bulls | Angry Bulls won by 5 Wickets | Eastern 90's: 167/10(16.0) Angry Bulls: 168/5(15.1) ![]() |
40 | League | 10/27/2023 | Angry Bulls | Doha Lions | Angry Bulls won by 76 Runs | Angry Bulls: 244/9(20.0) Doha Lions: 168/10(16.3) ![]() |
41 | League | 09/16/2023 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 64 Runs | Lucky Star CC: 182/10(19.0) Angry Bulls: 118/10(16.2) ![]() |
42 | League | 09/09/2023 | Sharks XI | Angry Bulls | Sharks XI won by 7 Runs | Sharks XI: 160/10(19.3) Angry Bulls: 153/10(19.5) ![]() |
43 | League | 08/18/2023 | Hiq CC | Angry Bulls | Hiq CC won by 28 Runs | Hiq CC: 188/9(16.0) Angry Bulls: 160/10(15.2) ![]() |
44 | League | 07/28/2023 | Angry Bulls | Doha Asian.C.C | Angry Bulls won by 29 Runs | Angry Bulls: 230/10(15.2) Doha Asian.C.C: 201/10(16.2) ![]() |
45 | League | 07/21/2023 | Angry Bulls | Etihad Cricket Team (ECT) | Angry Bulls won by 69 Runs | Angry Bulls: 213/5(18.0) Etihad Cricket Team (ECT): 144/9(18.0) ![]() |
46 | League | 07/01/2023 | JLQ | Angry Bulls | JLQ won by 6 Runs | JLQ: 202/9(20.0) Angry Bulls: 196/10(19.3) ![]() |
47 | League | 06/24/2023 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 15 Runs | Lucky Star CC: 176/10(20.0) Angry Bulls: 161/10(17.0) ![]() |
48 | League | 06/17/2023 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 33 Runs | Lucky Star CC: 264/7(20.0) Angry Bulls: 231/10(18.1) ![]() |
49 | League | 06/10/2023 | Lucky Star CC | Angry Bulls | Angry Bulls won by 6 Wickets | Lucky Star CC: 131/10(18.1) Angry Bulls: 136/4(13.3) ![]() |
50 | League | 06/09/2023 | Doha Knight Riders | Angry Bulls | Angry Bulls won by 1 Wicket | Doha Knight Riders: 168/8(20.0) Angry Bulls: 171/9(17.4) ![]() |
51 | League | 06/03/2023 | Angry Bulls | Lucky Star CC | Lucky Star CC won by 5 Wickets | Angry Bulls: 194/8(20.0) Lucky Star CC: 195/5(16.0) ![]() |
52 | League | 06/02/2023 | Angry Bulls | Royal Gujarat | Royal Gujarat won by 8 Wickets | Angry Bulls: 58/10(11.4) Royal Gujarat: 62/2(5.2) ![]() |
53 | League | 06/02/2023 | Shaheen XI | Angry Bulls | Shaheen XI won by 40 Runs | Shaheen XI: 152/5(20.0) Angry Bulls: 112/10(16.5) ![]() |
54 | League | 05/27/2023 | Lucky Star CC | Angry Bulls | Angry Bulls won by 8 Wickets | Lucky Star CC: 148/10(17.1) Angry Bulls: 149/2(14.2) ![]() |
55 | League | 05/26/2023 | S L Lions | Angry Bulls | S L Lions won by 25 Runs | S L Lions: 217/5(20.0) Angry Bulls: 192/6(20.0) ![]() |
56 | League | 05/19/2023 | Sportsmen 11 | Angry Bulls | Angry Bulls won by 4 Wickets | Sportsmen 11: 164/4(18.0) Angry Bulls: 165/6(16.5) ![]() |
57 | League | 05/19/2023 | Shaheen XI | Angry Bulls | Shaheen XI won by 15 Runs | Shaheen XI: 174/8(20.0) Angry Bulls: 159/10(17.1) ![]() |
58 | League | 05/12/2023 | Angry Bulls | Indian Super Kings - ISK | Indian Super Kings - ISK won by 6 Wickets | Angry Bulls: 166/6(16.0) Indian Super Kings - ISK: 167/4(12.4) ![]() |
59 | League | 05/05/2023 | Vcc | Angry Bulls | Vcc won by 23 Runs | Vcc: 230/4(20.0) Angry Bulls: 207/9(20.0) ![]() |
60 | League | 04/24/2023 | Kokan Boys | Angry Bulls | Kokan Boys won by 69 Runs | Kokan Boys: 207/7(20.0) Angry Bulls: 138/10(17.4) ![]() |
61 | League | 04/23/2023 | Revengers | Angry Bulls | Revengers won by 38 Runs | Revengers: 235/9(20.0) Angry Bulls: 197/10(19.5) ![]() |
62 | League | 03/17/2023 | Angry Bulls | Angry Bulls Qatar | Angry Bulls Qatar won by 3 Wickets | Angry Bulls: 279/3(20.0) Angry Bulls Qatar: 285/7(18.0) ![]() |
63 | League | 03/10/2023 | Rehan Rangers | Angry Bulls | Rehan Rangers won by 39 Runs | Rehan Rangers: 175/7(17.0) Angry Bulls: 136/10(13.4) ![]() |
64 | League | 03/03/2023 | Angry Bulls | Angry Bulls Qatar | Angry Bulls Qatar won by 5 Wickets | Angry Bulls: 247/5(20.0) Angry Bulls Qatar: 248/5(18.0) ![]() |
65 | League | 02/24/2023 | Karwar Indians | Angry Bulls | Angry Bulls won by 4 Wickets | Karwar Indians: 73/10(9.5) Angry Bulls: 76/6(7.4) ![]() |
66 | League | 02/24/2023 | Star Strikers | Angry Bulls | Star Strikers won by 10 Runs | Star Strikers: 215/10(20.0) Angry Bulls: 205/7(20.0) ![]() |
67 | League | 02/17/2023 | Al Mannai Engg Team | Angry Bulls | Al Mannai Engg Team won by 55 Runs | Al Mannai Engg Team: 245/10(19.0) Angry Bulls: 190/10(16.3) ![]() |
68 | League | 02/17/2023 | Angry Bulls Qatar | Angry Bulls | Angry Bulls won by 4 Wickets | Angry Bulls Qatar: 184/9(20.0) Angry Bulls: 188/6(17.5) ![]() |
69 | League | 02/10/2023 | Markhiya 11 | Angry Bulls | Markhiya 11 won by 41 Runs | Markhiya 11: 156/10(17.3) Angry Bulls: 115/10(17.2) ![]() |
70 | League | 02/03/2023 | Angry Bulls | Markhiya 11 | No Result | Angry Bulls: 0/0(0.0) |
71 | League | 02/03/2023 | Angry Bulls | Markhiya 11 | Angry Bulls won by 8 Runs | Angry Bulls: 158/10(18.2) Markhiya 11: 150/10(17.3) ![]() |
72 | League | 02/03/2023 | Angry Bulls | Petroserv CC | Petroserv CC won by 7 Wickets | Angry Bulls: 161/9(20.0) Petroserv CC: 162/3(13.0) ![]() |
73 | League | 09/30/2022 | Angry Bulls | Cricket Friends XI | Angry Bulls won by 122 Runs | Angry Bulls: 234/5(16.0) Cricket Friends XI: 112/7(16.0) ![]() |
74 | League | 09/23/2022 | Master Strikers | Angry Bulls | Master Strikers won by 65 Runs | Master Strikers: 210/5(16.0) Angry Bulls: 145/7(16.0) ![]() |
75 | League | 08/12/2022 | Angry Bulls | Rehan Rangers | Rehan Rangers won by 6 Wickets | Angry Bulls: 155/10(15.1) Rehan Rangers: 156/4(11.5) ![]() |
76 | League | 08/05/2022 | Angry Bulls | Port Smashers | Port Smashers won by 6 Wickets | Angry Bulls: 123/9(16.0) Port Smashers: 127/4(11.3) ![]() |
77 | League | 05/20/2022 | Kokan Boys | Angry Bulls | Kokan Boys won by 19 Runs | Kokan Boys: 166/10(16.4) Angry Bulls: 147/5(20.0) ![]() |
78 | League | 05/13/2022 | Angry Bulls | Shaheen XI | Angry Bulls won by 16 Runs | Angry Bulls: 144/7(20.0) Shaheen XI: 128/10(18.5) ![]() |
79 | League | 05/06/2022 | Angry Bulls | Rehan Rangers | Rehan Rangers won by 6 Wickets | Angry Bulls: 203/8(20.0) Rehan Rangers: 208/4(16.3) ![]() |
80 | League | 05/03/2022 | Angry Bulls | Taakra 11 | Taakra 11 won by 2 Wickets | Angry Bulls: 109/10(12.4) Taakra 11: 112/8(17.1) ![]() |
81 | League | 03/11/2022 | Taakra 11 | Angry Bulls | Taakra 11 won by 100 Runs | Taakra 11: 264/5(20.0) Angry Bulls: 164/10(20.0) ![]() |
82 | League | 12/19/2021 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 58 Runs | Lucky Star CC: 174/10(17.2) Angry Bulls: 116/10(18.0) ![]() |
83 | League | 12/18/2021 | Qatar Royal Warriors | Angry Bulls | Qatar Royal Warriors won by 3 Runs | Qatar Royal Warriors: 153/10(16.3) Angry Bulls: 150/9(20.0) ![]() |
84 | League | 12/17/2021 | Angry Bulls | Lucky Star CC | Angry Bulls won by 43 Runs | Angry Bulls: 188/9(20.0) Lucky Star CC: 145/10(16.3) ![]() |
85 | League | 12/10/2021 | Angry Bulls | Camaroon Sports | Camaroon Sports won by 4 Wickets | Angry Bulls: 127/5(15.0) Camaroon Sports: 129/6(13.1) ![]() |
86 | League | 11/19/2021 | Angry Bulls | Mcc | No Result | Angry Bulls: 0/0(0.0) |
87 | League | 11/05/2021 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 38 Runs | Lucky Star CC: 144/10(17.3) Angry Bulls: 106/10(17.2) ![]() |
88 | League | 10/29/2021 | Angry Bulls | Asian Super Kings | Asian Super Kings won by 5 Wickets | Angry Bulls: 105/10(17.1) Asian Super Kings: 108/5(18.1) ![]() |
89 | League | 10/22/2021 | United Qatar | Angry Bulls | United Qatar: 125/9 (16.0/16 ov) Angry Bulls: 110/6 (16.0/16.0 ov) |
United Qatar: 125/9(16.0) Angry Bulls: 110/6(16.0) Live |
90 | League | 10/22/2021 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 125 Runs | Lucky Star CC: 218/9(20.0) Angry Bulls: 93/10(15.3) ![]() |
91 | League | 10/08/2021 | Angry Bulls | Rehan Rangers | Rehan Rangers won by 7 Wickets | Angry Bulls: 151/9(20.0) Rehan Rangers: 152/3(14.0) ![]() |
92 | League | 10/01/2021 | Sun Sports Qatar | Angry Bulls | Angry Bulls won by 3 Wickets | Sun Sports Qatar: 210/6(20.0) Angry Bulls: 211/7(19.3) ![]() |
93 | League | 09/24/2021 | Angry Bulls | All Whites | Angry Bulls won by 86 Runs | Angry Bulls: 202/6(20.0) All Whites: 116/10(19.5) ![]() |
94 | League | 09/17/2021 | Angry Bulls Qatar | Angry Bulls | Angry Bulls won by 4 Wickets | Angry Bulls Qatar: 161/10(19.0) Angry Bulls: 165/6(19.0) ![]() |
95 | League | 07/21/2021 | Angry Bulls | Angry Bulls Qatar | Angry Bulls won by 23 Runs | Angry Bulls: 179/10(19.2) Angry Bulls Qatar: 156/9(20.0) ![]() |
96 | League | 07/09/2021 | Angry Bulls | Hassanesco | Hassanesco won by 4 Wickets | Angry Bulls: 134/9(20.0) Hassanesco: 135/6(16.1) ![]() |
97 | League | 07/02/2021 | Tnsk | Angry Bulls | Tnsk won by 237 Runs | Tnsk: 308/6(20.0) Angry Bulls: 71/10(15.1) ![]() |
98 | League | 06/25/2021 | Angry Bulls | Qkcc | Angry Bulls won by 6 Runs | Angry Bulls: 169/8(16.0) Qkcc: 163/10(16.0) ![]() |
99 | League | 06/18/2021 | Qatar Royal Warriors | Angry Bulls | Qatar Royal Warriors won by 73 Runs | Qatar Royal Warriors: 195/9(20.0) Angry Bulls: 122/10(17.5) ![]() |
100 | League | 06/11/2021 | Angry Bulls | Mosanada Warriors | Mosanada Warriors won by 5 Wickets | Angry Bulls: 129/10(17.1) Mosanada Warriors: 134/5(17.2) ![]() |
101 | League | 03/26/2021 | Angry Bulls | Unique XI | No Result | Angry Bulls: 0/0(0.0) |
102 | League | 03/19/2021 | Angry Bulls | Baloch Xl | No Result | Angry Bulls: 0/0(0.0) |
103 | League | 03/19/2021 | Angry Bulls | Classic Super Kings XI | Angry Bulls won by 176 Runs | Angry Bulls: 260/8(20.0) Classic Super Kings XI: 84/10(12.0) ![]() |
104 | League | 03/05/2021 | Lucky Star CC | Angry Bulls | Lucky Star CC won by 35 Runs | Lucky Star CC: 183/10(19.4) Angry Bulls: 148/7(20.0) ![]() |
105 | League | 02/26/2021 | Qatar Royal Warriors | Angry Bulls | It is a Tie | Qatar Royal Warriors: 168/5(20.0) Angry Bulls: 168/7(20.0) ![]() |
106 | League | 01/15/2021 | Angry Bulls | Ibn XI | Ibn XI won by 4 Wickets | Angry Bulls: 120/7(15.0) Ibn XI: 125/6(12.3) ![]() |
107 | League | 12/17/2020 | Angry Bulls | Port Smashers | Angry Bulls won by 99 Runs | Angry Bulls: 197/9(20.0) Port Smashers: 98/10(14.5) ![]() |
108 | League | 11/27/2020 | Angry Bulls | Ifs Spartans | Angry Bulls won by 62 Runs | Angry Bulls: 201/9(20.0) Ifs Spartans: 139/10(15.2) ![]() |
109 | League | 11/20/2020 | Angry Bulls | Rising Stars 11 CC | Rising Stars 11 CC won by 6 Wickets | Angry Bulls: 91/10(15.4) Rising Stars 11 CC: 96/4(13.4) ![]() |
110 | League | 11/13/2020 | Angry Bulls | Mangalore Warriors | Angry Bulls won by 72 Runs | Angry Bulls: 205/8(15.0) Mangalore Warriors: 133/7(15.0) ![]() |
111 | League | 11/06/2020 | Angry Bulls | Muftah Club | Muftah Club won by 5 Wickets | Angry Bulls: 130/9(20.0) Muftah Club: 131/5(13.5) ![]() |
112 | League | 10/30/2020 | Angry Bulls | Mumbai Fighters | Angry Bulls won by 98 Runs | Angry Bulls: 241/7(20.0) Mumbai Fighters: 143/10(18.2) ![]() |
113 | League | 10/23/2020 | Karwar Indians | Angry Bulls | Angry Bulls won by 3 Wickets | Karwar Indians: 100/10(15.3) Angry Bulls: 106/7(15.1) ![]() |
114 | League | 10/23/2020 | Petroserv CC | Angry Bulls | It is a Tie | Petroserv CC: 183/6(20.0) Angry Bulls: 183/8(20.0) ![]() |
115 | League | 10/16/2020 | Angry Bulls | Port Smashers | Angry Bulls won by 105 Runs | Angry Bulls: 234/0(20.0) Port Smashers: 129/7(20.0) ![]() |
116 | League | 10/02/2020 | Super Friends | Angry Bulls | Angry Bulls won by 2 Wickets | Super Friends: 152/10(18.1) Angry Bulls: 154/8(19.5) ![]() |
117 | League | 08/28/2020 | Angry Bulls Qatar | Angry Bulls | Angry Bulls won by 4 Wickets | Angry Bulls Qatar: 111/10(15.0) Angry Bulls: 115/6(14.2) ![]() |
118 | League | 08/21/2020 | Angry Bulls | Asian Super Kings | Angry Bulls won by 62 Runs | Angry Bulls: 184/6(20.0) Asian Super Kings: 122/10(18.3) ![]() |
119 | League | 08/14/2020 | Rising Boys | Angry Bulls | Angry Bulls won by 6 Wickets | Rising Boys: 63/9(16.0) Angry Bulls: 64/4(13.4) ![]() |
120 | League | 08/01/2020 | Qatar Royal Warriors | Angry Bulls | Qatar Royal Warriors won by 10 Runs | Qatar Royal Warriors: 143/10(15.4) Angry Bulls: 133/7(16.0) ![]() |
121 | League | 07/31/2020 | S L Lions | Angry Bulls | S L Lions won by 16 Runs | S L Lions: 123/9(16.0) Angry Bulls: 107/7(16.0) ![]() |
122 | League | 07/24/2020 | Petroserv CC | Angry Bulls | Petroserv CC won by 28 Runs | Petroserv CC: 110/8(16.0) Angry Bulls: 82/10(12.1) ![]() |
123 | League | 03/06/2020 | Rising Boys | Angry Bulls | Angry Bulls won by 2 Wickets | Rising Boys: 200/8(20.0) Angry Bulls: 202/8(19.3) ![]() |
124 | League | 02/28/2020 | Royal Fighters | Angry Bulls | Royal Fighters won by 12 Runs | Royal Fighters: 148/8(20.0) Angry Bulls: 136/10(17.3) ![]() |
125 | League | 02/21/2020 | Angry Bulls | Petroserv CC | Angry Bulls won by 23 Runs | Angry Bulls: 136/10(16.4) Petroserv CC: 113/10(16.2) ![]() |
126 | League | 02/14/2020 | Qatar Royal Warriors | Angry Bulls | Qatar Royal Warriors won by 13 Runs | Qatar Royal Warriors: 200/6(20.0) Angry Bulls: 187/10(19.1) ![]() |
127 | League | 02/11/2020 | JLQ | Angry Bulls | Angry Bulls won by 4 Wickets | JLQ: 191/9(20.0) Angry Bulls: 195/6(18.1) ![]() |
128 | League | 01/31/2020 | Asian Super Kings | Angry Bulls | Angry Bulls won by 3 Wickets | Asian Super Kings: 111/10(17.1) Angry Bulls: 113/7(18.2) ![]() |
129 | League | 01/24/2020 | Angry Bulls | Mumbai Fighters | Angry Bulls won by 1 Run | Angry Bulls: 172/8(20.0) Mumbai Fighters: 171/8(20.0) ![]() |
130 | League | 01/17/2020 | Massive CC | Angry Bulls | Angry Bulls won by 4 Wickets | Massive CC: 119/10(15.2) Angry Bulls: 123/6(17.4) ![]() |
131 | League | 01/03/2020 | Bmc Chargers | Angry Bulls | Angry Bulls won by 3 Wickets | Bmc Chargers: 135/8(16.0) Angry Bulls: 136/7(14.4) ![]() |
132 | League | 12/27/2019 | Rising Stars 11 CC | Angry Bulls | Rising Stars 11 CC won by 108 Runs | Rising Stars 11 CC: 157/10(20.0) Angry Bulls: 49/10(11.5) ![]() |
133 | League | 12/20/2019 | Qatar Royal Warriors | Angry Bulls | Angry Bulls won by 2 Wickets | Qatar Royal Warriors: 119/10(17.0) Angry Bulls: 122/8(19.4) ![]() |
134 | League | 12/18/2019 | Angry Bulls | Asian Super Kings | Angry Bulls won by 6 Runs | Angry Bulls: 112/10(15.2) Asian Super Kings: 106/10(15.1) ![]() |
135 | League | 12/18/2019 | Rising Boys | Angry Bulls | Rising Boys won by 67 Runs | Rising Boys: 183/5(20.0) Angry Bulls: 116/9(20.0) ![]() |
136 | League | 12/13/2019 | Angry Bulls | Smc Club | Angry Bulls won by 84 Runs | Angry Bulls: 199/10(18.4) Smc Club: 115/10(18.0) ![]() |
137 | League | 12/06/2019 | Asian Super Kings | Angry Bulls | Asian Super Kings won by 49 Runs | Asian Super Kings: 163/6(20.0) Angry Bulls: 114/10(16.4) ![]() |
138 | League | 11/29/2019 | Real Wings Qatar | Angry Bulls | Angry Bulls won by 7 Wickets | Real Wings Qatar: 187/8(20.0) Angry Bulls: 191/3(15.2) ![]() |
139 | League | 11/22/2019 | Caliber CC | Angry Bulls | Angry Bulls won by 4 Wickets | Caliber CC: 122/5(16.0) Angry Bulls: 124/6(13.1) ![]() |
140 | League | 11/15/2019 | Vcc | Angry Bulls | Angry Bulls won by 5 Wickets | Vcc: 160/8(20.0) Angry Bulls: 166/5(17.3) ![]() |
141 | League | 11/08/2019 | Angry Bulls | Hassanesco | Hassanesco won by 3 Wickets | Angry Bulls: 119/10(13.5) Hassanesco: 135/7(17.4) ![]() |
142 | League | 11/01/2019 | S L Lions | Angry Bulls | Angry Bulls won by 6 Wickets | S L Lions: 154/10(17.5) Angry Bulls: 156/4(17.1) ![]() |
143 | League | 10/25/2019 | Angry Bulls | Rising Stars 11 CC | Angry Bulls won by 72 Runs | Angry Bulls: 190/7(20.0) Rising Stars 11 CC: 118/10(15.4) ![]() |
144 | League | 10/18/2019 | Becon CC | Angry Bulls | Angry Bulls won by 3 Wickets | Becon CC: 140/10(17.3) Angry Bulls: 142/7(13.0) ![]() |
145 | League | 10/11/2019 | Angry Bulls | Smc Club | Angry Bulls won by 26 Runs | Angry Bulls: 131/8(16.0) Smc Club: 105/7(16.0) ![]() |
146 | League | 10/04/2019 | Angry Bulls | Smc Club | Angry Bulls won by 123 Runs | Angry Bulls: 200/6(16.0) Smc Club: 77/10(10.4) ![]() |
147 | League | 09/27/2019 | Port Smashers | Angry Bulls | Angry Bulls won by 1 Wicket | Port Smashers: 127/7(20.0) Angry Bulls: 128/9(19.4) ![]() |
148 | League | 09/20/2019 | Pro Squad | Angry Bulls | Pro Squad won by 31 Runs | Pro Squad: 171/8(20.0) Angry Bulls: 140/8(20.0) ![]() |
149 | League | 09/13/2019 | Hiq CC | Angry Bulls | Hiq CC won by 45 Runs | Hiq CC: 145/7(16.0) Angry Bulls: 100/10(15.2) ![]() |
150 | League | 09/06/2019 | Angry Bulls | Becon CC | Angry Bulls won by 2 Runs | Angry Bulls: 132/10(16.0) Becon CC: 130/10(15.1) ![]() |
151 | League | 08/30/2019 | Asian Super Kings | Angry Bulls | Angry Bulls won by 4 Wickets | Asian Super Kings: 109/7(16.0) Angry Bulls: 112/6(15.2) ![]() |
152 | League | 08/23/2019 | Rising Stars 11 CC | Angry Bulls | Angry Bulls won by 9 Wickets | Rising Stars 11 CC: 131/10(15.3) Angry Bulls: 132/1(12.4) ![]() |
153 | League | 08/16/2019 | Beach Xi Wakra | Angry Bulls | Beach Xi Wakra won by 6 Runs | Beach Xi Wakra: 137/5(16.0) Angry Bulls: 131/8(16.0) ![]() |
154 | League | 08/12/2019 | Vcc | Angry Bulls | Angry Bulls won by 4 Wickets | Vcc: 129/10(18.3) Angry Bulls: 131/6(16.5) ![]() |
155 | League | 08/09/2019 | Angry Bulls | Qatar Royal Warriors | Qatar Royal Warriors won by 4 Wickets | Angry Bulls: 144/10(20.0) Qatar Royal Warriors: 145/6(16.3) ![]() |
156 | League | 07/26/2019 | Port Smashers | Angry Bulls | Angry Bulls won by 6 Wickets | Port Smashers: 113/10(18.2) Angry Bulls: 114/4(14.2) ![]() |
