![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 07/11/2025 | Telugu Tigers | Qatar CWC | Qatar CWC won by 7 Wickets | Telugu Tigers: 123/10(14.2) Qatar CWC: 125/3(13.0) ![]() |
2 | League | 06/06/2025 | Telugu Tigers | Punjab XI | Punjab XI won by 4 Wickets | Telugu Tigers: 173/8(16.0) Punjab XI: 178/6(14.2) ![]() |
3 | League | 04/04/2025 | Telugu Tigers | Mountain Star | Mountain Star won by 8 Wickets | Telugu Tigers: 125/10(18.0) Mountain Star: 128/2(9.3) ![]() |
4 | League | 12/13/2024 | Telugu Tigers | Lucky Star CC | Lucky Star CC won by 7 Wickets | Telugu Tigers: 140/10(19.5) Lucky Star CC: 141/3(14.3) ![]() |
5 | League | 04/26/2024 | AM UNITED CC | Telugu Tigers | AM UNITED CC won by 49 Runs | AM UNITED CC: 161/7(16.0) Telugu Tigers: 112/10(12.3) ![]() |
6 | League | 04/19/2024 | Smc Club | Telugu Tigers | Smc Club won by 28 Runs | Smc Club: 202/6(16.0) Telugu Tigers: 174/10(15.3) ![]() |
7 | League | 04/10/2024 | Srilankan Black Dragons | Telugu Tigers | Srilankan Black Dragons won by 39 Runs | Srilankan Black Dragons: 212/5(20.0) Telugu Tigers: 173/10(19.4) ![]() |
8 | League | 02/16/2024 | AM UNITED CC | Telugu Tigers | Telugu Tigers won by 5 Wickets | AM UNITED CC: 136/8(16.0) Telugu Tigers: 139/5(12.4) ![]() |
9 | League | 02/09/2024 | Telugu Tigers | AM UNITED CC | AM UNITED CC won by 7 Wickets | Telugu Tigers: 96/10(14.4) AM UNITED CC: 99/3(12.4) ![]() |
10 | League | 02/02/2024 | Pearl XI | Telugu Tigers | Pearl XI won by 56 Runs | Pearl XI: 259/6(20.0) Telugu Tigers: 203/10(17.1) ![]() |
11 | League | 01/19/2024 | Smc Club | Telugu Tigers | Smc Club won by 118 Runs | Smc Club: 256/6(16.0) Telugu Tigers: 138/7(16.0) ![]() |
12 | League | 12/08/2023 | Telugu Tigers | C.A.T. | C.A.T. won by 5 Wickets | Telugu Tigers: 104/7(20.0) C.A.T.: 105/5(10.4) ![]() |
13 | League | 07/21/2023 | Doha 11 CC | Telugu Tigers | Doha 11 CC won by 116 Runs | Doha 11 CC: 260/3(16.0) Telugu Tigers: 144/7(16.0) ![]() |
14 | League | 07/14/2023 | Blue Moon Boyzz | Telugu Tigers | Blue Moon Boyzz won by 68 Runs | Blue Moon Boyzz: 184/6(16.0) Telugu Tigers: 116/10(15.2) ![]() |
15 | League | 05/19/2023 | Royal Indians | Telugu Tigers | Royal Indians won by 182 Runs | Royal Indians: 268/6(16.0) Telugu Tigers: 86/10(9.5) ![]() |
16 | League | 02/24/2023 | Telugu Tigers | Doha 11 CC | Doha 11 CC won by 4 Wickets | Telugu Tigers: 86/10(13.4) Doha 11 CC: 88/6(10.5) ![]() |
17 | League | 02/10/2023 | Doha 11 CC | Telugu Tigers | Telugu Tigers won by 3 Wickets | Doha 11 CC: 174/5(20.0) Telugu Tigers: 175/7(19.0) ![]() |
18 | League | 10/28/2022 | Telugu Tigers | Baskin Challengers | Baskin Challengers won by 8 Wickets | Telugu Tigers: 110/6(12.0) Baskin Challengers: 111/2(9.0) ![]() |
19 | League | 10/28/2022 | Baskin Challengers | Telugu Tigers | Telugu Tigers won by 6 Wickets | Baskin Challengers: 139/10(15.0) Telugu Tigers: 140/4(15.3) ![]() |
20 | League | 10/14/2022 | Telugu Tigers | Baskin Challengers | Telugu Tigers: 144/7 (16.0/20 ov) Baskin Challengers: 78/10 (14.0/20.0 ov) |
Telugu Tigers: 144/7(16.0) Baskin Challengers: 78/10(14.0) Live |
21 | League | 09/30/2022 | Telugu Tigers | Qatar Black Caps | Telugu Tigers won by 41 Runs | Telugu Tigers: 171/10(14.3) Qatar Black Caps: 130/10(14.1) ![]() |
22 | League | 09/23/2022 | Telugu Tigers | Doha 11 CC | Doha 11 CC won by 6 Wickets | Telugu Tigers: 154/5(16.0) Doha 11 CC: 158/4(12.3) ![]() |
23 | League | 08/26/2022 | Telugu Tigers | Doha 11 CC | Doha 11 CC won by 8 Wickets | Telugu Tigers: 87/10(13.3) Doha 11 CC: 88/2(6.0) ![]() |
24 | League | 08/05/2022 | Diverse XI | Telugu Tigers | Diverse XI won by 76 Runs | Diverse XI: 191/8(16.0) Telugu Tigers: 115/6(16.0) ![]() |
25 | League | 07/15/2022 | Deluxe Strikers | Telugu Tigers | Deluxe Strikers won by 66 Runs | Deluxe Strikers: 211/5(16.0) Telugu Tigers: 145/7(16.0) ![]() |
26 | League | 07/10/2022 | Telugu Tigers | Diverse XI | Diverse XI won by 5 Wickets | Telugu Tigers: 156/4(16.0) Diverse XI: 157/5(13.4) ![]() |
27 | League | 07/01/2022 | Telugu Tigers | Rising Boyz 11 | Rising Boyz 11 won by 6 Wickets | Telugu Tigers: 125/7(16.0) Rising Boyz 11: 126/4(12.1) ![]() |
28 | League | 06/17/2022 | Telugu Tigers | Diverse XI | Diverse XI won by 6 Wickets | Telugu Tigers: 122/8(16.0) Diverse XI: 126/4(14.2) ![]() |
29 | League | 06/10/2022 | Telugu Tigers | Qatar Black Caps | Qatar Black Caps won by 9 Wickets | Telugu Tigers: 119/9(16.0) Qatar Black Caps: 121/1(7.4) ![]() |
30 | League | 06/03/2022 | Qatar Black Caps | Telugu Tigers | No Result | Qatar Black Caps: 0/0(0.0) |
31 | League | 05/27/2022 | Telugu Tigers | Q-tec 11 | Telugu Tigers won by 23 Runs | Telugu Tigers: 156/9(16.0) Q-tec 11: 133/10(15.0) ![]() |
32 | League | 05/20/2022 | Telugu Tigers | BLUE HAWKS | BLUE HAWKS won by 9 Wickets | Telugu Tigers: 118/7(15.0) BLUE HAWKS: 121/1(9.4) ![]() |
33 | League | 05/13/2022 | Youngstar CC | Telugu Tigers | Youngstar CC won by 57 Runs | Youngstar CC: 164/8(16.0) Telugu Tigers: 107/8(16.0) ![]() |
34 | League | 04/29/2022 | T N Kings | Telugu Tigers | T N Kings won by 99 Runs | T N Kings: 180/6(16.0) Telugu Tigers: 81/10(12.4) ![]() |
35 | League | 04/22/2022 | Blue Moon Boyzz | Telugu Tigers | Blue Moon Boyzz won by 53 Runs | Blue Moon Boyzz: 127/7(10.0) Telugu Tigers: 74/5(10.0) ![]() |
36 | League | 04/22/2022 | Telugu Tigers | Blue Moon Boyzz | Blue Moon Boyzz won by 8 Wickets | Telugu Tigers: 108/10(14.5) Blue Moon Boyzz: 109/2(8.2) ![]() |
37 | League | 12/18/2021 | Telugu Tigers | Royal Indians | Royal Indians won by 7 Wickets | Telugu Tigers: 74/9(13.5) Royal Indians: 77/3(8.3) ![]() |
38 | League | 12/17/2021 | Telugu Tigers | Deluxe Strikers | Deluxe Strikers won by 9 Wickets | Telugu Tigers: 61/8(10.5) Deluxe Strikers: 62/1(5.5) ![]() |
39 | League | 11/26/2021 | Tata Rebels | Telugu Tigers | Tata Rebels won by 131 Runs | Tata Rebels: 224/3(16.0) Telugu Tigers: 93/10(15.5) ![]() |