![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 07/18/2025 | HE Cricket Warriors | Qatar CWC | Qatar CWC won by 6 Wickets | HE Cricket Warriors: 83/10(12.5) Qatar CWC: 84/4(7.4) ![]() |
2 | League | 07/18/2025 | Sun Sports Qatar | NCC Qatar | Sun Sports Qatar won by 80 Runs | Sun Sports Qatar: 209/9(16.0) NCC Qatar: 129/10(11.3) ![]() |
3 | League | 07/18/2025 | Doha Knight Riders | Qatar Royal Warriors | Qatar Royal Warriors won by 1 Wicket | Doha Knight Riders: 155/10(15.3) Qatar Royal Warriors: 160/9(15.5) ![]() |
4 | League | 07/18/2025 | AM UNITED CC | Intersparks Qatar | Intersparks Qatar won by 4 Wickets | AM UNITED CC: 193/5(16.0) Intersparks Qatar: 195/6(15.2) ![]() |
5 | League | 07/18/2025 | Lucky Star CC | Qatar Stars Cricket Club | Qatar Stars Cricket Club won by 5 Wickets | Lucky Star CC: 185/3(18.0) Qatar Stars Cricket Club: 189/5(16.2) ![]() |
6 | League | 07/18/2025 | Srilankan Black Dragons | S L Lions | Srilankan Black Dragons won by 49 Runs | Srilankan Black Dragons: 215/4(16.0) S L Lions: 166/8(15.2) ![]() |
7 | League | 07/18/2025 | Royal Strikers Qatar | Indian Iris | Royal Strikers Qatar won by 23 Runs | Royal Strikers Qatar: 174/6(16.0) Indian Iris: 151/5(16.0) ![]() |
8 | League | 07/18/2025 | Doha Daredevils XI | Burning Blaze Doha | Doha Daredevils XI won by 1 Run | Doha Daredevils XI: 189/5(16.0) Burning Blaze Doha: 188/5(16.0) ![]() |
9 | League | 07/18/2025 | Indian Super Kings - ISK | Lanka United CC | Lanka United CC won by 6 Wickets | Indian Super Kings - ISK: 195/8(20.0) Lanka United CC: 199/4(17.4) ![]() |
10 | League | 07/11/2025 | Qatar Royal Warriors | Strikers XI | No Result | Qatar Royal Warriors: 0/0(0.0) |
11 | League | 07/11/2025 | Smc Club | Sun Sports Qatar | No Result | Smc Club: 0/0(0.0) |
12 | League | 07/11/2025 | Thumama Wrangler 11 | Royal Tigers | Royal Tigers won by 2 Wickets | Thumama Wrangler 11: 114/8(14.0) Royal Tigers: 116/8(14.0) ![]() |
13 | League | 07/11/2025 | KCT Warriors | Royal Cricket Boyz | KCT Warriors won by 102 Runs | KCT Warriors: 205/7(16.0) Royal Cricket Boyz: 103/10(12.0) ![]() |
14 | League | 07/11/2025 | Indian Super Kings - ISK | Thumama Wrangler 11 | Indian Super Kings - ISK won by 114 Runs | Indian Super Kings - ISK: 203/9(16.0) Thumama Wrangler 11: 89/10(9.5) ![]() |
15 | League | 07/11/2025 | Telugu Tigers | Qatar CWC | Qatar CWC won by 7 Wickets | Telugu Tigers: 123/10(14.2) Qatar CWC: 125/3(13.0) ![]() |
16 | League | 07/11/2025 | Jamaliya Qatar | Doha Knight Riders | Jamaliya Qatar won by 91 Runs | Jamaliya Qatar: 235/5(16.0) Doha Knight Riders: 144/8(16.0) ![]() |
17 | League | 07/11/2025 | Shaheen XI | Tamil Super Strikers | Shaheen XI won by 87 Runs | Shaheen XI: 236/7(20.0) Tamil Super Strikers: 149/10(19.3) ![]() |
18 | League | 07/11/2025 | Qatar Royal Warriors | QKM WARRIORS | Qatar Royal Warriors won by 19 Runs | Qatar Royal Warriors: 164/3(16.0) QKM WARRIORS: 145/8(16.0) ![]() |
19 | League | 07/11/2025 | Doha Daredevils XI | NCC Qatar | Doha Daredevils XI won by 7 Runs | Doha Daredevils XI: 158/7(16.0) NCC Qatar: 151/7(16.0) ![]() |
20 | League | 07/11/2025 | Bmc Chargers | Airopedia Travel CC | Bmc Chargers won by 2 Runs | Bmc Chargers: 158/8(16.0) Airopedia Travel CC: 156/10(15.5) ![]() |
21 | League | 07/11/2025 | Lucky Star CC | Lanka United CC | Lanka United CC won by 4 Wickets | Lucky Star CC: 179/10(19.1) Lanka United CC: 181/6(19.0) ![]() |
22 | League | 07/11/2025 | Sun Sports Qatar | Smc Club | Smc Club won by 4 Wickets | Sun Sports Qatar: 160/8(16.0) Smc Club: 161/6(13.3) ![]() |
23 | League | 07/04/2025 | Royal Oryx | Sri Lions XI | Sri Lions XI won by 4 Wickets | Royal Oryx: 228/6(16.0) Sri Lions XI: 231/6(15.4) ![]() |
24 | League | 07/04/2025 | Brother's-11 | NANJIL XI | Brother's-11 won by 26 Runs | Brother's-11: 234/10(15.4) NANJIL XI: 208/9(16.0) ![]() |
25 | League | 07/04/2025 | Baloch Xl | Al Falah CC | Baloch Xl won by 149 Runs | Baloch Xl: 254/8(16.0) Al Falah CC: 105/10(9.4) ![]() |
26 | League | 07/04/2025 | HFCC | Royal Tigers | HFCC won by 66 Runs | HFCC: 226/1(14.0) Royal Tigers: 160/6(14.0) ![]() |
27 | League | 07/04/2025 | NCC Qatar | Thumama Wrangler 11 | NCC Qatar won by 20 Runs | NCC Qatar: 225/6(16.0) Thumama Wrangler 11: 205/9(16.0) ![]() |
28 | League | 07/04/2025 | Lucky Star CC | ASIAN XI | Lucky Star CC won by 48 Runs | Lucky Star CC: 216/5(20.0) ASIAN XI: 168/10(17.3) ![]() |
29 | League | 07/04/2025 | KCT Warriors | Doha Knight Riders | Doha Knight Riders won by 7 Wickets | KCT Warriors: 97/10(15.1) Doha Knight Riders: 99/3(11.0) ![]() |
30 | League | 07/04/2025 | Indian Super Kings - ISK | City Cricket Club | City Cricket Club won by 4 Wickets | Indian Super Kings - ISK: 158/10(15.5) City Cricket Club: 163/6(15.0) ![]() |
31 | League | 07/04/2025 | Pearl XI | NANJIL XI | NANJIL XI won by 3 Wickets | Pearl XI: 191/7(16.0) NANJIL XI: 196/7(15.2) ![]() |
32 | League | 07/04/2025 | Thumama Spinners | Spurs United | Thumama Spinners won by 10 Runs | Thumama Spinners: 160/8(16.0) Spurs United: 150/9(16.0) ![]() |
33 | League | 07/04/2025 | Qatar Black Caps | Comfort XI | Qatar Black Caps won by 45 Runs | Qatar Black Caps: 138/10(15.4) Comfort XI: 93/10(13.0) ![]() |
34 | League | 07/04/2025 | Qatar Royal Warriors | Lanka United CC | Lanka United CC won by 7 Wickets | Qatar Royal Warriors: 222/5(20.0) Lanka United CC: 228/3(18.3) ![]() |
35 | League | 06/27/2025 | Incc | Eleven Star IN | Incc won by 48 Runs | Incc: 162/9(15.0) Eleven Star IN: 114/10(11.0) |
36 | League | 06/27/2025 | Royal Cricket Boyz | Baloch Xl | Baloch Xl won by 7 Wickets | Royal Cricket Boyz: 98/10(15.3) Baloch Xl: 99/3(10.2) ![]() |
37 | League | 06/27/2025 | NANJIL XI | Sri Lions XI | NANJIL XI won by 2 Runs | NANJIL XI: 204/8(16.0) Sri Lions XI: 202/5(16.0) ![]() |
38 | League | 06/27/2025 | Royal Oryx | HFCC | Royal Oryx won by 42 Runs | Royal Oryx: 218/2(16.0) HFCC: 176/10(15.0) ![]() |
39 | League | 06/27/2025 | Incc | Eleven Star IN | Incc won by 48 Runs | Incc: 162/9(15.0) Eleven Star IN: 114/10(11.0) ![]() |
40 | League | 06/27/2025 | Shaheen XI | City Cricket Club | Shaheen XI won by 70 Runs | Shaheen XI: 248/5(20.0) City Cricket Club: 178/10(17.5) ![]() |
41 | League | 06/27/2025 | Qatar Royal Warriors | Doha Knight Riders | Doha Knight Riders won by 2 Wickets | Qatar Royal Warriors: 96/10(11.3) Doha Knight Riders: 99/8(13.5) ![]() |
42 | League | 06/27/2025 | NANJIL XI | Intersparks Qatar | NANJIL XI won by 69 Runs | NANJIL XI: 230/8(16.0) Intersparks Qatar: 161/10(14.5) ![]() |
43 | League | 06/27/2025 | Lion's Eleven | NCC Qatar | NCC Qatar won by 6 Wickets | Lion's Eleven: 198/8(16.0) NCC Qatar: 204/4(13.4) ![]() |
44 | League | 06/27/2025 | Lucky Star CC | Dynamic Challengers | Dynamic Challengers won by 4 Wickets | Lucky Star CC: 101/10(15.3) Dynamic Challengers: 102/6(13.2) ![]() |
45 | League | 06/27/2025 | Qatar Black Caps | Caliber CC | Qatar Black Caps won by 30 Runs | Qatar Black Caps: 197/6(16.0) Caliber CC: 167/2(16.0) ![]() |
46 | League | 06/20/2025 | Q-Soft Riders | Doha Knight Riders | Q-Soft Riders won by 114 Runs | Q-Soft Riders: 190/10(16.0) Doha Knight Riders: 76/10(10.4) ![]() |
47 | League | 06/20/2025 | Brother's-11 | NANJIL XI | NANJIL XI won by 7 Wickets | Brother's-11: 232/6(16.0) NANJIL XI: 236/3(16.0) ![]() |
48 | Final | 06/20/2025 | Royal Tigers | HFCC | HFCC won by 3 Wickets | Royal Tigers: 151/4(16.0) HFCC: 152/7(15.3) ![]() |
49 | League | 06/20/2025 | Royal Cricket Boyz | Birkat Lions Cricket Club | Birkat Lions Cricket Club won by 6 Wickets | Royal Cricket Boyz: 125/7(16.0) Birkat Lions Cricket Club: 126/4(13.0) ![]() |
50 | League | 06/20/2025 | Sri Lions XI | Baloch Xl | Baloch Xl won by 3 Wickets | Sri Lions XI: 158/9(16.0) Baloch Xl: 163/7(14.5) ![]() |
51 | Final | 06/20/2025 | Venmoney Cricket Club | Youth Club Brother's | Youth Club Brother's won by 7 Wickets | Venmoney Cricket Club: 132/7(16.0) Youth Club Brother's: 138/3(12.3) ![]() |
52 | League | 06/20/2025 | Sun Sports Qatar | NCC Qatar | Sun Sports Qatar won by 112 Runs | Sun Sports Qatar: 201/6(16.0) NCC Qatar: 89/10(9.0) ![]() |
53 | Final | 06/20/2025 | Medgulf CC | Medfort cc | Medgulf CC won by 171 Runs | Medgulf CC: 233/6(16.0) Medfort cc: 62/10(7.5) ![]() |
54 | League | 06/20/2025 | Indian Super Kings - ISK | Thumama Wrangler 11 | Indian Super Kings - ISK won by 25 Runs | Indian Super Kings - ISK: 226/4(15.5) Thumama Wrangler 11: 201/7(16.0) ![]() |
55 | League | 06/20/2025 | Qatar CWC | Shaheen XI | Shaheen XI won by 5 Wickets | Qatar CWC: 211/7(20.0) Shaheen XI: 213/5(18.4) ![]() |
56 | Final | 06/20/2025 | Qatar Royal Warriors | SHAFEY X1 | Qatar Royal Warriors won by 20 Runs | Qatar Royal Warriors: 175/6(16.0) SHAFEY X1: 155/10(15.3) ![]() |
57 | League | 06/20/2025 | VECTRA QATAR | Lucky Star CC | VECTRA QATAR won by 5 Runs | VECTRA QATAR: 159/8(18.0) Lucky Star CC: 154/6(18.0) ![]() |
58 | League | 06/20/2025 | Qatar Black Caps | Doha Daredevils XI | Qatar Black Caps won by 138 Runs | Qatar Black Caps: 208/9(16.0) Doha Daredevils XI: 70/10(12.0) ![]() |
59 | League | 06/20/2025 | Thumama Spinners | Lanka United CC | Thumama Spinners won by 87 Runs | Thumama Spinners: 224/10(18.4) Lanka United CC: 137/10(15.0) ![]() |
60 | League | 06/20/2025 | Lion Boys | Mustang XI | Lion Boys won by 3 Runs | Lion Boys: 204/6(16.0) Mustang XI: 201/3(16.0) ![]() |
61 | League | 06/14/2025 | Cocktail C C | Lucky Star CC | No Result | Cocktail C C: 0/0(0.0) |
62 | League | 06/13/2025 | Shaheen XI | Lanka United CC | No Result | Shaheen XI: 0/0(0.0) |
63 | League | 06/13/2025 | Shaheen XI | Lanka United CC | No Result | Shaheen XI: 0/0(0.0) |
64 | League | 06/13/2025 | Sri Lions XI | Incc | No Result | Sri Lions XI: 0/0(0.0) |
65 | League | 06/13/2025 | Eleven Star IN | Real Star | No Result | Eleven Star IN: 0/0(0.0) |
66 | Semi Final | 06/13/2025 | Royal Tigers | Doha X1 Stars | Royal Tigers won by 16 Runs | Royal Tigers: 154/10(13.3) Doha X1 Stars: 138/10(15.3) ![]() |
67 | Semi Final | 06/13/2025 | Royal Cricket Boyz | Youth Club Brother's | Youth Club Brother's won by 3 Wickets | Royal Cricket Boyz: 113/10(13.5) Youth Club Brother's: 114/7(15.5) ![]() |
68 | Semi Final | 06/13/2025 | HFCC | Dicotech | HFCC won by 45 Runs | HFCC: 224/4(16.0) Dicotech: 179/10(14.5) ![]() |
69 | Semi Final | 06/13/2025 | SUNSHINE | Venmoney Cricket Club | Venmoney Cricket Club won by 5 Wickets | SUNSHINE: 169/10(15.3) Venmoney Cricket Club: 170/5(16.0) ![]() |
70 | League | 06/13/2025 | NANJIL XI | NCC Qatar | NANJIL XI won by 85 Runs | NANJIL XI: 206/6(16.0) NCC Qatar: 121/10(11.2) ![]() |
71 | Semi Final | 06/13/2025 | Medgulf CC | ASIAN LIONS | Medgulf CC won by 81 Runs | Medgulf CC: 226/7(16.0) ASIAN LIONS: 145/8(16.0) ![]() |
72 | Semi Final | 06/13/2025 | Qatar Royal Warriors | United Lanka | Qatar Royal Warriors won by 38 Runs | Qatar Royal Warriors: 135/9(16.0) United Lanka: 97/9(11.2) ![]() |
73 | League | 06/13/2025 | Dynamic Challengers | Doha Daredevils XI | Dynamic Challengers won by 35 Runs | Dynamic Challengers: 185/5(16.0) Doha Daredevils XI: 150/8(16.0) ![]() |
74 | League | 06/13/2025 | Burning Blaze Doha | Mountain Star | Mountain Star won by 7 Wickets | Burning Blaze Doha: 126/10(15.3) Mountain Star: 130/3(10.3) ![]() |
75 | Semi Final | 06/13/2025 | SHAFEY X1 | Qatar Stars Cricket Club | SHAFEY X1 won by 81 Runs | SHAFEY X1: 173/10(15.5) Qatar Stars Cricket Club: 92/10(11.4) ![]() |
76 | League | 06/13/2025 | KCT Warriors | HE Cricket Warriors | KCT Warriors won by 106 Runs | KCT Warriors: 170/7(16.0) HE Cricket Warriors: 64/10(13.4) ![]() |
77 | League | 06/13/2025 | Pearl XI | Etihad Cricket Team (ECT) | Pearl XI won by 142 Runs | Pearl XI: 261/3(16.0) Etihad Cricket Team (ECT): 119/10(10.1) ![]() |
78 | Semi Final | 06/13/2025 | Krik Boyz | Medfort cc | Medfort cc won by 5 Wickets | Krik Boyz: 174/5(16.0) Medfort cc: 178/5(15.1) ![]() |
79 | League | 06/13/2025 | Shaheen XI | Lanka United CC | Shaheen XI won by 19 Runs | Shaheen XI: 173/9(20.0) Lanka United CC: 154/10(18.2) ![]() |
80 | League | 06/13/2025 | Hard Warriorz | Shabab Al Wakra | Hard Warriorz: 109/10 (13.4/16 ov) Shabab Al Wakra: 115/5 (11.0/16.0 ov) |
Hard Warriorz: 109/10(13.4) Shabab Al Wakra: 115/5(11.0) Live |
81 | League | 06/13/2025 | Qatar Black Caps | Thumama Spinners | Thumama Spinners won by 8 Wickets | Qatar Black Caps: 148/7(16.0) Thumama Spinners: 152/2(11.2) ![]() |
82 | League | 06/13/2025 | Lucky Star CC | Sparks Qatar | Lucky Star CC won by 100 Runs | Lucky Star CC: 239/7(16.0) Sparks Qatar: 139/7(16.0) ![]() |
83 | League | 06/09/2025 | Q-Soft Riders | Pearl XI | Q-Soft Riders won by 16 Runs | Q-Soft Riders: 163/6(16.0) Pearl XI: 147/10(15.5) ![]() |
84 | League | 06/08/2025 | United Lanka | Shaheen X1 CC | Abandoned. | United Lanka: 264/7(16.0) Shaheen X1 CC: 201/2(11.0) ![]() |
85 | League | 06/08/2025 | Royal Cricket Boyz | YSSC | YSSC won by 2 Wickets | Royal Cricket Boyz: 178/3(16.0) YSSC: 181/8(13.5) ![]() |
86 | League | 06/08/2025 | Lucky Star CC | Punjab XI | Lucky Star CC won by 44 Runs | Lucky Star CC: 146/6(16.0) Punjab XI: 102/10(13.4) ![]() |
87 | League | 06/08/2025 | NANJIL XI | Pearl XI | NANJIL XI won by 62 Runs | NANJIL XI: 193/8(16.0) Pearl XI: 131/10(13.5) ![]() |
88 | League | 06/07/2025 | Doha Desert Kings | Shaheen XI | No Result | Doha Desert Kings: 0/0(0.0) |
89 | League | 06/07/2025 | Brother's-11 | NANJIL XI | Brother's-11 won by 6 Runs | Brother's-11: 213/3(16.0) NANJIL XI: 207/7(16.0) ![]() |
90 | League | 06/07/2025 | NANJIL XI | NCC Qatar | NANJIL XI won by 2 Runs | NANJIL XI: 189/9(16.0) NCC Qatar: 187/9(16.0) ![]() |
91 | League | 06/07/2025 | Becon CC | Lucky Star CC | Lucky Star CC won by 7 Wickets | Becon CC: 123/10(14.5) Lucky Star CC: 129/3(10.3) ![]() |
92 | League | 06/07/2025 | Lucknow Nawabs | Punjab XI | Punjab XI won by 7 Wickets | Lucknow Nawabs: 186/5(16.0) Punjab XI: 188/3(14.1) ![]() |
93 | League | 06/07/2025 | Krik Boyz | Kochin Bouncers | Krik Boyz won by 10 Runs | Krik Boyz: 158/6(16.0) Kochin Bouncers: 148/8(16.0) ![]() |
94 | League | 06/07/2025 | Qatar Black Caps | KCT Warriors | KCT Warriors won by 7 Wickets | Qatar Black Caps: 103/10(14.1) KCT Warriors: 106/3(14.4) ![]() |
95 | League | 06/07/2025 | Qatar Royal Warriors | Indian Iris | Qatar Royal Warriors won by 65 Runs | Qatar Royal Warriors: 251/8(16.0) Indian Iris: 186/8(16.0) ![]() |
96 | League | 06/07/2025 | Shaheen XI | Doha Desert Kings | Shaheen XI won by 15 Runs | Shaheen XI: 244/9(20.0) Doha Desert Kings: 229/10(19.3) ![]() |
97 | League | 06/07/2025 | Indian Super Kings - ISK | Burning Blaze Doha | Indian Super Kings - ISK won by 74 Runs | Indian Super Kings - ISK: 230/6(16.0) Burning Blaze Doha: 156/7(16.0) ![]() |
98 | League | 06/07/2025 | Thumama Spinners | Pearl XI | Thumama Spinners won by 23 Runs | Thumama Spinners: 224/6(18.0) Pearl XI: 201/6(18.0) ![]() |
99 | League | 06/06/2025 | NANJIL XI | Srilankan Black Dragons | Srilankan Black Dragons won by 3 Wickets | NANJIL XI: 220/3(16.0) Srilankan Black Dragons: 222/7(14.4) ![]() |
100 | League | 06/06/2025 | HE Cricket Warriors | Mountain Star | Mountain Star won by 4 Wickets | HE Cricket Warriors: 163/5(16.0) Mountain Star: 164/6(11.3) ![]() |
101 | League | 06/06/2025 | Telugu Tigers | Punjab XI | Punjab XI won by 4 Wickets | Telugu Tigers: 173/8(16.0) Punjab XI: 178/6(14.2) ![]() |
102 | League | 05/31/2025 | Lucky Star CC | IK WORRIORS CC | IK WORRIORS CC won by 4 Wickets | Lucky Star CC: 154/8(16.0) IK WORRIORS CC: 158/6(10.4) ![]() |
103 | League | 05/30/2025 | JLQ | Interspace Strikers | No Result | JLQ: 0/0(0.0) |
104 | Quarter Final | 05/30/2025 | Royal Tigers | Al Mannai Engg Team | Royal Tigers won by 209 Runs | Royal Tigers: 263/2(16.0) Al Mannai Engg Team: 54/10(9.2) ![]() |
105 | Quarter Final | 05/30/2025 | HFCC | Medfort cc | HFCC won by 21 Runs | HFCC: 195/8(16.0) Medfort cc: 174/10(14.5) ![]() |
106 | Quarter Final | 05/30/2025 | Sri Lions XI | Dicotech | Dicotech won by 4 Wickets | Sri Lions XI: 162/6(16.0) Dicotech: 163/6(15.2) ![]() |
107 | Quarter Final | 05/30/2025 | TWISTER RANGERS | Venmoney Cricket Club | Venmoney Cricket Club won by 6 Wickets | TWISTER RANGERS: 126/10(16.0) Venmoney Cricket Club: 127/4(11.5) ![]() |
108 | Quarter Final | 05/30/2025 | Royal Cricket Boyz | Deccan Boys | Royal Cricket Boyz won by 121 Runs | Royal Cricket Boyz: 250/6(16.0) Deccan Boys: 129/9(16.0) ![]() |
109 | Quarter Final | 05/30/2025 | Youth Club Brother's | OTP Strikers | Youth Club Brother's won by 35 Runs | Youth Club Brother's: 187/9(16.0) OTP Strikers: 152/5(16.0) ![]() |
110 | Quarter Final | 05/30/2025 | Ibn XI | SUNSHINE | SUNSHINE won by 4 Wickets | Ibn XI: 112/10(13.1) SUNSHINE: 113/6(14.3) ![]() |
111 | Quarter Final | 05/30/2025 | Doha X1 Stars | FRIENDSHIP CC | Doha X1 Stars won by 112 Runs | Doha X1 Stars: 277/1(16.0) FRIENDSHIP CC: 165/10(15.1) ![]() |
112 | Quarter Final | 05/30/2025 | Mountain Star | United Lanka | United Lanka won by 5 Wickets | Mountain Star: 162/8(16.0) United Lanka: 165/5(13.5) ![]() |
113 | Quarter Final | 05/30/2025 | Qatar Royal Warriors | Becon CC | Qatar Royal Warriors won by 41 Runs | Qatar Royal Warriors: 197/6(16.0) Becon CC: 156/9(16.0) ![]() |
114 | Quarter Final | 05/30/2025 | SHAFEY X1 | Hiq CC | SHAFEY X1 won by 3 Runs | SHAFEY X1: 182/8(16.0) Hiq CC: 179/6(16.0) ![]() |
115 | League | 05/30/2025 | Lion's Eleven | NCC Qatar | NCC Qatar won by 2 Wickets | Lion's Eleven: 116/10(15.5) NCC Qatar: 119/8(15.0) ![]() |
116 | League | 05/30/2025 | Shabab Al Wakra | Spurs United | Shabab Al Wakra won by 123 Runs | Shabab Al Wakra: 228/6(16.0) Spurs United: 105/9(13.4) ![]() |
117 | League | 05/30/2025 | KCT Warriors | HE Cricket Warriors | KCT Warriors won by 18 Runs | KCT Warriors: 109/8(16.0) HE Cricket Warriors: 91/10(14.2) ![]() |
118 | League | 05/30/2025 | Qatar Black Caps | Doha Daredevils XI | Doha Daredevils XI won by 5 Wickets | Qatar Black Caps: 68/10(10.2) Doha Daredevils XI: 71/5(7.1) ![]() |
119 | Quarter Final | 05/30/2025 | Gulbarga XI CC | ASIAN LIONS | ASIAN LIONS won by 8 Wickets | Gulbarga XI CC: 130/10(16.0) ASIAN LIONS: 134/2(13.1) ![]() |
120 | League | 05/30/2025 | Shaheen XI | Utkalika | Utkalika won by 4 Wickets | Shaheen XI: 156/5(20.0) Utkalika: 162/6(16.2) ![]() |
121 | League | 05/30/2025 | Etihad Cricket Team (ECT) | BLUE HAWKS | Etihad Cricket Team (ECT) won by 59 Runs | Etihad Cricket Team (ECT): 215/6(16.0) BLUE HAWKS: 156/10(14.0) ![]() |
122 | Quarter Final | 05/30/2025 | Doha Knight Riders | Krik Boyz | Krik Boyz won by 3 Wickets | Doha Knight Riders: 137/7(16.0) Krik Boyz: 141/7(14.1) ![]() |
123 | League | 05/30/2025 | NANJIL XI | Pearl XI | NANJIL XI won by 46 Runs | NANJIL XI: 220/5(16.0) Pearl XI: 174/10(15.2) ![]() |
124 | Quarter Final | 05/30/2025 | Lucky Star CC | Qatar Stars Cricket Club | Qatar Stars Cricket Club won by 3 Wickets | Lucky Star CC: 176/5(16.0) Qatar Stars Cricket Club: 180/7(15.3) ![]() |
125 | Quarter Final | 05/30/2025 | Medfort cc | Burning Blaze Doha | Medfort cc won by 31 Runs | Medfort cc: 202/6(16.0) Burning Blaze Doha: 171/5(16.0) ![]() |
126 | League | 05/30/2025 | Lanka United CC | Mustang XI | Lanka United CC won by 3 Runs | Lanka United CC: 169/6(16.0) Mustang XI: 166/4(16.0) ![]() |
127 | League | 05/24/2025 | Lucky Star CC | Skywalkers | Lucky Star CC won by 35 Runs | Lucky Star CC: 218/5(16.0) Skywalkers: 183/10(15.4) ![]() |
128 | League | 05/23/2025 | SHAHEEN ELEVEN | Lanka United CC | No Result | SHAHEEN ELEVEN: 0/0(0.0) |
129 | League | 05/23/2025 | TWISTER RANGERS | Al Mannai Engg Team | TWISTER RANGERS won by 2 Runs | TWISTER RANGERS: 10/0(1.0) Al Mannai Engg Team: 8/0(1.0) |
130 | League | 05/23/2025 | FRIENDSHIP CC | OTP Strikers | Forfeited. Winner: OTP Strikers | FRIENDSHIP CC: 0/0(0.0)![]() |
131 | League | 05/23/2025 | Ibn XI | Sri Lions XI | Sri Lions XI won by 10 Wickets | Ibn XI: 72/10(12.4) Sri Lions XI: 75/0(5.3) ![]() |
132 | League | 05/23/2025 | HFCC | Youth Club Brother's | HFCC won by 70 Runs | HFCC: 161/7(16.0) Youth Club Brother's: 91/10(11.5) ![]() |
133 | League | 05/23/2025 | Royal Qatar | Baloch Xl | Baloch Xl won by 5 Wickets | Royal Qatar: 146/6(16.0) Baloch Xl: 148/5(12.0) ![]() |
134 | League | 05/23/2025 | Deccan Boys | Venmoney Cricket Club | Venmoney Cricket Club won by 4 Wickets | Deccan Boys: 201/6(16.0) Venmoney Cricket Club: 205/6(15.3) ![]() |
135 | League | 05/23/2025 | Royal Tigers | Doha X1 Stars | Royal Tigers won by 32 Runs | Royal Tigers: 264/8(16.0) Doha X1 Stars: 232/3(16.0) ![]() |
136 | League | 05/23/2025 | Medfort cc | Royal Cricket Boyz | Royal Cricket Boyz won by 4 Wickets | Medfort cc: 158/10(16.0) Royal Cricket Boyz: 159/6(12.0) ![]() |
137 | League | 05/23/2025 | Dicotech | SUNSHINE | SUNSHINE won by 4 Wickets | Dicotech: 123/10(14.2) SUNSHINE: 127/6(10.5) ![]() |
138 | League | 05/23/2025 | Tamil Super Strikers | No Fear | No Fear won by 5 Wickets | Tamil Super Strikers: 135/9(16.0) No Fear: 139/5(8.2) ![]() |
139 | League | 05/23/2025 | Nawayath Sports Qatar | Intersparks Qatar | Nawayath Sports Qatar won by 17 Runs | Nawayath Sports Qatar: 170/9(16.0) Intersparks Qatar: 153/10(13.1) ![]() |
140 | League | 05/23/2025 | Qatar Royal Warriors | United Lanka | Qatar Royal Warriors won by 38 Runs | Qatar Royal Warriors: 207/9(16.0) United Lanka: 169/10(15.3) ![]() |
141 | League | 05/23/2025 | Hiq CC | Burning Blaze Doha | Hiq CC won by 133 Runs | Hiq CC: 232/7(16.0) Burning Blaze Doha: 99/10(16.0) ![]() |
142 | League | 05/23/2025 | Shabab Al Wakra | HE Cricket Warriors | Shabab Al Wakra won by 79 Runs | Shabab Al Wakra: 225/5(16.0) HE Cricket Warriors: 146/10(15.3) ![]() |
143 | League | 05/23/2025 | Medgulf CC | Gulbarga XI CC | Gulbarga XI CC won by 5 Wickets | Medgulf CC: 183/5(16.0) Gulbarga XI CC: 185/5(12.0) ![]() |
144 | League | 05/23/2025 | ASIAN LIONS | Becon CC | Becon CC won by 5 Wickets | ASIAN LIONS: 158/8(16.0) Becon CC: 159/5(14.5) ![]() |
145 | League | 05/23/2025 | Sea Birds Qatar | BLUE HAWKS | Sea Birds Qatar won by 142 Runs | Sea Birds Qatar: 243/8(16.0) BLUE HAWKS: 101/10(10.1) ![]() |
146 | League | 05/23/2025 | Srilankan Black Dragons | New Bharath CC | Srilankan Black Dragons won by 152 Runs | Srilankan Black Dragons: 250/7(18.0) New Bharath CC: 98/10(10.3) ![]() |
147 | League | 05/23/2025 | NANJIL XI | NCC Qatar | NCC Qatar won by 3 Wickets | NANJIL XI: 220/5(16.0) NCC Qatar: 223/7(15.2) ![]() |
148 | League | 05/23/2025 | KCT Warriors | Qatar Black Caps | KCT Warriors won by 53 Runs | KCT Warriors: 144/10(14.5) Qatar Black Caps: 91/10(13.1) ![]() |
149 | League | 05/23/2025 | Lucky Star CC | Doha Knight Riders | Lucky Star CC won by 54 Runs | Lucky Star CC: 194/4(16.0) Doha Knight Riders: 140/8(16.0) ![]() |
150 | League | 05/23/2025 | Medfort cc | Mountain Star | Mountain Star won by 3 Wickets | Medfort cc: 172/8(16.0) Mountain Star: 174/7(14.5) ![]() |
151 | League | 05/23/2025 | Indian Super Kings - ISK | SRS | SRS won by 7 Wickets | Indian Super Kings - ISK: 171/10(15.2) SRS: 175/3(13.1) ![]() |
152 | League | 05/23/2025 | Etihad Cricket Team (ECT) | Interspace Strikers | Etihad Cricket Team (ECT) won by 96 Runs | Etihad Cricket Team (ECT): 186/5(16.0) Interspace Strikers: 90/10(11.4) ![]() |
153 | League | 05/23/2025 | Qatar Stars Cricket Club | GUJARAT CHAMPS | Qatar Stars Cricket Club won by 175 Runs | Qatar Stars Cricket Club: 250/8(16.0) GUJARAT CHAMPS: 75/8(16.0) ![]() |
