![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 12/28/2024 | Lucky Star CC | Skywalkers | No Result | Lucky Star CC: 0/0(0.0) |
2 | League | 12/28/2024 | Skywalkers | Burning Blaze Doha | Skywalkers won by 2 Runs | Skywalkers: 102/7(16.0) Burning Blaze Doha: 100/10(14.3) ![]() |
3 | League | 12/28/2024 | Burning Blaze Doha | Skywalkers | Skywalkers won by 4 Wickets | Burning Blaze Doha: 93/5(16.0) Skywalkers: 94/6(14.2) ![]() |
4 | League | 12/28/2024 | Kings XI Qatar | GOLDEN BULLS CC | Kings XI Qatar won by 62 Runs | Kings XI Qatar: 198/8(16.0) GOLDEN BULLS CC: 136/10(13.5) ![]() |
5 | League | 12/28/2024 | Green Army | Lucky Star CC | Lucky Star CC won by 5 Wickets | Green Army: 171/7(20.0) Lucky Star CC: 177/5(18.2) ![]() |
6 | League | 12/27/2024 | Spider CC | Doha Lions | No Result | Spider CC: 0/0(0.0) |
7 | League | 12/27/2024 | S L Lions | Supernova | No Result | S L Lions: 0/0(0.0) |
8 | League | 12/27/2024 | Punjab XI | Sri Lions XI | Sri Lions XI won by 3 Wickets | Punjab XI: 188/5(16.0) Sri Lions XI: 192/7(15.4) ![]() |
9 | League | 12/27/2024 | City Cricket Club | Cricket Fighters | Cricket Fighters won by 5 Wickets | City Cricket Club: 81/10(13.0) Cricket Fighters: 84/5(8.1) ![]() |
10 | League | 12/27/2024 | AAE CHALLENGER | HFCC | AAE CHALLENGER won by 34 Runs | AAE CHALLENGER: 122/10(15.1) HFCC: 88/10(14.4) ![]() |
11 | League | 12/27/2024 | QMEA | QSS Warriors | QSS Warriors won by 3 Wickets | QMEA: 177/10(16.0) QSS Warriors: 181/7(15.1) ![]() |
12 | League | 12/27/2024 | NANJIL XI | Royal Cricket Boyz | NANJIL XI won by 37 Runs | NANJIL XI: 156/9(16.0) Royal Cricket Boyz: 119/10(13.3) ![]() |
13 | League | 12/27/2024 | Tata Sporting Club | Lusail Tigers | Tata Sporting Club won by 49 Runs | Tata Sporting Club: 162/6(15.0) Lusail Tigers: 113/8(15.0) ![]() |
14 | League | 12/27/2024 | Al Mannai Engg Team | AHT Strikers | AHT Strikers won by 8 Wickets | Al Mannai Engg Team: 200/6(16.0) AHT Strikers: 202/2(14.1) ![]() |
15 | League | 12/27/2024 | BLUE HAWKS | Bmc Chargers | BLUE HAWKS won by 13 Runs | BLUE HAWKS: 205/4(16.0) Bmc Chargers: 192/6(16.0) ![]() |
16 | League | 12/27/2024 | Pearl XI | IK WORRIORS CC | IK WORRIORS CC won by 6 Wickets | Pearl XI: 137/10(18.5) IK WORRIORS CC: 138/4(12.0) ![]() |
17 | League | 12/27/2024 | AM UNITED CC | Dps Challengers | Dps Challengers won by 7 Wickets | AM UNITED CC: 168/5(16.0) Dps Challengers: 170/3(14.1) ![]() |
18 | League | 12/27/2024 | Madras Riders | Punjab XI | Punjab XI won by 3 Wickets | Madras Riders: 97/8(16.0) Punjab XI: 98/7(15.0) ![]() |
19 | League | 12/27/2024 | NANJIL XI | NCC Qatar | NANJIL XI won by 180 Runs | NANJIL XI: 213/1(16.0) NCC Qatar: 33/10(7.1) ![]() |
20 | League | 12/27/2024 | Qatar Royal Warriors | Qatar Stars Cricket Club | Qatar Royal Warriors won by 84 Runs | Qatar Royal Warriors: 214/10(16.5) Qatar Stars Cricket Club: 130/10(15.4) ![]() |
21 | League | 12/27/2024 | Qatar CWC | Lucky Star CC | Lucky Star CC won by 4 Wickets | Qatar CWC: 201/6(20.0) Lucky Star CC: 202/6(16.0) ![]() |
22 | League | 12/27/2024 | Desert Storm Qatar | KCT Warriors | KCT Warriors won by 5 Wickets | Desert Storm Qatar: 63/10(14.5) KCT Warriors: 67/5(11.1) ![]() |
23 | League | 12/27/2024 | Mustang XI | Tamil Super Strikers | Mustang XI won by 117 Runs | Mustang XI: 234/5(16.0) Tamil Super Strikers: 117/9(16.0) ![]() |
24 | League | 12/27/2024 | CHAMPIONS | Lanka United CC | Lanka United CC won by 10 Wickets | CHAMPIONS: 110/10(18.4) Lanka United CC: 113/0(13.2) ![]() |
25 | League | 12/27/2024 | HE Cricket Warriors | Doha 11 CC | Doha 11 CC won by 7 Wickets | HE Cricket Warriors: 162/10(16.0) Doha 11 CC: 165/3(12.3) ![]() |
26 | League | 12/26/2024 | NANJIL XI | Lion's Eleven | NANJIL XI won by 23 Runs | NANJIL XI: 126/10(15.4) Lion's Eleven: 103/10(15.4) ![]() |
27 | League | 12/24/2024 | Mountain Star | Baloch Xl | Mountain Star won by 17 Runs | Mountain Star: 153/8(15.0) Baloch Xl: 136/10(14.2) ![]() |
28 | League | 12/21/2024 | Lucky Star CC | IK WORRIORS CC | IK WORRIORS CC won by 7 Wickets | Lucky Star CC: 203/7(20.0) IK WORRIORS CC: 205/3(18.4) ![]() |
29 | League | 12/20/2024 | Lion's Eleven | HFCC | No Result | Lion's Eleven: 0/0(0.0) |
30 | League | 12/20/2024 | Tata Sporting Club | AAE CHALLENGER | No Result | Tata Sporting Club: 0/0(0.0) |
31 | League | 12/20/2024 | Royal Tigers | NANJIL XI | No Result | Royal Tigers: 0/0(0.0) |
32 | League | 12/20/2024 | MALAKAND STARS PAK | Eleven Star IN | MALAKAND STARS PAK won by 105 Runs | MALAKAND STARS PAK: 236/7(16.0) Eleven Star IN: 131/10(14.0) ![]() |
33 | League | 12/20/2024 | QSS Warriors | Royal Cricket Boyz | QSS Warriors won by 41 Runs | QSS Warriors: 199/6(16.0) Royal Cricket Boyz: 158/9(16.0) ![]() |
34 | League | 12/20/2024 | Royal Gujarat | Nizam Icons | Royal Gujarat won by 129 Runs | Royal Gujarat: 219/5(16.0) Nizam Icons: 90/9(9.1) ![]() |
35 | League | 12/20/2024 | QMEA | HFCC | HFCC won by 6 Wickets | QMEA: 185/10(15.4) HFCC: 189/4(13.0) ![]() |
36 | League | 12/20/2024 | Dps Challengers | NANJIL XI | NANJIL XI won by 10 Wickets | Dps Challengers: 88/10(12.4) NANJIL XI: 89/0(4.2) ![]() |
37 | League | 12/20/2024 | Nepal Rhinos | AAE CHALLENGER | AAE CHALLENGER won by 2 Wickets | Nepal Rhinos: 164/9(16.0) AAE CHALLENGER: 165/8(15.5) ![]() |
38 | League | 12/20/2024 | S L Lions | Super Nova Strikers | S L Lions won by 76 Runs | S L Lions: 216/6(20.0) Super Nova Strikers: 140/10(19.4) ![]() |
39 | League | 12/20/2024 | Lucky Star CC | Qatar Stars Cricket Club | Lucky Star CC won by 1 Run | Lucky Star CC: 180/7(20.0) Qatar Stars Cricket Club: 179/9(20.0) ![]() |
40 | League | 12/20/2024 | Lion's Eleven | BMEC FALCONS | Lion's Eleven won by 102 Runs | Lion's Eleven: 243/7(16.0) BMEC FALCONS: 141/10(15.3) ![]() |
41 | League | 12/20/2024 | AM UNITED CC | Rising Stars | AM UNITED CC won by 34 Runs | AM UNITED CC: 157/6(16.0) Rising Stars: 123/9(13.0) ![]() |
42 | League | 12/20/2024 | Shaheen XI | Qatar CWC | Shaheen XI won by 68 Runs | Shaheen XI: 208/8(20.0) Qatar CWC: 140/9(20.0) ![]() |
43 | League | 12/20/2024 | Madras Riders | KCT Warriors | Madras Riders won by 28 Runs | Madras Riders: 140/10(14.2) KCT Warriors: 112/6(16.0) ![]() |
44 | League | 12/20/2024 | Mustang XI | HE Cricket Warriors | HE Cricket Warriors won by 1 Wicket | Mustang XI: 116/10(13.1) HE Cricket Warriors: 117/9(13.1) ![]() |
45 | League | 12/20/2024 | Qatar Royal Warriors | Punjab XI | Punjab XI won by 4 Wickets | Qatar Royal Warriors: 168/10(15.2) Punjab XI: 171/6(15.1) ![]() |
46 | League | 12/20/2024 | PAK Rising Stars | Mosanada Warriors | Mosanada Warriors won by 5 Wickets | PAK Rising Stars: 204/8(20.0) Mosanada Warriors: 208/5(18.1) ![]() |
47 | League | 12/20/2024 | Spider CC | Challengers CC | Challengers CC won by 3 Wickets | Spider CC: 146/9(20.0) Challengers CC: 147/7(19.3) ![]() |
48 | League | 12/20/2024 | CHAMPIONS | Lanka United CC | CHAMPIONS won by 21 Runs | CHAMPIONS: 141/9(20.0) Lanka United CC: 120/10(14.5) ![]() |
49 | League | 12/19/2024 | STEIGENBERGER LIONS | IK WORRIORS CC | No Result | STEIGENBERGER LIONS: 0/0(0.0) |
50 | League | 12/19/2024 | Qatar Royal Warriors | Thunder Boys | Qatar Royal Warriors won by 109 Runs | Qatar Royal Warriors: 230/1(16.0) Thunder Boys: 121/10(9.2) ![]() |
51 | League | 12/19/2024 | AM UNITED CC | Qatar CWC | AM UNITED CC won by 2 Runs | AM UNITED CC: 150/6(16.0) Qatar CWC: 148/5(16.0) ![]() |
52 | League | 12/19/2024 | IK WORRIORS CC | STEIGENBERGER LIONS | IK WORRIORS CC won by 26 Runs | IK WORRIORS CC: 176/7(14.0) STEIGENBERGER LIONS: 150/4(14.0) ![]() |
53 | League | 12/19/2024 | Lucky Star CC | Skywalkers | Lucky Star CC won by 15 Runs | Lucky Star CC: 161/10(19.3) Skywalkers: 146/10(20.0) ![]() |
54 | League | 12/18/2024 | Shaheen XI | Kingsman Cricketers | No Result | Shaheen XI: 0/0(0.0) |
55 | League | 12/18/2024 | Brothers CC | Mountain Star | Mountain Star won by 4 Wickets | Brothers CC: 111/9(16.0) Mountain Star: 112/6(14.2) ![]() |
56 | League | 12/18/2024 | Tata Sporting Club | NANJIL XI | NANJIL XI won by 7 Wickets | Tata Sporting Club: 143/10(14.1) NANJIL XI: 144/3(11.2) ![]() |
57 | League | 12/18/2024 | Qatar Royal Warriors | Royal Oryx | Qatar Royal Warriors won by 26 Runs | Qatar Royal Warriors: 172/7(16.0) Royal Oryx: 146/8(16.0) ![]() |
58 | League | 12/18/2024 | Victory CC | Lion's Eleven | Victory CC won by 7 Runs | Victory CC: 204/5(16.0) Lion's Eleven: 197/9(16.0) ![]() |
59 | League | 12/18/2024 | Deccan Strikers | Nizam Icons | Deccan Strikers won by 62 Runs | Deccan Strikers: 197/6(16.0) Nizam Icons: 135/9(16.0) ![]() |
60 | League | 12/18/2024 | Royal Cricket Boyz | Deccan Boys | Deccan Boys won by 8 Wickets | Royal Cricket Boyz: 171/5(16.0) Deccan Boys: 174/2(14.3) ![]() |
61 | League | 12/18/2024 | HFCC | Deccan Risers | Deccan Risers won by 7 Wickets | HFCC: 138/9(16.0) Deccan Risers: 139/3(15.2) ![]() |
62 | League | 12/18/2024 | HFCC | Deccan Boys | HFCC won by 32 Runs | HFCC: 173/8(16.0) Deccan Boys: 141/10(15.2) ![]() |
63 | League | 12/18/2024 | Royal Cricket Boyz | Deccan Risers | Deccan Risers won by 8 Wickets | Royal Cricket Boyz: 99/10(15.5) Deccan Risers: 100/2(13.3) ![]() |
64 | League | 12/18/2024 | AM UNITED CC | GOLDEN BULLS CC | AM UNITED CC won by 73 Runs | AM UNITED CC: 245/4(16.0) GOLDEN BULLS CC: 172/9(16.0) ![]() |
65 | League | 12/18/2024 | Madras Riders | Lucky Star CC | Lucky Star CC won by 7 Wickets | Madras Riders: 175/7(20.0) Lucky Star CC: 177/3(17.0) ![]() |
66 | League | 12/18/2024 | Shaheen XI | QATAR THALAIVAS | Shaheen XI won by 38 Runs | Shaheen XI: 184/8(20.0) QATAR THALAIVAS: 146/10(18.1) ![]() |
67 | League | 12/18/2024 | Hurricane Cricket Club | Nepal Rhinos | Nepal Rhinos won by 9 Wickets | Hurricane Cricket Club: 251/5(20.0) Nepal Rhinos: 257/1(17.5) ![]() |
68 | League | 12/18/2024 | Lanka United CC | Tamil Super Strikers | Abandoned. | Lanka United CC: 0/0(0.0) Live |
69 | League | 12/18/2024 | Qatar Royal Warriors | Spurs United | Qatar Royal Warriors won by 7 Runs | Qatar Royal Warriors: 172/9(16.0) Spurs United: 165/6(16.0) ![]() |
70 | League | 12/18/2024 | NANJIL XI | Pearl XI | NANJIL XI won by 4 Runs | NANJIL XI: 146/9(16.0) Pearl XI: 142/10(16.0) ![]() |
71 | League | 12/18/2024 | Lion's Eleven | ASIAN XI | No Result | Lion's Eleven: 178/7(20.0) ASIAN XI: 178/8(20.0) ![]() |
72 | League | 12/18/2024 | Thumama Spinners | Punjab XI | Thumama Spinners won by 39 Runs | Thumama Spinners: 223/8(20.0) Punjab XI: 184/10(19.5) ![]() |
73 | League | 12/18/2024 | Rising Boys | Challengers CC | Challengers CC won by 2 Wickets | Rising Boys: 88/10(17.1) Challengers CC: 89/8(18.2) ![]() |
74 | League | 12/14/2024 | Burning Blaze Doha | Skywalkers | No Result | Burning Blaze Doha: 0/0(0.0) |
75 | League | 12/14/2024 | Skywalkers | Burning Blaze Doha | Skywalkers won by 24 Runs | Skywalkers: 153/7(16.0) Burning Blaze Doha: 129/10(15.4) ![]() |
76 | League | 12/14/2024 | Lucky Star CC | Star Warriors | Lucky Star CC won by 11 Runs | Lucky Star CC: 172/2(20.0) Star Warriors: 161/10(19.0) ![]() |
77 | League | 12/13/2024 | Mountain Star | Karwar Indians | No Result | Mountain Star: 0/0(0.0) |
78 | League | 12/13/2024 | Lion's Eleven | KGN 11 Mumbai | No Result | Lion's Eleven: 0/0(0.0) |
79 | League | 12/13/2024 | Nizam Icons | Punjab XI | Nizam Icons won by 33 Runs | Nizam Icons: 126/10(15.4) Punjab XI: 93/10(14.2) ![]() |
80 | League | 12/13/2024 | QSS Warriors | AAE CHALLENGER | QSS Warriors won by 28 Runs | QSS Warriors: 147/4(16.0) AAE CHALLENGER: 119/10(14.1) ![]() |
81 | League | 12/13/2024 | Brother's-11 | NANJIL XI | Brother's-11 won by 42 Runs | Brother's-11: 209/10(15.2) NANJIL XI: 167/9(16.0) ![]() |
82 | League | 12/13/2024 | Nepal Rhinos | Victory CC | Victory CC won by 3 Wickets | Nepal Rhinos: 158/10(14.5) Victory CC: 160/7(15.0) ![]() |
83 | League | 12/13/2024 | Royal Cricket Boyz | HFCC | HFCC won by 7 Wickets | Royal Cricket Boyz: 95/10(16.0) HFCC: 97/3(11.0) ![]() |
84 | League | 12/13/2024 | BLUE HAWKS | Qatar Stars Cricket Club | BLUE HAWKS won by 28 Runs | BLUE HAWKS: 163/6(16.0) Qatar Stars Cricket Club: 135/9(16.0) ![]() |
85 | League | 12/13/2024 | KGN 11 Mumbai | Lion's Eleven | KGN 11 Mumbai won by 45 Runs | KGN 11 Mumbai: 207/9(16.0) Lion's Eleven: 162/10(15.2) ![]() |
86 | League | 12/13/2024 | HE Cricket Warriors | Etihad Cricket Team (ECT) | HE Cricket Warriors won by 4 Runs | HE Cricket Warriors: 200/6(16.0) Etihad Cricket Team (ECT): 196/9(16.0) ![]() |
87 | League | 12/13/2024 | AM UNITED CC | NCC Qatar | NCC Qatar won by 3 Wickets | AM UNITED CC: 163/7(16.0) NCC Qatar: 165/7(13.5) ![]() |
88 | League | 12/13/2024 | Intersparks Qatar | S L Lions | S L Lions won by 7 Wickets | Intersparks Qatar: 244/10(20.0) S L Lions: 246/3(11.3) ![]() |
89 | League | 12/13/2024 | NANJIL XI | Qatar Royal Warriors | Qatar Royal Warriors won by 10 Wickets | NANJIL XI: 135/5(16.0) Qatar Royal Warriors: 136/0(8.4) ![]() |
90 | League | 12/13/2024 | Nepal Rhinos | Eleven Star IN | Eleven Star IN won by 1 Wicket | Nepal Rhinos: 194/9(20.0) Eleven Star IN: 199/9(20.0) ![]() |
91 | League | 12/13/2024 | Tamil Super Strikers | KCT Warriors | KCT Warriors won by 10 Wickets | Tamil Super Strikers: 83/10(14.0) KCT Warriors: 85/0(7.2) ![]() |
92 | League | 12/13/2024 | Markhiya 11 | Pearl XI | Markhiya 11 won by 118 Runs | Markhiya 11: 290/7(20.0) Pearl XI: 172/10(16.5) ![]() |
93 | League | 12/13/2024 | Bmc Chargers | Lanka United CC | Bmc Chargers won by 21 Runs | Bmc Chargers: 235/6(20.0) Lanka United CC: 214/9(20.0) ![]() |
94 | League | 12/13/2024 | Telugu Tigers | Lucky Star CC | Lucky Star CC won by 7 Wickets | Telugu Tigers: 140/10(19.5) Lucky Star CC: 141/3(14.3) ![]() |
95 | League | 12/13/2024 | New Fighters | IK WORRIORS CC | IK WORRIORS CC won by 3 Wickets | New Fighters: 152/6(16.0) IK WORRIORS CC: 153/7(15.2) ![]() |
96 | League | 12/08/2024 | Doha Knight Riders | STEIGENBERGER LIONS | STEIGENBERGER LIONS won by 4 Wickets | Doha Knight Riders: 104/10(14.3) STEIGENBERGER LIONS: 105/6(14.2) ![]() |
97 | League | 12/07/2024 | IK WORRIORS CC | Lucky Star CC | IK WORRIORS CC won by 57 Runs | IK WORRIORS CC: 217/7(20.0) Lucky Star CC: 160/10(17.1) ![]() |
98 | League | 12/06/2024 | Aster | New Rising Star 11 | No Result | Aster: 0/0(0.0) |
99 | League | 12/06/2024 | Bmc Chargers | Airopedia Travel CC | No Result | Bmc Chargers: 0/0(0.0) |
100 | League | 12/06/2024 | Smc Club | Kandy Cricket Club | No Result | Smc Club: 0/0(0.0) |
101 | League | 12/06/2024 | Doha Knight Riders | Al Mannai Engg Team | No Result | Doha Knight Riders: 0/0(0.0) |
102 | League | 12/06/2024 | Mannai HP Cricket Team | Rising XI Fighters | Mannai HP Cricket Team: 0/0 (0.0/20 ov) | Mannai HP Cricket Team: 0/0(0.0) Live |
103 | League | 12/06/2024 | Youth Club Brother's | Punjab XI | Punjab XI won by 7 Wickets | Youth Club Brother's: 101/10(14.3) Punjab XI: 107/3(8.4) ![]() |
104 | League | 12/06/2024 | Royal Cricket Boyz | Qatar Boys | Royal Cricket Boyz won by 17 Runs | Royal Cricket Boyz: 163/9(15.0) Qatar Boys: 146/4(15.0) ![]() |
105 | League | 12/06/2024 | Al Mannai Engg Team | Doha Knight Riders | Al Mannai Engg Team won by 54 Runs | Al Mannai Engg Team: 170/9(16.0) Doha Knight Riders: 116/10(12.2) ![]() |
106 | League | 12/06/2024 | AAE CHALLENGER | Royal Tigers | AAE CHALLENGER won by 43 Runs | AAE CHALLENGER: 137/9(16.0) Royal Tigers: 94/9(16.0) ![]() |
107 | League | 12/06/2024 | Sri Lions XI | Hard Warriorz | Sri Lions XI won by 13 Runs | Sri Lions XI: 140/10(16.0) Hard Warriorz: 127/10(15.2) ![]() |
108 | League | 12/06/2024 | Qatar CWC | Dicotech | Dicotech won by 5 Wickets | Qatar CWC: 172/5(15.0) Dicotech: 173/5(14.4) ![]() |
109 | League | 12/06/2024 | QSS Warriors | HFCC | QSS Warriors won by 7 Runs | QSS Warriors: 133/8(16.0) HFCC: 126/10(15.1) ![]() |
110 | League | 12/06/2024 | Victory CC | Tata Sporting Club | Tata Sporting Club won by 9 Wickets | Victory CC: 175/5(15.0) Tata Sporting Club: 177/1(13.5) ![]() |
111 | League | 12/06/2024 | Etihad Cricket Team (ECT) | Qatar Stars Cricket Club | Qatar Stars Cricket Club won by 9 Wickets | Etihad Cricket Team (ECT): 141/8(16.0) Qatar Stars Cricket Club: 144/1(9.5) ![]() |
112 | League | 12/06/2024 | Shaheen XI | City Cricket Club | City Cricket Club won by 4 Wickets | Shaheen XI: 194/5(20.0) City Cricket Club: 196/6(20.0) ![]() |
113 | League | 12/06/2024 | New Rising Star 11 | TEAM ASTER | TEAM ASTER won by 3 Wickets | New Rising Star 11: 123/7(16.0) TEAM ASTER: 124/7(14.5) ![]() |
114 | League | 12/06/2024 | Mustang XI | Desert Storm Qatar | Mustang XI won by 64 Runs | Mustang XI: 182/7(16.0) Desert Storm Qatar: 118/10(13.0) ![]() |
115 | League | 12/06/2024 | Lucky Star CC | Karwar Indians | Lucky Star CC won by 25 Runs | Lucky Star CC: 139/10(17.5) Karwar Indians: 114/10(15.3) ![]() |
116 | League | 12/06/2024 | HE Cricket Warriors | BLUE HAWKS | HE Cricket Warriors won by 55 Runs | HE Cricket Warriors: 195/6(16.0) BLUE HAWKS: 140/10(15.4) ![]() |
117 | League | 12/06/2024 | Tyrants Cricket Club | Indian Super Kings - ISK | Tyrants Cricket Club won by 13 Runs | Tyrants Cricket Club: 124/6(12.0) Indian Super Kings - ISK: 111/8(12.0) ![]() |
118 | League | 12/06/2024 | Pearl XI | NANJIL XI | Pearl XI won by 110 Runs | Pearl XI: 248/8(20.0) NANJIL XI: 138/10(16.0) ![]() |
119 | League | 12/06/2024 | KCT Warriors | Doha Knight Riders | KCT Warriors won by 14 Runs | KCT Warriors: 118/9(16.0) Doha Knight Riders: 104/10(15.1) ![]() |
120 | League | 12/06/2024 | KK Warriors Qatar | Super Strikers | Super Strikers won by 7 Wickets | KK Warriors Qatar: 107/10(14.2) Super Strikers: 111/3(11.0) ![]() |
121 | League | 12/06/2024 | Mountain Star | Lion's Eleven | Mountain Star won by 84 Runs | Mountain Star: 216/8(20.0) Lion's Eleven: 132/10(17.2) ![]() |
122 | League | 12/06/2024 | AM UNITED CC | Challengers CC | Challengers CC won by 10 Wickets | AM UNITED CC: 97/9(16.0) Challengers CC: 100/0(7.1) ![]() |
123 | League | 12/06/2024 | New Fighters | Lanka United CC | Lanka United CC won by 8 Wickets | New Fighters: 81/10(12.2) Lanka United CC: 82/2(8.5) ![]() |
124 | League | 11/30/2024 | Utkalika | Lucky Star CC | Utkalika won by 60 Runs | Utkalika: 181/7(20.0) Lucky Star CC: 121/10(15.1) ![]() |
125 | League | 11/30/2024 | Kings XI Qatar | GOLDEN BULLS CC | Kings XI Qatar won by 104 Runs | Kings XI Qatar: 198/4(16.0) GOLDEN BULLS CC: 94/7(16.0) ![]() |
126 | League | 11/29/2024 | Port Smashers | FCC QATAR | No Result | Port Smashers: 0/0(0.0) |
127 | League | 11/29/2024 | Royal Oryx | Deccan Boys | No Result | Royal Oryx: 0/0(0.0) |
128 | League | 11/29/2024 | Eleven Star IN | SKY CCC | SKY CCC won by 9 Wickets | Eleven Star IN: 115/8(10.0) SKY CCC: 120/1(5.4) ![]() |
129 | League | 11/29/2024 | Strikers MCC | Sri Lions XI | Sri Lions XI won by 5 Wickets | Strikers MCC: 151/8(16.0) Sri Lions XI: 157/5(13.2) ![]() |
130 | League | 11/29/2024 | Royal Tigers | Aamal Warriors | Royal Tigers won by 94 Runs | Royal Tigers: 151/7(12.0) Aamal Warriors: 57/10(9.2) ![]() |
131 | League | 11/29/2024 | Qatar Boys | Pak Shama cc | Qatar Boys won by 99 Runs | Qatar Boys: 211/3(15.0) Pak Shama cc: 112/10(13.2) ![]() |
132 | League | 11/29/2024 | Deccan Boys | Doha Knight Riders | Deccan Boys won by 20 Runs | Deccan Boys: 182/3(15.0) Doha Knight Riders: 162/7(15.0) ![]() |
133 | League | 11/29/2024 | Dps Challengers | QSS Warriors | Dps Challengers won by 45 Runs | Dps Challengers: 167/6(16.0) QSS Warriors: 122/9(16.0) ![]() |
134 | League | 11/29/2024 | Rising XI Fighters | Mannai HP Cricket Team | Rising XI Fighters won by 7 Runs | Rising XI Fighters: 158/5(14.0) Mannai HP Cricket Team: 151/9(14.0) ![]() |
135 | League | 11/29/2024 | Brother's-11 | NANJIL XI | Brother's-11 won by 42 Runs | Brother's-11: 211/7(16.0) NANJIL XI: 169/10(15.5) ![]() |
136 | League | 11/29/2024 | Royal Qatar | Nepal Rhinos | Royal Qatar won by 30 Runs | Royal Qatar: 150/10(15.5) Nepal Rhinos: 120/10(11.0) ![]() |
137 | League | 11/29/2024 | AAE CHALLENGER | Royal Cricket Boyz | Royal Cricket Boyz won by 4 Wickets | AAE CHALLENGER: 91/8(16.0) Royal Cricket Boyz: 92/6(13.4) ![]() |
138 | League | 11/29/2024 | Tata Sporting Club | HFCC | Tata Sporting Club won by 1 Run | Tata Sporting Club: 139/6(15.0) HFCC: 138/5(15.0) ![]() |
139 | League | 11/29/2024 | SKY CCC | Eleven Star IN | SKY CCC won by 32 Runs | SKY CCC: 159/5(10.0) Eleven Star IN: 127/8(10.0) ![]() |
140 | League | 11/29/2024 | Doha Knight Riders | BLUE HAWKS | Doha Knight Riders won by 10 Runs | Doha Knight Riders: 153/8(16.0) BLUE HAWKS: 143/7(16.0) ![]() |
141 | League | 11/29/2024 | Mountain Star | S L Lions | Mountain Star won by 73 Runs | Mountain Star: 205/8(20.0) S L Lions: 132/10(15.5) ![]() |
142 | League | 11/29/2024 | Spurs United | Markhiya Blasters | Spurs United won by 111 Runs | Spurs United: 207/4(16.0) Markhiya Blasters: 96/10(9.2) ![]() |
143 | League | 11/29/2024 | Qacc (qatar Aviators Cc) | NCC Qatar | Qacc (qatar Aviators Cc) won by 40 Runs | Qacc (qatar Aviators Cc): 214/4(16.0) NCC Qatar: 174/8(16.0) ![]() |
144 | League | 11/29/2024 | Qatar Royal Warriors | NANJIL XI | NANJIL XI won by 9 Wickets | Qatar Royal Warriors: 129/6(16.0) NANJIL XI: 133/1(7.5) ![]() |
145 | League | 11/29/2024 | Emad Electricals | REDCO Cricket Club | Emad Electricals won by 25 Runs | Emad Electricals: 182/5(16.0) REDCO Cricket Club: 157/10(14.1) ![]() |
146 | League | 11/29/2024 | AM UNITED CC | Nepal Rhinos | Nepal Rhinos won by 9 Wickets | AM UNITED CC: 137/9(16.0) Nepal Rhinos: 138/1(14.0) ![]() |
147 | League | 11/29/2024 | No Fear | Punjab XI | No Fear won by 99 Runs | No Fear: 200/5(16.0) Punjab XI: 101/10(12.4) ![]() |
148 | League | 11/29/2024 | Pearl XI | Indian Iris | Pearl XI won by 20 Runs | Pearl XI: 165/5(18.0) Indian Iris: 145/10(18.0) ![]() |
149 | League | 11/29/2024 | IK WORRIORS CC | KCT Warriors | IK WORRIORS CC won by 51 Runs | IK WORRIORS CC: 124/7(16.0) KCT Warriors: 73/9(16.0) ![]() |
150 | League | 11/29/2024 | Bmc Chargers | Thumama Spinners | Thumama Spinners won by 6 Wickets | Bmc Chargers: 148/10(15.1) Thumama Spinners: 154/4(12.0) ![]() |
151 | League | 11/29/2024 | New Fighters | HE Cricket Warriors | New Fighters won by 1 Run | New Fighters: 101/9(16.0) HE Cricket Warriors: 100/9(16.0) ![]() |
152 | League | 11/29/2024 | Shaheen XI | Lion's Eleven | Lion's Eleven won by 2 Wickets | Shaheen XI: 178/6(20.0) Lion's Eleven: 179/8(18.5) ![]() |
153 | League | 11/29/2024 | Shabab Al Wakra | Lanka United CC | Lanka United CC won by 7 Wickets | Shabab Al Wakra: 201/7(20.0) Lanka United CC: 202/3(15.1) ![]() |
154 | League | 11/29/2024 | Lucky Star CC | City Cricket Club | Lucky Star CC won by 24 Runs | Lucky Star CC: 210/6(20.0) City Cricket Club: 186/10(19.5) ![]() |
155 | League | 11/29/2024 | Classic Super Kings | Caliber CC | Caliber CC won by 8 Wickets | Classic Super Kings: 165/5(16.0) Caliber CC: 169/2(14.0) ![]() |
156 | League | 11/29/2024 | Unipart 11 | Indian Super Kings - ISK | Indian Super Kings - ISK won by 9 Wickets | Unipart 11: 133/8(16.0) Indian Super Kings - ISK: 137/1(12.5) ![]() |
157 | League | 11/29/2024 | QKM WARRIORS | Smc Club | Smc Club won by 3 Wickets | QKM WARRIORS: 167/10(15.3) Smc Club: 168/7(13.4) ![]() |
158 | League | 11/23/2024 | BEST 11 | Lucky Star CC | BEST 11 won by 37 Runs | BEST 11: 197/10(20.0) Lucky Star CC: 160/9(17.2) ![]() |
159 | League | 11/22/2024 | Tata Sporting Club | Red Stars CC | No Result | Tata Sporting Club: 0/0(0.0) |
160 | League | 11/22/2024 | Royal Cricket Boyz | Dicotech | Royal Cricket Boyz won by 33 Runs | Royal Cricket Boyz: 118/10(15.0) Dicotech: 85/7(15.0) ![]() |
