![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 12/30/2023 | Alpha Eleven | Thumama Spinners | Alpha Eleven won by 11 Runs | Alpha Eleven: 132/8(16.0) Thumama Spinners: 121/9(16.0) ![]() |
2 | League | 12/30/2023 | Lucky Star CC | Falcon XI CC | Falcon XI CC won by 2 Wickets | Lucky Star CC: 251/9(20.0) Falcon XI CC: 253/8(19.3) ![]() |
3 | League | 12/29/2023 | Mountain Star | Eleven Star IN | No Result | Mountain Star: 0/0(0.0) |
4 | League | 12/29/2023 | Revengers | Tyrants Cricket Club | No Result | Revengers: 0/0(0.0) |
5 | League | 12/29/2023 | Qatar Boys | Sulaiman CC | Qatar Boys won by 69 Runs | Qatar Boys: 157/8(16.0) Sulaiman CC: 88/10(14.4) ![]() |
6 | League | 12/29/2023 | Q-Soft Riders | Doha Knight Riders | Q-Soft Riders won by 20 Runs | Q-Soft Riders: 230/7(15.0) Doha Knight Riders: 210/7(15.0) ![]() |
7 | League | 12/29/2023 | Ibn XI | Feni Star | Feni Star won by 3 Wickets | Ibn XI: 189/6(15.0) Feni Star: 190/7(14.5) ![]() |
8 | League | 12/29/2023 | Royal Qatar | Deccan Boys | Deccan Boys won by 6 Wickets | Royal Qatar: 122/9(16.0) Deccan Boys: 124/4(12.4) ![]() |
9 | League | 12/29/2023 | Brother's-11 | Brothers CC | Brother's-11 won by 69 Runs | Brother's-11: 237/4(16.0) Brothers CC: 168/10(12.4) ![]() |
10 | League | 12/29/2023 | Doha 11 Stars | Cricket Fighters | Cricket Fighters won by 5 Wickets | Doha 11 Stars: 165/10(15.4) Cricket Fighters: 166/5(12.2) ![]() |
11 | League | 12/29/2023 | Qbc Rangers | V 11 | V 11 won by 1 Wicket | Qbc Rangers: 164/10(14.5) V 11: 166/9(14.1) ![]() |
12 | League | 12/29/2023 | Phantoms XI CC | Punjab XI | Punjab XI won by 2 Wickets | Phantoms XI CC: 147/10(15.3) Punjab XI: 151/8(15.2) ![]() |
13 | League | 12/29/2023 | Phantoms XI CC | Punjab XI | Phantoms XI CC won by 1 Run | Phantoms XI CC: 142/9(13.3) Punjab XI: 141/10(15.0) ![]() |
14 | Semi Final | 12/29/2023 | Fighters Bin Omran | Gulbarga CC | Gulbarga CC won by 6 Wickets | Fighters Bin Omran: 164/10(14.3) Gulbarga CC: 168/4(14.4) ![]() |
15 | League | 12/29/2023 | Youth Club Brother's | Royal Cricket Boyz | Royal Cricket Boyz won by 8 Wickets | Youth Club Brother's: 85/10(12.0) Royal Cricket Boyz: 87/2(8.5) ![]() |
16 | League | 12/29/2023 | Royal Tigers | Dicotech | Royal Tigers won by 64 Runs | Royal Tigers: 171/10(16.0) Dicotech: 107/11(13.0) ![]() |
17 | League | 12/29/2023 | Incc | Diamond Qatar XI | Diamond Qatar XI won by 7 Wickets | Incc: 176/10(15.2) Diamond Qatar XI: 177/3(12.5) ![]() |
18 | League | 12/29/2023 | AAE CHALLENGER | LG Tiger CC | LG Tiger CC won by 6 Wickets | AAE CHALLENGER: 141/9(16.0) LG Tiger CC: 144/4(11.0) ![]() |
19 | League | 12/29/2023 | Rayyan Titans | Youngstar CC | Youngstar CC won by 7 Wickets | Rayyan Titans: 171/5(15.0) Youngstar CC: 176/3(10.4) ![]() |
20 | League | 12/29/2023 | Sri Lions XI | Victory CC | Victory CC won by 5 Wickets | Sri Lions XI: 114/9(14.1) Victory CC: 115/5(12.4) ![]() |
21 | Semi Final | 12/29/2023 | EASTERN 90'S | Fun Boys | Fun Boys won by 5 Wickets | EASTERN 90'S: 132/7(16.0) Fun Boys: 133/5(11.4) ![]() |
22 | League | 12/29/2023 | NCC Qatar | Royal Cricket Club | NCC Qatar won by 31 Runs | NCC Qatar: 106/9(8.0) Royal Cricket Club: 75/7(8.0) ![]() |
23 | League | 12/29/2023 | Hayya Strikers | Doha Knight Riders | Doha Knight Riders won by 5 Wickets | Hayya Strikers: 171/8(16.0) Doha Knight Riders: 172/5(15.5) ![]() |
24 | League | 12/29/2023 | BLUE HAWKS | Unipart 11 | Unipart 11 won by 2 Wickets | BLUE HAWKS: 110/10(16.0) Unipart 11: 111/8(13.5) ![]() |
25 | Quarter Final | 12/29/2023 | Mountain Challengers | Thunder Strikers Doha | Thunder Strikers Doha won by 3 Wickets | Mountain Challengers: 180/10(19.0) Thunder Strikers Doha: 185/7(17.4) ![]() |
26 | League | 12/29/2023 | Madras Riders | Qatar Stars Cricket Club | Madras Riders won by 24 Runs | Madras Riders: 160/5(16.0) Qatar Stars Cricket Club: 136/9(16.0) ![]() |
27 | Quarter Final | 12/29/2023 | PAK Markhiya XI | 11 Brothers CC | PAK Markhiya XI won by 75 Runs | PAK Markhiya XI: 219/10(19.5) 11 Brothers CC: 144/10(16.4) ![]() |
28 | League | 12/29/2023 | Shaheen XI | AJ 11 | Shaheen XI won by 52 Runs | Shaheen XI: 213/3(20.0) AJ 11: 161/6(20.1) ![]() |
29 | Quarter Final | 12/29/2023 | Massive CC | Taakr 11 | Massive CC won by 55 Runs | Massive CC: 221/10(20.0) Taakr 11: 166/10(19.3) ![]() |
30 | League | 12/29/2023 | Eleven Star IN | Mountain Star | Mountain Star won by 3 Wickets | Eleven Star IN: 144/10(19.2) Mountain Star: 148/7(17.2) ![]() |
31 | League | 12/29/2023 | Royal Cricket Club | NCC Qatar | NCC Qatar won by 6 Wickets | Royal Cricket Club: 103/6(12.0) NCC Qatar: 104/4(8.0) ![]() |
32 | League | 12/29/2023 | Eastern 90's | S L Lions | S L Lions won by 5 Wickets | Eastern 90's: 115/10(16.0) S L Lions: 120/5(9.2) ![]() |
33 | League | 12/29/2023 | Doha Champions | Lucky Star CC | Lucky Star CC won by 5 Wickets | Doha Champions: 163/10(17.1) Lucky Star CC: 168/5(15.1) ![]() |
34 | League | 12/29/2023 | Dream Azba | Lanka United CC | Lanka United CC won by 6 Wickets | Dream Azba: 117/10(16.2) Lanka United CC: 120/4(11.5) ![]() |
35 | Quarter Final | 12/29/2023 | No Fear | HIQ CC | HIQ CC won by 5 Wickets | No Fear: 118/10(17.2) HIQ CC: 119/5(17.2) ![]() |
36 | League | 12/29/2023 | KCT Warriors | Qatar Black Caps | Qatar Black Caps won by 6 Wickets | KCT Warriors: 123/10(19.0) Qatar Black Caps: 124/4(18.5) ![]() |
37 | League | 12/29/2023 | Mustang XI | Ceylon Warriors | Ceylon Warriors won by 6 Wickets | Mustang XI: 147/10(14.0) Ceylon Warriors: 152/4(11.5) ![]() |
38 | Quarter Final | 12/29/2023 | KRIK BOYS | BMC Chargers | BMC Chargers won by 3 Wickets | KRIK BOYS: 166/7(20.0) BMC Chargers: 167/7(15.2) ![]() |
39 | League | 12/29/2023 | Intersparks Qatar | Sparks Qatar | Intersparks Qatar won by 53 Runs | Intersparks Qatar: 198/5(20.0) Sparks Qatar: 145/10(14.0) ![]() |
40 | League | 12/29/2023 | Mosanada Warriors | Lion's Eleven | Mosanada Warriors won by 37 Runs | Mosanada Warriors: 263/7(20.0) Lion's Eleven: 226/7(20.0) ![]() |
41 | League | 12/29/2023 | Karwar Indians | Rehan Rangers | Rehan Rangers won by 3 Wickets | Karwar Indians: 134/9(16.0) Rehan Rangers: 137/7(13.2) ![]() |
42 | League | 12/29/2023 | HE Cricket Warriors | Laggan Strikers | HE Cricket Warriors won by 48 Runs | HE Cricket Warriors: 163/8(16.0) Laggan Strikers: 115/10(15.2) ![]() |
43 | League | 12/29/2023 | Srilankan Black Dragons | T N Kings | Srilankan Black Dragons won by 53 Runs | Srilankan Black Dragons: 232/6(18.0) T N Kings: 179/10(18.0) ![]() |
44 | League | 12/29/2023 | Dynamic Challengers | Pearl XI | Dynamic Challengers won by 81 Runs | Dynamic Challengers: 252/8(20.0) Pearl XI: 171/10(18.2) ![]() |
45 | League | 12/29/2023 | Desert Storm Qatar | Doha Daredevils XI | Doha Daredevils XI won by 3 Wickets | Desert Storm Qatar: 160/8(20.0) Doha Daredevils XI: 163/7(17.1) ![]() |
46 | Quarter Final | 12/29/2023 | MARKHORS XI | Medgulf CC | MARKHORS XI won by 30 Runs | MARKHORS XI: 212/7(18.1) Medgulf CC: 182/9(18.0) ![]() |
47 | Quarter Final | 12/29/2023 | Qatar Royal Warriors | Doha 11 CC | Qatar Royal Warriors won by 107 Runs | Qatar Royal Warriors: 258/9(20.0) Doha 11 CC: 151/10(19.0) ![]() |
48 | League | 12/29/2023 | Indian Super Kings - ISK | Matar Strikers | Matar Strikers won by 6 Wickets | Indian Super Kings - ISK: 158/7(16.0) Matar Strikers: 163/4(14.1) ![]() |
49 | League | 12/29/2023 | Smc Club | Black Panthers XI | Smc Club won by 113 Runs | Smc Club: 227/7(16.0) Black Panthers XI: 114/10(15.2) ![]() |
50 | Quarter Final | 12/29/2023 | Agnice XI | DOHA VIKINGS | DOHA VIKINGS won by 3 Wickets | Agnice XI: 178/8(20.1) DOHA VIKINGS: 181/7(19.3) ![]() |
51 | League | 12/23/2023 | Lucky Star CC | Falcon XI CC | Falcon XI CC won by 5 Wickets | Lucky Star CC: 147/10(18.1) Falcon XI CC: 150/5(13.5) ![]() |
52 | League | 12/23/2023 | Star Warriors | Kings XI Qatar | Star Warriors won by 34 Runs | Star Warriors: 195/4(16.0) Kings XI Qatar: 161/8(16.0) ![]() |
53 | League | 12/23/2023 | Thumama Spinners | Qatar Royal Warriors | Thumama Spinners won by 7 Runs | Thumama Spinners: 169/7(16.0) Qatar Royal Warriors: 162/7(16.0) ![]() |
54 | League | 12/22/2023 | Al Mannai Engg Team | Tab Engg Services | No Result | Al Mannai Engg Team: 0/0(0.0) |
55 | Eliminator | 12/22/2023 | DOHA VIKINGS | GCC Rockers | Abandoned. Winner: DOHA VIKINGS | DOHA VIKINGS: 0/0(0.0) |
56 | League | 12/22/2023 | Baloch Xl | Qbc Rangers | Baloch Xl won by 5 Runs | Baloch Xl: 199/2(15.0) Qbc Rangers: 194/9(15.0) ![]() |
57 | League | 12/22/2023 | Royal Qatar | Qatar Boys | Qatar Boys won by 10 Wickets | Royal Qatar: 163/4(15.0) Qatar Boys: 166/0(13.4) ![]() |
58 | League | 12/22/2023 | Ibn XI | Q-Soft Riders | Ibn XI won by 8 Runs | Ibn XI: 170/10(15.0) Q-Soft Riders: 162/9(15.0) ![]() |
59 | League | 12/22/2023 | Royal Tigers | Royal Oryx | Royal Tigers won by 35 Runs | Royal Tigers: 172/6(16.0) Royal Oryx: 137/10(14.1) ![]() |
60 | League | 12/22/2023 | LG Tiger CC | Phantoms XI CC | LG Tiger CC won by 40 Runs | LG Tiger CC: 190/10(13.4) Phantoms XI CC: 150/11(13.0) ![]() |
61 | League | 12/22/2023 | United Friends | Doha 11 Stars | United Friends won by 4 Runs | United Friends: 158/6(15.0) Doha 11 Stars: 154/7(15.0) ![]() |
62 | League | 12/22/2023 | Diamond Qatar XI | AAE CHALLENGER | Diamond Qatar XI won by 19 Runs | Diamond Qatar XI: 166/9(16.0) AAE CHALLENGER: 147/10(15.5) ![]() |
63 | Quarter Final | 12/22/2023 | DOHA ASIAN CC | Gulbarga CC | Gulbarga CC won by 5 Wickets | DOHA ASIAN CC: 211/8(16.0) Gulbarga CC: 212/5(16.0) ![]() |
64 | Quarter Final | 12/22/2023 | QTSP | Fighters Bin Omran | Fighters Bin Omran won by 4 Wickets | QTSP: 174/8(16.0) Fighters Bin Omran: 175/6(14.5) ![]() |
65 | League | 12/22/2023 | Millionaires | EASTERN 90'S | EASTERN 90'S won by 8 Wickets | Millionaires: 166/8(16.0) EASTERN 90'S: 167/2(14.2) ![]() |
66 | League | 12/22/2023 | Sri Lions XI | Qatar Gladiators | Sri Lions XI won by 128 Runs | Sri Lions XI: 258/4(16.0) Qatar Gladiators: 130/5(16.0) ![]() |
67 | League | 12/22/2023 | Brothers CC | Brother's-11 | Brother's-11 won by 8 Wickets | Brothers CC: 147/10(14.3) Brother's-11: 148/2(10.4) ![]() |
68 | League | 12/22/2023 | Royal Cricket Boyz | Qatar Challengers Hyd | Qatar Challengers Hyd won by 3 Wickets | Royal Cricket Boyz: 104/8(15.0) Qatar Challengers Hyd: 105/7(15.0) ![]() |
69 | League | 12/22/2023 | Empower XI | Youngstar CC | Empower XI won by 17 Runs | Empower XI: 144/10(15.0) Youngstar CC: 127/6(15.0) ![]() |
70 | Quarter Final | 12/22/2023 | Fun Boys | Victory CC | Fun Boys won by 94 Runs | Fun Boys: 241/7(16.0) Victory CC: 147/10(15.0) ![]() |
71 | Eliminator | 12/22/2023 | 11 Brothers CC | Punjab XI | 11 Brothers CC won by 179 Runs | 11 Brothers CC: 339/5(20.0) Punjab XI: 160/10(15.5) ![]() |
72 | League | 12/22/2023 | Tata Rebels | Qatar Stars Cricket Club | Tata Rebels won by 95 Runs | Tata Rebels: 204/8(16.0) Qatar Stars Cricket Club: 109/10(13.0) ![]() |
73 | Eliminator | 12/22/2023 | PAK Markhiya XI | Rayyan Fighters | PAK Markhiya XI won by 127 Runs | PAK Markhiya XI: 295/5(20.0) Rayyan Fighters: 168/10(15.4) ![]() |
74 | League | 12/22/2023 | Etihad Cricket Team (ECT) | KK Warriors Qatar | Etihad Cricket Team (ECT) won by 30 Runs | Etihad Cricket Team (ECT): 209/6(18.1) KK Warriors Qatar: 179/10(15.1) ![]() |
75 | Eliminator | 12/22/2023 | Wahat KIng | Thunder Strikers Doha | Thunder Strikers Doha won by 6 Wickets | Wahat KIng: 94/10(13.3) Thunder Strikers Doha: 99/4(12.1) ![]() |
76 | League | 12/22/2023 | Spurs United | Mountain Star | Mountain Star won by 5 Wickets | Spurs United: 118/9(16.0) Mountain Star: 121/5(13.0) ![]() |
77 | Eliminator | 12/22/2023 | Massive CC | S L Lions | Massive CC won by 46 Runs | Massive CC: 194/10(19.4) S L Lions: 148/10(18.4) ![]() |
78 | Eliminator | 12/22/2023 | Taakr 11 | Mosanada Warriors | Taakr 11 won by 50 Runs | Taakr 11: 205/7(20.0) Mosanada Warriors: 155/10(16.4) ![]() |
79 | Eliminator | 12/22/2023 | Classic Super Kings | Agnice XI | Agnice XI won by 7 Wickets | Classic Super Kings: 103/10(19.5) Agnice XI: 104/3(8.5) ![]() |
80 | League | 12/22/2023 | Mariboys Team | Eleven Star IN | Mariboys Team won by 31 Runs | Mariboys Team: 170/8(16.0) Eleven Star IN: 139/10(16.0) ![]() |
81 | Eliminator | 12/22/2023 | HIQ CC | Madras Riders | HIQ CC won by 90 Runs | HIQ CC: 216/5(20.0) Madras Riders: 126/10(17.1) ![]() |
82 | Eliminator | 12/22/2023 | MARKHORS XI | Airopedia Travels | MARKHORS XI won by 47 Runs | MARKHORS XI: 202/8(18.0) Airopedia Travels: 155/9(18.0) ![]() |
83 | League | 12/22/2023 | New Fighters | Lion's Eleven | Lion's Eleven won by 6 Wickets (D/L) | New Fighters: 146/9(16.1) Lion's Eleven: 148/4(15.2) ![]() |
84 | League | 12/22/2023 | KCT Warriors | New Black Panthers | New Black Panthers won by 5 Wickets | KCT Warriors: 136/7(16.0) New Black Panthers: 137/5(14.1) ![]() |
85 | Eliminator | 12/22/2023 | Mountain Challengers | United Challengers | Mountain Challengers won by 89 Runs | Mountain Challengers: 207/6(20.0) United Challengers: 118/10(17.0) ![]() |
86 | Eliminator | 12/22/2023 | No Fear | Lucky Star CC | No Fear won by 22 Runs | No Fear: 243/6(20.0) Lucky Star CC: 221/7(20.0) ![]() |
87 | League | 12/22/2023 | Rising Boys | Challengers CC | Rising Boys: 160/10 (20.0/20 ov) Challengers CC: 131/8 (19.0/20.0 ov) |
Rising Boys: 160/10(20.0) Challengers CC: 131/8(19.0) Live |
88 | League | 12/22/2023 | HE Cricket Warriors | T N Kings | HE Cricket Warriors won by 2 Runs | HE Cricket Warriors: 116/10(17.5) T N Kings: 114/7(18.0) ![]() |
89 | League | 12/22/2023 | Revengers | Matar Strikers | Revengers won by 183 Runs | Revengers: 183/7(17.3)![]() |
90 | Eliminator | 12/22/2023 | Shaheen XI | Doha 11 CC | Abandoned. Winner: Doha 11 CC | Shaheen XI: 160/6(20.0) Doha 11 CC: 104/10(14.3) ![]() |
91 | Eliminator | 12/22/2023 | BMC Chargers | Ceylon Hydra | BMC Chargers won by 77 Runs | BMC Chargers: 212/2(16.0) Ceylon Hydra: 135/10(14.3) ![]() |
92 | League | 12/22/2023 | Rayyan Titans | Lanka United CC | Lanka United CC won by 4 Wickets | Rayyan Titans: 97/10(17.2) Lanka United CC: 101/6(8.3) ![]() |
93 | League | 12/22/2023 | Srilankan Black Dragons | Rehan Rangers | Rehan Rangers won by 7 Wickets | Srilankan Black Dragons: 209/9(17.4) Rehan Rangers: 211/3(18.0) ![]() |
94 | League | 12/22/2023 | Smc Club | Qatar Black Caps | Smc Club won by 31 Runs | Smc Club: 145/8(18.0) Qatar Black Caps: 114/9(18.0) ![]() |
95 | Eliminator | 12/22/2023 | KRIK BOYS | BLUE STAR WARRIORS | KRIK BOYS won by 100 Runs | KRIK BOYS: 273/5(20.0) BLUE STAR WARRIORS: 173/10(19.4) ![]() |
96 | League | 12/22/2023 | NCC Qatar | Pearl XI | Pearl XI won by 8 Wickets | NCC Qatar: 154/10(16.0) Pearl XI: 159/2(13.2) ![]() |
97 | League | 12/22/2023 | Falcon 54 | FCC QATAR | Falcon 54 won by 65 Runs | Falcon 54: 214/6(16.0) FCC QATAR: 149/6(14.2) ![]() |
98 | Eliminator | 12/22/2023 | Qatar Royal Warriors | Asian XI | Abandoned. Winner: Qatar Royal Warriors | Qatar Royal Warriors: 132/6(20.0) Asian XI: 4/1(2.1) ![]() |
99 | Eliminator | 12/22/2023 | Medgulf CC | DOHA ASIAN CC | Medgulf CC won by 175 Runs (D/L) | Medgulf CC: 220/7(20.0) DOHA ASIAN CC: 45/10(9.3) ![]() |
100 | League | 12/22/2023 | Royal Tigers | Royal Oryx | It is a Tie | Royal Tigers: 0/0(0.0)![]() |
101 | League | 12/18/2023 | Taakra 11 | No Fear | No Result | Taakra 11: 0/0(0.0) |
102 | League | 12/18/2023 | Sulaiman CC | Al Mannai Engg Team | Sulaiman CC won by 7 Runs | Sulaiman CC: 95/4(8.0) Al Mannai Engg Team: 88/5(8.0) ![]() |
103 | League | 12/18/2023 | Youth Club Brother's | Brother's-11 | Brother's-11 won by 10 Wickets | Youth Club Brother's: 129/10(14.1) Brother's-11: 135/0(8.2) ![]() |
104 | League | 12/18/2023 | Victory CC | Travancore CC | Victory CC won by 114 Runs | Victory CC: 180/7(16.0) Travancore CC: 66/10(9.5) ![]() |
105 | League | 12/18/2023 | Royal Oryx | Royal Tigers | Royal Oryx won by 58 Runs | Royal Oryx: 177/4(16.0) Royal Tigers: 119/10(14.0) ![]() |
106 | League | 12/18/2023 | Baraka XI | Royal Cricket Club | Baraka XI won by 153 Runs | Baraka XI: 231/9(16.0) Royal Cricket Club: 78/10(11.4) ![]() |
107 | League | 12/18/2023 | Al Mannai Engg Team | Sulaiman CC | Al Mannai Engg Team won by 55 Runs | Al Mannai Engg Team: 207/8(16.0) Sulaiman CC: 152/10(14.5) ![]() |
108 | League | 12/18/2023 | Vcc | Qatar Fighters | Vcc won by 1 Run | Vcc: 214/8(20.0) Qatar Fighters: 213/7(20.0) ![]() |
109 | Final | 12/18/2023 | SERENDIB CRICKET CLUB DOHA | SEA BIRDS | SERENDIB CRICKET CLUB DOHA won by 12 Runs | SERENDIB CRICKET CLUB DOHA: 108/5(7.5) SEA BIRDS: 96/6(8.0) ![]() |
110 | League | 12/18/2023 | Sharks XI | VISINAWA CC | VISINAWA CC won by 9 Wickets | Sharks XI: 91/8(8.0) VISINAWA CC: 92/1(5.4) ![]() |
111 | Semi Final | 12/18/2023 | T N Kings | SERENDIB CRICKET CLUB DOHA | SERENDIB CRICKET CLUB DOHA won by 5 Wickets | T N Kings: 100/8(10.0) SERENDIB CRICKET CLUB DOHA: 103/5(7.2) ![]() |
112 | Semi Final | 12/18/2023 | Golden Star CC | SEA BIRDS | SEA BIRDS won by 3 Wickets | Golden Star CC: 108/7(8.0) SEA BIRDS: 112/7(8.0) ![]() |
113 | League | 12/18/2023 | Madras Riders | Punjab XI | Punjab XI won by 2 Wickets | Madras Riders: 126/8(20.0) Punjab XI: 127/8(14.2) ![]() |
114 | League | 12/18/2023 | HIQ CC | T N Kings | T N Kings won by 2 Wickets | HIQ CC: 74/7(8.0) T N Kings: 78/8(7.4) ![]() |
115 | League | 12/18/2023 | VISINAWA CC | SEA BIRDS | SEA BIRDS won by 6 Wickets | VISINAWA CC: 111/8(8.0) SEA BIRDS: 115/4(8.0) ![]() |
116 | League | 12/18/2023 | Golden Star CC | Young Kings | Golden Star CC won by 41 Runs | Golden Star CC: 132/6(8.0) Young Kings: 91/6(8.0) ![]() |
117 | League | 12/18/2023 | Mariboys Team | KCT Warriors | Mariboys Team won by 56 Runs | Mariboys Team: 128/6(16.0) KCT Warriors: 72/10(14.0) ![]() |
118 | League | 12/18/2023 | Angry Bulls | Lucky Star CC | Lucky Star CC won by 4 Wickets | Angry Bulls: 198/10(19.4) Lucky Star CC: 204/6(17.1) ![]() |
119 | League | 12/18/2023 | Ceylon Hydra | Caliber CC | Ceylon Hydra won by 46 Runs | Ceylon Hydra: 189/7(16.0) Caliber CC: 143/9(16.0) ![]() |
120 | League | 12/18/2023 | Pearl XI | Matar Strikers | Pearl XI won by 87 Runs | Pearl XI: 210/7(16.0) Matar Strikers: 123/10(13.4) ![]() |
121 | League | 12/18/2023 | Black Panthers XI | Mountain Star | Mountain Star won by 6 Wickets | Black Panthers XI: 166/8(16.0) Mountain Star: 169/4(14.4) ![]() |
122 | League | 12/18/2023 | HE Cricket Warriors | Lanka United CC | HE Cricket Warriors won by 23 Runs | HE Cricket Warriors: 197/10(20.0) Lanka United CC: 174/10(16.5) ![]() |
123 | League | 12/18/2023 | NCC Qatar | Royal Cricket Club | Royal Cricket Club won by 2 Wickets | NCC Qatar: 99/9(16.0) Royal Cricket Club: 101/8(13.3) ![]() |
124 | League | 12/18/2023 | Shaheen XI | Lion's Eleven | Shaheen XI won by 12 Runs | Shaheen XI: 199/8(20.0) Lion's Eleven: 187/10(19.3) ![]() |
125 | League | 12/17/2023 | Angry Bulls | Lucky Star CC | Angry Bulls won by 31 Runs | Angry Bulls: 173/9(20.0) Lucky Star CC: 142/9(13.5) ![]() |
126 | League | 12/16/2023 | Black Panthers XI | AGENTS 11 CC | Black Panthers XI won by 37 Runs | Black Panthers XI: 139/9(16.0) AGENTS 11 CC: 102/10(15.0) ![]() |
127 | League | 12/16/2023 | Kings XI Qatar | Team Doha XI | Kings XI Qatar won by 18 Runs | Kings XI Qatar: 214/7(16.0) Team Doha XI: 196/9(16.0) ![]() |
128 | League | 12/16/2023 | Star Warriors | Qatar Royal Warriors | Star Warriors won by 37 Runs | Star Warriors: 161/6(16.0) Qatar Royal Warriors: 124/10(11.3) ![]() |
129 | League | 12/16/2023 | Lucky Star CC | Angry Bulls | Angry Bulls won by 3 Wickets | Lucky Star CC: 174/7(20.0) Angry Bulls: 177/7(16.4) ![]() |
130 | League | 12/15/2023 | Rehan Rangers | Doha Lions | No Result | Rehan Rangers: 0/0(0.0) |
131 | League | 12/15/2023 | Batting Battallion | Al Anees Strikers | No Result | Batting Battallion: 0/0(0.0) |
132 | League | 12/15/2023 | Samsung C&T CC | Al Hasan Trojans | No Result | Samsung C&T CC: 0/0(0.0) |
133 | League | 12/15/2023 | Royal Oryx | V 11 | No Result | Royal Oryx: 0/0(0.0) |
134 | League | 12/15/2023 | Qatar Gladiators | Sri Lions XI | No Result | Qatar Gladiators: 0/0(0.0) |
135 | League | 12/15/2023 | Bedeed XI | Super XI | No Result | Bedeed XI: 0/0(0.0) |
136 | League | 12/15/2023 | Qatar Boys | Baloch Xl | Baloch Xl won by 5 Wickets | Qatar Boys: 134/7(15.0) Baloch Xl: 135/5(14.0) ![]() |
137 | League | 12/15/2023 | Power Hitter | Royal Cricket Boyz | Royal Cricket Boyz won by 9 Wickets | Power Hitter: 80/10(14.4) Royal Cricket Boyz: 85/1(9.3) ![]() |
138 | League | 12/15/2023 | Q-Soft Riders | Doha Knight Riders | Q-Soft Riders won by 104 Runs | Q-Soft Riders: 255/4(16.0) Doha Knight Riders: 151/10(15.2) ![]() |
139 | Qualifier | 12/15/2023 | Gulbarga CC | Phantoms CC | Gulbarga CC won by 101 Runs | Gulbarga CC: 189/5(16.0) Phantoms CC: 88/10(14.1) ![]() |
140 | Qualifier | 12/15/2023 | Millionaires | STRANGERS XI | Millionaires won by 46 Runs | Millionaires: 144/4(16.0) STRANGERS XI: 98/8(16.0) ![]() |
141 | League | 12/15/2023 | Doha 11 Stars | Baraka XI | Baraka XI won by 3 Wickets | Doha 11 Stars: 135/10(15.5) Baraka XI: 137/7(15.4) ![]() |
142 | League | 12/15/2023 | Geepas | Brother's-11 | Brother's-11 won by 5 Wickets | Geepas: 148/7(15.0) Brother's-11: 150/5(12.3) ![]() |
143 | Qualifier | 12/15/2023 | MIRACLE XI | EASTERN 90'S | EASTERN 90'S won by 4 Wickets | MIRACLE XI: 197/9(16.0) EASTERN 90'S: 198/6(13.5) ![]() |
144 | League | 12/15/2023 | Royal Tigers | AAE CHALLENGER | Royal Tigers won by 29 Runs | Royal Tigers: 226/3(16.0) AAE CHALLENGER: 197/5(16.0) ![]() |
145 | League | 12/15/2023 | Emad Electricals | Sharks XI | Emad Electricals won by 30 Runs | Emad Electricals: 209/7(16.0) Sharks XI: 179/8(16.0) ![]() |
146 | League | 12/15/2023 | Al Mannai Engg Team | Sulaiman CC | Al Mannai Engg Team won by 105 Runs | Al Mannai Engg Team: 263/6(18.0) Sulaiman CC: 158/10(15.5) ![]() |
147 | Qualifier | 12/15/2023 | QTSP | INCC | QTSP won by 111 Runs | QTSP: 168/10(15.5) INCC: 57/10(10.2) ![]() |
148 | League | 12/15/2023 | LG Tiger CC | Brothers CC | LG Tiger CC won by 45 Runs | LG Tiger CC: 179/5(16.0) Brothers CC: 134/10(15.0) ![]() |
149 | Qualifier | 12/15/2023 | ROYAL QATAR | Victory CC | Victory CC won by 4 Wickets | ROYAL QATAR: 155/10(15.5) Victory CC: 156/6(15.4) ![]() |
150 | Qualifier | 12/15/2023 | UDUPI CRICKETERS | Fighters Bin Omran | Fighters Bin Omran won by 6 Wickets | UDUPI CRICKETERS: 121/10(13.0) Fighters Bin Omran: 123/4(14.0) ![]() |
151 | Qualifier | 12/15/2023 | Punjab XI | Fun Boys | Fun Boys won by 6 Wickets | Punjab XI: 109/10(13.4) Fun Boys: 111/4(10.2) ![]() |
152 | League | 12/15/2023 | Golden Eagles | Royal Qatar | Golden Eagles won by 56 Runs | Golden Eagles: 202/4(15.0) Royal Qatar: 146/8(15.0) ![]() |
153 | League | 12/15/2023 | Qatar CWC | Dicotech | Qatar CWC won by 7 Runs | Qatar CWC: 137/4(16.0) Dicotech: 130/6(16.0) ![]() |
154 | Qualifier | 12/15/2023 | DOHA ASIAN CC | Q LANKANS | DOHA ASIAN CC won by 101 Runs | DOHA ASIAN CC: 172/9(16.0) Q LANKANS: 71/10(11.2) ![]() |
