![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 12/31/2022 | Royal Strikers Qatar | Crowne Plaza Riders | No Result | Royal Strikers Qatar: 0/0(0.0) |
2 | League | 12/31/2022 | Falcon XI CC | Strikers | No Result | Falcon XI CC: 0/0(0.0) |
3 | League | 12/31/2022 | Shabab Al Azba | Kings XI Qatar | Kings XI Qatar won by 7 Wickets | Shabab Al Azba: 123/8(16.1) Kings XI Qatar: 125/3(9.3) ![]() |
4 | League | 12/31/2022 | Thumama Spinners | Falcon | Falcon won by 7 Wickets | Thumama Spinners: 190/3(16.0) Falcon: 191/3(14.0) ![]() |
5 | League | 12/31/2022 | Strikers | Falcon XI CC | Falcon XI CC won by 2 Wickets | Strikers: 158/10(18.0) Falcon XI CC: 160/8(17.0) ![]() |
6 | League | 12/31/2022 | Lucky Star CC | Angry Bulls Qatar | Lucky Star CC won by 71 Runs | Lucky Star CC: 192/10(18.4) Angry Bulls Qatar: 121/10(15.3) ![]() |
7 | League | 12/31/2022 | Crowne Plaza Riders | Topgun | Crowne Plaza Riders won by 9 Runs | Crowne Plaza Riders: 134/10(15.5) Topgun: 125/7(16.0) ![]() |
8 | League | 12/30/2022 | Brother's-11 | Angel Sports Goa | No Result | Brother's-11: 0/0(0.0) |
9 | League | 12/30/2022 | HFCC | Bolan CC | No Result | HFCC: 0/0(0.0) |
10 | League | 12/30/2022 | Willow Breakers | Royal Indians | No Result | Willow Breakers: 0/0(0.0) |
11 | League | 12/30/2022 | Trivandrum Challengers | Mangalore Guys | No Result | Trivandrum Challengers: 0/0(0.0) |
12 | League | 12/30/2022 | Deccan Boys | Challengers XI | Deccan Boys won by 97 Runs | Deccan Boys: 202/6(16.0) Challengers XI: 105/10(13.4) ![]() |
13 | League | 12/30/2022 | Qatar Boys | Royal Qatar | Qatar Boys won by 78 Runs | Qatar Boys: 207/6(15.0) Royal Qatar: 129/7(14.2) ![]() |
14 | League | 12/30/2022 | Nizam Icons | Deccan Strikers | Deccan Strikers won by 5 Wickets | Nizam Icons: 149/8(16.0) Deccan Strikers: 152/5(15.0) ![]() |
15 | League | 12/30/2022 | Gulbarga CC | Al Hasan Trojans | Gulbarga CC won by 7 Runs | Gulbarga CC: 185/7(15.0) Al Hasan Trojans: 178/6(15.0) ![]() |
16 | League | 12/30/2022 | Star Strikers 11 | Sharks XI | Star Strikers 11 won by 9 Runs | Star Strikers 11: 134/7(15.0) Sharks XI: 125/9(13.3) ![]() |
17 | League | 12/30/2022 | Royal Cricket Club | Black Phoenix | Royal Cricket Club won by 38 Runs | Royal Cricket Club: 154/6(16.0) Black Phoenix: 116/10(14.2) ![]() |
18 | League | 12/30/2022 | Sportsmen 11 | Predators 11 CC | Sportsmen 11 won by 68 Runs | Sportsmen 11: 225/7(15.0) Predators 11 CC: 157/8(15.0) ![]() |
19 | League | 12/30/2022 | Mariboys Team | HFCC | Mariboys Team won by 9 Runs | Mariboys Team: 163/8(16.0) HFCC: 154/9(15.5) ![]() |
20 | League | 12/30/2022 | Al Mannai Engg Team | Sulaiman CC | Al Mannai Engg Team won by 75 Runs | Al Mannai Engg Team: 212/8(16.0) Sulaiman CC: 137/7(16.0) ![]() |
21 | League | 12/30/2022 | Victory CC | UNITED 11 | Victory CC won by 93 Runs | Victory CC: 238/6(16.0) UNITED 11: 145/10(12.3) ![]() |
22 | League | 12/30/2022 | Angel Sports Goa | Royal Cricket Boyz | Royal Cricket Boyz won by 5 Wickets | Angel Sports Goa: 84/11(14.2) Royal Cricket Boyz: 85/5(10.4) ![]() |
23 | League | 12/30/2022 | Friends Club | Brothers CC | Brothers CC won by 7 Wickets | Friends Club: 123/9(15.0) Brothers CC: 126/3(11.0) ![]() |
24 | League | 12/30/2022 | Lion Boys | Blasters XI | Lion Boys won by 23 Runs | Lion Boys: 139/8(14.0) Blasters XI: 116/9(13.2) ![]() |
25 | League | 12/30/2022 | Taakra 11 | Dream Feathers | Taakra 11 won by 31 Runs | Taakra 11: 163/6(16.0) Dream Feathers: 132/7(16.0) ![]() |
26 | League | 12/30/2022 | Abu Nakhla CC | S L Lions | S L Lions won by 3 Wickets | Abu Nakhla CC: 114/10(12.2) S L Lions: 115/7(12.4) ![]() |
27 | League | 12/30/2022 | Doha Knight Riders | Etihad Cricket Team (ECT) | Doha Knight Riders won by 6 Runs | Doha Knight Riders: 149/6(16.0) Etihad Cricket Team (ECT): 143/8(16.0) ![]() |
28 | League | 12/30/2022 | Unique XI | Shabab Al Azba | Unique XI won by 98 Runs | Unique XI: 186/7(16.0) Shabab Al Azba: 88/9(16.0) ![]() |
29 | League | 12/30/2022 | Lucky Star CC | Black Horses Doha | Lucky Star CC won by 135 Runs | Lucky Star CC: 246/5(18.0) Black Horses Doha: 111/10(17.5) ![]() |
30 | League | 12/30/2022 | Doha Warriors | Port Smashers | Port Smashers won by 7 Wickets | Doha Warriors: 152/6(16.0) Port Smashers: 153/3(12.0) ![]() |
31 | League | 12/30/2022 | Mackins CC | Time Pass 11 | Mackins CC won by 18 Runs | Mackins CC: 177/8(20.0) Time Pass 11: 159/10(18.2) ![]() |
32 | League | 12/30/2022 | Indian Super Kings - ISK | Asian Super Kings | Asian Super Kings won by 7 Wickets | Indian Super Kings - ISK: 124/9(16.0) Asian Super Kings: 128/3(10.4) ![]() |
33 | League | 12/30/2022 | Royal Gujarat | KCT Warriors | Royal Gujarat won by 66 Runs | Royal Gujarat: 204/6(16.0) KCT Warriors: 138/8(16.0) ![]() |
34 | League | 12/30/2022 | Srilankan Black Dragons | Rehan Rangers | Abandoned. | Srilankan Black Dragons: 178/7(16.0) Rehan Rangers: 167/9(15.3) ![]() |
35 | League | 12/30/2022 | Geepas | Master Strikers | Master Strikers won by 9 Wickets | Geepas: 107/10(14.5) Master Strikers: 108/1(9.3) ![]() |
36 | League | 12/30/2022 | Rising Boyz 11 | Cocktail C C | Rising Boyz 11 won by 28 Runs | Rising Boyz 11: 158/4(16.0) Cocktail C C: 130/5(16.0) ![]() |
37 | League | 12/30/2022 | Petroserv CC | Angry Bulls Qatar | Petroserv CC won by 60 Runs | Petroserv CC: 237/9(20.0) Angry Bulls Qatar: 177/8(20.0) ![]() |
38 | League | 12/30/2022 | Sarpatta CC | Black Caps | Sarpatta CC won by 61 Runs | Sarpatta CC: 146/5(16.0) Black Caps: 85/10(13.1) ![]() |
39 | League | 12/30/2022 | Eleven Star IN | HE Cricket Warriors | HE Cricket Warriors won by 3 Wickets | Eleven Star IN: 203/4(16.0) HE Cricket Warriors: 206/7(15.2) ![]() |
40 | League | 12/30/2022 | Sheen Services XI | Golden Star CC | Sheen Services XI won by 76 Runs | Sheen Services XI: 262/5(20.0) Golden Star CC: 186/10(17.3) ![]() |
41 | League | 12/30/2022 | Blasters XI | Lion Boys | Lion Boys won by 10 Wickets | Blasters XI: 53/10(8.2) Lion Boys: 55/0(2.3) ![]() |
42 | League | 12/30/2022 | Hurricane Cricket Club | Shaheen XI | Shaheen XI won by 5 Wickets | Hurricane Cricket Club: 122/10(16.3) Shaheen XI: 126/5(11.0) ![]() |
43 | League | 12/30/2022 | T N Kings | Madras Riders | Madras Riders won by 3 Wickets | T N Kings: 105/9(16.0) Madras Riders: 106/7(14.2) ![]() |
44 | League | 12/30/2022 | Al Wajba Eleven | Lanka United CC | Lanka United CC won by 7 Wickets | Al Wajba Eleven: 177/9(20.0) Lanka United CC: 178/3(16.4) ![]() |
45 | League | 12/30/2022 | Thumama Spinners | Qatar Black Caps | Qatar Black Caps won by 2 Wickets | Thumama Spinners: 213/10(18.5) Qatar Black Caps: 216/8(19.0) ![]() |
46 | League | 12/30/2022 | Blue Moon Boyzz | Doha Daredevils XI | Doha Daredevils XI won by 4 Wickets | Blue Moon Boyzz: 129/7(16.0) Doha Daredevils XI: 133/6(15.2) ![]() |
47 | League | 12/30/2022 | MALAKAND STARS PAK | Qatar Super Sultans | MALAKAND STARS PAK won by 38 Runs | MALAKAND STARS PAK: 187/10(14.3) Qatar Super Sultans: 149/10(14.3) ![]() |
48 | League | 12/24/2022 | Challengers XI | Strikers | Challengers XI won by 20 Runs | Challengers XI: 224/3(18.0) Strikers: 204/8(18.0) ![]() |
49 | League | 12/24/2022 | Lucky Star CC | Angry Bulls Qatar | Lucky Star CC won by 15 Runs | Lucky Star CC: 178/10(18.2) Angry Bulls Qatar: 163/10(18.5) ![]() |
50 | League | 12/23/2022 | Unipart 11 | ERIGO XI | No Result | Unipart 11: 0/0(0.0) |
51 | League | 12/23/2022 | Angel Sports Goa | Brother's-11 | It is a Tie | Angel Sports Goa: 201/3(15.0) Brother's-11: 201/4(15.0) ![]() |
52 | League | 12/23/2022 | Madras Riders | Taakra 11 | Taakra 11 won by 5 Wickets | Madras Riders: 123/6(16.0) Taakra 11: 125/5(11.5) ![]() |
53 | League | 12/23/2022 | Thumama Friends CC (TFCC) | M H SoftLove Qatar | M H SoftLove Qatar won by 6 Wickets | Thumama Friends CC (TFCC): 91/10(12.4) M H SoftLove Qatar: 95/4(6.4) ![]() |
54 | League | 12/23/2022 | Nizam Icons | Victory CC | Victory CC won by 7 Wickets | Nizam Icons: 140/4(13.0) Victory CC: 141/3(10.5) ![]() |
55 | League | 12/23/2022 | Challengers XI | Royal Tigers | Royal Tigers won by 5 Wickets | Challengers XI: 113/10(15.2) Royal Tigers: 116/5(9.3) ![]() |
56 | League | 12/23/2022 | Team Mercury | Deccan Boys | Team Mercury won by 9 Runs | Team Mercury: 159/7(16.0) Deccan Boys: 150/9(16.0) ![]() |
57 | League | 12/23/2022 | Blasters XI | EPM Spartans | Blasters XI won by 57 Runs | Blasters XI: 180/6(15.0) EPM Spartans: 123/10(14.3) ![]() |
58 | League | 12/23/2022 | Royal Qatar | Black Phoenix | Black Phoenix won by 9 Wickets | Royal Qatar: 114/7(15.0) Black Phoenix: 120/1(7.1) ![]() |
59 | League | 12/23/2022 | Sharks XI | Star Strikers 11 | Sharks XI won by 49 Runs | Sharks XI: 201/5(15.0) Star Strikers 11: 152/9(15.0) ![]() |
60 | League | 12/23/2022 | Predators 11 CC | Royal Cricket Club | Royal Cricket Club won by 10 Wickets | Predators 11 CC: 174/9(16.0) Royal Cricket Club: 179/0(11.4) ![]() |
61 | League | 12/23/2022 | Baraka XI | Youngstar CC | Baraka XI won by 5 Runs | Baraka XI: 163/9(15.0) Youngstar CC: 158/9(15.0) ![]() |
62 | League | 12/23/2022 | HFCC | Sulaiman CC | HFCC won by 89 Runs | HFCC: 189/5(18.0) Sulaiman CC: 100/10(14.1) ![]() |
63 | League | 12/23/2022 | Royal Cricket Boyz | Qatar Gladiators | Royal Cricket Boyz won by 46 Runs | Royal Cricket Boyz: 168/6(15.0) Qatar Gladiators: 122/10(12.2) ![]() |
64 | League | 12/23/2022 | Angel Sports Goa | Brother's-11 | Angel Sports Goa won by 65 Runs | Angel Sports Goa: 162/6(16.0) Brother's-11: 97/10(12.3) ![]() |
65 | League | 12/23/2022 | Sportsmen 11 | Al Mannai Engg Team | Sportsmen 11 won by 5 Runs | Sportsmen 11: 160/8(16.0) Al Mannai Engg Team: 155/8(16.0) ![]() |
66 | League | 12/23/2022 | Ibn XI | Friends Club | Friends Club won by 7 Wickets | Ibn XI: 61/10(11.0) Friends Club: 62/3(5.2) ![]() |
67 | League | 12/23/2022 | Hawks Squad | Doha Knight Riders | Hawks Squad won by 40 Runs | Hawks Squad: 187/4(16.0) Doha Knight Riders: 147/8(16.0) ![]() |
68 | League | 12/23/2022 | Laggan Strikers | Tamilnadu Super Kings (tsk) | Tamilnadu Super Kings (tsk) won by 3 Wickets | Laggan Strikers: 91/10(11.1) Tamilnadu Super Kings (tsk): 92/7(9.3) ![]() |
69 | League | 12/23/2022 | Becon CC | Port Smashers | Port Smashers won by 7 Wickets | Becon CC: 97/8(16.0) Port Smashers: 100/3(12.2) ![]() |
70 | League | 12/23/2022 | Green Star CC | Sarpatta CC | Sarpatta CC won by 6 Wickets | Green Star CC: 115/6(16.0) Sarpatta CC: 118/4(14.5) ![]() |
71 | League | 12/23/2022 | JLQ | Doha Rangers | JLQ won by 49 Runs | JLQ: 174/9(16.0) Doha Rangers: 125/10(15.2) ![]() |
72 | League | 12/23/2022 | Golden Star CC | Dynamic Challengers | Golden Star CC won by 18 Runs | Golden Star CC: 165/8(18.0) Dynamic Challengers: 147/10(17.4) ![]() |
73 | League | 12/23/2022 | Strike Force XI | Lucky Star CC | Lucky Star CC won by 4 Wickets | Strike Force XI: 174/8(20.0) Lucky Star CC: 178/6(17.0) ![]() |
74 | League | 12/23/2022 | Rehan Rangers | Asian Boys XI | Asian Boys XI won by 5 Wickets | Rehan Rangers: 170/10(17.0) Asian Boys XI: 171/5(13.2) ![]() |
75 | League | 12/23/2022 | Willow Breakers | Medgulf CC | Medgulf CC won by 4 Wickets | Willow Breakers: 118/10(15.2) Medgulf CC: 119/6(10.5) ![]() |
76 | League | 12/23/2022 | Blasters XI | Al Anees Strikers | Al Anees Strikers won by 5 Wickets | Blasters XI: 121/8(12.4) Al Anees Strikers: 122/5(14.5) ![]() |
77 | League | 12/23/2022 | Blue Moon Boyzz | Mamoura Tigers | Mamoura Tigers won by 5 Wickets | Blue Moon Boyzz: 128/10(18.2) Mamoura Tigers: 130/5(13.5) ![]() |
78 | League | 12/23/2022 | Shaheen XI | Shabab Al Azba | Shabab Al Azba won by 4 Wickets | Shaheen XI: 156/9(20.0) Shabab Al Azba: 157/6(17.4) ![]() |
79 | League | 12/23/2022 | Airopedia Travel CC | Lanka United CC | Airopedia Travel CC won by 77 Runs | Airopedia Travel CC: 249/6(20.0) Lanka United CC: 172/10(15.0) ![]() |
80 | League | 12/23/2022 | KCT Warriors | Intersparks Qatar | KCT Warriors won by 97 Runs | KCT Warriors: 203/6(20.0) Intersparks Qatar: 106/10(14.0) ![]() |
81 | League | 12/23/2022 | Srilankan Black Dragons | Black Horses Doha | Srilankan Black Dragons won by 122 Runs | Srilankan Black Dragons: 212/7(16.0) Black Horses Doha: 90/10(11.1) ![]() |
82 | League | 12/23/2022 | Master Strikers | Qatar Knight Riders | Master Strikers won by 37 Runs | Master Strikers: 193/5(16.0) Qatar Knight Riders: 156/8(16.0) ![]() |
83 | League | 12/23/2022 | Doha Daredevils XI | Qatar Black Caps | Qatar Black Caps won by 4 Wickets | Doha Daredevils XI: 134/9(18.0) Qatar Black Caps: 136/6(17.3) ![]() |
84 | League | 12/23/2022 | Qatar Royal Warriors | Uk XI | Qatar Royal Warriors won by 5 Runs | Qatar Royal Warriors: 165/10(19.2) Uk XI: 160/10(20.0) ![]() |
85 | League | 12/23/2022 | Black Caps | Eleven Star IN | Eleven Star IN won by 2 Wickets | Black Caps: 170/10(20.0) Eleven Star IN: 171/8(18.4) ![]() |
86 | League | 12/18/2022 | Royal KIngz | Massive CC | No Result | Royal KIngz: 0/0(0.0) |
87 | League | 12/18/2022 | Royal KIngz | Massive CC | No Result | Royal KIngz: 0/0(0.0) |
88 | League | 12/18/2022 | Al Kheesa Street Cric Team | Phantoms XI CC | No Result | Al Kheesa Street Cric Team: 0/0(0.0) |
89 | League | 12/18/2022 | Medgulf CC | Java XI | No Result | Medgulf CC: 0/0(0.0) |
90 | League | 12/18/2022 | Royal Cricket Club | Royal Qatar | Royal Qatar won by 8 Wickets | Royal Cricket Club: 122/7(12.0) Royal Qatar: 123/2(9.1) ![]() |
91 | League | 12/18/2022 | United Qatar | Brother's-11 | Brother's-11 won by 5 Wickets | United Qatar: 167/8(16.0) Brother's-11: 170/5(14.0) ![]() |
92 | League | 12/18/2022 | Victory CC | Sulaiman CC | Victory CC won by 104 Runs | Victory CC: 173/6(16.0) Sulaiman CC: 69/10(10.0) ![]() |
93 | League | 12/18/2022 | Nizam Icons | Al Mannai Engg Team | Nizam Icons won by 10 Runs | Nizam Icons: 149/6(18.0) Al Mannai Engg Team: 139/8(18.0) ![]() |
94 | League | 12/18/2022 | Willow Breakers | Royal KIngz | Royal KIngz won by 3 Wickets | Willow Breakers: 142/8(12.0) Royal KIngz: 143/7(11.3) ![]() |
95 | League | 12/18/2022 | Predators 11 CC | Shabab Al Azba | Predators 11 CC won by 84 Runs | Predators 11 CC: 150/10(19.4) Shabab Al Azba: 66/10(12.0) ![]() |
96 | League | 12/18/2022 | Royal KIngz | Massive CC | Massive CC won by 4 Wickets | Royal KIngz: 152/7(12.0) Massive CC: 155/6(11.0) ![]() |
97 | League | 12/18/2022 | Camaroon Sports | Abu Nakhla CC | Abu Nakhla CC won by 6 Wickets | Camaroon Sports: 198/9(20.0) Abu Nakhla CC: 201/4(13.5) ![]() |
98 | League | 12/18/2022 | Willow Breakers | Massive CC | Massive CC won by 4 Wickets | Willow Breakers: 122/8(12.0) Massive CC: 123/6(11.2) ![]() |
99 | League | 12/18/2022 | Lucky Star CC | MALAKAND STARS PAK | MALAKAND STARS PAK won by 5 Wickets | Lucky Star CC: 245/5(20.0) MALAKAND STARS PAK: 246/5(16.0) ![]() |
100 | League | 12/18/2022 | Black Horses Doha | Master Strikers | Master Strikers won by 6 Wickets | Black Horses Doha: 114/7(16.0) Master Strikers: 115/4(11.2) ![]() |
101 | League | 12/18/2022 | Becon CC | S L Lions | Becon CC won by 69 Runs | Becon CC: 201/10(19.3) S L Lions: 132/10(16.5) ![]() |
102 | League | 12/18/2022 | PAK Afghan CC | Strikers | PAK Afghan CC won by 79 Runs | PAK Afghan CC: 287/8(17.4) Strikers: 208/9(18.0) ![]() |
103 | League | 12/18/2022 | Thumama Spinners | Sportsmen 11 | Sportsmen 11 won by 3 Wickets | Thumama Spinners: 121/10(14.0) Sportsmen 11: 122/7(15.2) ![]() |
104 | League | 12/18/2022 | Sea Birds Qatar | Jolly Rovers | Sea Birds Qatar won by 52 Runs | Sea Birds Qatar: 186/6(16.0) Jolly Rovers: 134/7(16.0) ![]() |
105 | League | 12/18/2022 | Mariboys Team | Borassus Batters | Borassus Batters won by 7 Wickets | Mariboys Team: 171/8(16.0) Borassus Batters: 172/3(13.5) ![]() |
106 | League | 12/18/2022 | Sarpatta CC | HE Cricket Warriors | Sarpatta CC won by 18 Runs | Sarpatta CC: 150/4(16.0) HE Cricket Warriors: 132/9(16.0) ![]() |
107 | League | 12/18/2022 | Falcon XI CC | Eleven Star IN | Falcon XI CC: 0/0 (0.0/20 ov) | Falcon XI CC: 0/0(0.0) Live |
108 | League | 12/18/2022 | Kingsman Cricketers | Uk XI | Kingsman Cricketers won by 70 Runs | Kingsman Cricketers: 225/9(20.0) Uk XI: 155/9(20.0) ![]() |
109 | League | 12/18/2022 | Eleven Star IN | Falcon XI CC | Falcon XI CC won by 5 Wickets | Eleven Star IN: 164/10(14.1) Falcon XI CC: 168/5(16.0) ![]() |
110 | League | 12/18/2022 | TOP CC | Bd Bullets | Bd Bullets won by 3 Wickets | TOP CC: 183/4(18.0) Bd Bullets: 186/7(16.5) ![]() |
111 | League | 12/18/2022 | Sharks XI | Blue Moon Boyzz | Sharks XI won by 98 Runs | Sharks XI: 231/10(19.1) Blue Moon Boyzz: 133/10(18.5) ![]() |
112 | League | 12/18/2022 | Sheen Services XI | Mustang XI | Sheen Services XI won by 97 Runs | Sheen Services XI: 241/6(16.0) Mustang XI: 144/9(16.0) ![]() |
113 | League | 12/18/2022 | Madras Riders | New Bharath CC | Madras Riders won by 13 Runs | Madras Riders: 100/10(14.0) New Bharath CC: 87/10(12.5) ![]() |
114 | League | 12/18/2022 | Markhiya 11 | Revengers | Markhiya 11: 0/0 (0.0/20 ov) | Markhiya 11: 0/0(0.0) Live |
115 | League | 12/17/2022 | Kings XI Qatar | Lucky Star CC | Kings XI Qatar won by 17 Runs | Kings XI Qatar: 258/5(20.0) Lucky Star CC: 241/9(20.0) ![]() |
116 | League | 12/17/2022 | Lucky Star CC | Kings XI Qatar | Kings XI Qatar won by 1 Wicket | Lucky Star CC: 202/9(20.0) Kings XI Qatar: 203/9(18.4) ![]() |
117 | League | 12/17/2022 | Royal Tigers | Thumama Friends CC (TFCC) | Royal Tigers won by 24 Runs | Royal Tigers: 186/4(16.0) Thumama Friends CC (TFCC): 162/6(16.0) ![]() |
118 | League | 12/16/2022 | Bd Bullets | Indian Super Kings - ISK | No Result | Bd Bullets: 0/0(0.0) |
119 | League | 12/16/2022 | New Bharath CC | Challengers XI | Challengers XI won by 7 Wickets | New Bharath CC: 174/9(16.0) Challengers XI: 175/3(15.0) ![]() |
120 | League | 12/16/2022 | Sportsmen 11 | Royal Cricket Club | Royal Cricket Club won by 6 Wickets | Sportsmen 11: 149/6(12.0) Royal Cricket Club: 150/4(11.5) ![]() |
121 | League | 12/16/2022 | Blasters XI | ROADIEZ | Blasters XI won by 40 Runs | Blasters XI: 171/6(16.0) ROADIEZ: 131/7(16.0) ![]() |
122 | League | 12/16/2022 | Predators 11 CC | Team Mercury | Team Mercury won by 4 Wickets | Predators 11 CC: 112/7(15.0) Team Mercury: 116/6(11.5) ![]() |
123 | League | 12/16/2022 | UNITED 11 | Nizam Icons | UNITED 11 won by 15 Runs | UNITED 11: 133/10(14.1) Nizam Icons: 118/7(15.0) ![]() |
124 | League | 12/16/2022 | Qatar Boys | Royal Qatar | Qatar Boys won by 74 Runs | Qatar Boys: 218/5(15.0) Royal Qatar: 144/6(15.0) ![]() |
125 | League | 12/16/2022 | Sharks XI | Royal Cricket Boyz | Abandoned. | Sharks XI: 134/7(15.0) Royal Cricket Boyz: 125/9(14.1) ![]() |
126 | League | 12/16/2022 | HFCC | Deccan Boys | Deccan Boys won by 6 Wickets | HFCC: 92/10(14.2) Deccan Boys: 96/4(9.2) ![]() |
127 | League | 12/16/2022 | Al Mannai Engg Team | Sulaiman CC | Sulaiman CC won by 8 Wickets | Al Mannai Engg Team: 178/9(17.0) Sulaiman CC: 180/2(10.5) ![]() |
128 | League | 12/16/2022 | Victory CC | Star Strikers 11 | Victory CC won by 34 Runs | Victory CC: 150/8(15.0) Star Strikers 11: 116/10(13.4) ![]() |
129 | League | 12/16/2022 | Brother's-11 | Friends Club | Brother's-11 won by 30 Runs | Brother's-11: 171/10(15.0) Friends Club: 141/10(13.5) ![]() |
130 | League | 12/16/2022 | Markhiya 11 | S L Lions | Markhiya 11 won by 42 Runs | Markhiya 11: 246/5(16.0) S L Lions: 204/4(16.0) ![]() |
131 | League | 12/16/2022 | BLACKTECH BOYS | Qatar Gladiators | BLACKTECH BOYS won by 19 Runs | BLACKTECH BOYS: 161/6(16.0) Qatar Gladiators: 142/6(16.0) ![]() |
132 | League | 12/16/2022 | Hawks Squad | Borassus Batters | Hawks Squad won by 51 Runs | Hawks Squad: 153/10(16.0) Borassus Batters: 102/10(12.4) ![]() |
133 | League | 12/16/2022 | Mamoura Tigers | Royal KIngz | Mamoura Tigers won by 19 Runs | Mamoura Tigers: 163/7(16.0) Royal KIngz: 144/10(15.3) ![]() |
134 | League | 12/16/2022 | Thunder Strikers Doha | Shabab Al Azba | Thunder Strikers Doha won by 31 Runs | Thunder Strikers Doha: 149/9(18.0) Shabab Al Azba: 118/7(18.0) ![]() |
135 | League | 12/16/2022 | Lucky Star CC | DY SPORTS | Lucky Star CC won by 105 Runs | Lucky Star CC: 245/8(20.0) DY SPORTS: 140/10(19.2) ![]() |
136 | League | 12/16/2022 | Bannu Young Eleven | Rehan Rangers | Bannu Young Eleven won by 84 Runs | Bannu Young Eleven: 181/8(16.0) Rehan Rangers: 97/10(16.0) ![]() |
137 | League | 12/16/2022 | Golden Star CC | Friends CC | Friends CC won by 7 Wickets | Golden Star CC: 134/10(17.1) Friends CC: 135/3(13.4) ![]() |
138 | League | 12/16/2022 | Srilankan Black Dragons | MALAKAND STARS PAK | Srilankan Black Dragons won by 21 Runs | Srilankan Black Dragons: 145/7(16.0) MALAKAND STARS PAK: 124/10(15.2) ![]() |
139 | League | 12/16/2022 | Master Strikers | Caliber CC | Master Strikers won by 61 Runs | Master Strikers: 207/3(16.0) Caliber CC: 146/9(16.0) ![]() |
140 | League | 12/16/2022 | Star Strikers | JLQ | JLQ won by 4 Wickets | Star Strikers: 128/8(16.0) JLQ: 131/6(13.1) ![]() |
141 | League | 12/16/2022 | Lightning Hawks CC | KCT Warriors | Lightning Hawks CC won by 1 Run | Lightning Hawks CC: 165/5(16.0) KCT Warriors: 164/9(16.0) ![]() |
142 | League | 12/16/2022 | Al Wajba Eleven | Willow Breakers | Al Wajba Eleven won by 50 Runs | Al Wajba Eleven: 175/11(17.5) Willow Breakers: 125/10(18.2) ![]() |
143 | League | 12/16/2022 | Hurricane Cricket Club | Blue Moon Boyzz | Hurricane Cricket Club won by 85 Runs | Hurricane Cricket Club: 190/6(18.0) Blue Moon Boyzz: 105/10(13.2) ![]() |
144 | League | 12/16/2022 | HE Cricket Warriors | Sarpatta CC | Sarpatta CC won by 3 Wickets | HE Cricket Warriors: 96/10(16.0) Sarpatta CC: 97/7(13.5) ![]() |
145 | League | 12/16/2022 | Laggan Strikers | Dynamic Challengers | Dynamic Challengers won by 9 Wickets | Laggan Strikers: 134/9(20.0) Dynamic Challengers: 137/1(12.3) ![]() |
146 | League | 12/16/2022 | Shaheen XI | Black Caps | Black Caps won by 5 Wickets | Shaheen XI: 203/7(20.0) Black Caps: 206/5(17.2) ![]() |
147 | League | 12/16/2022 | Uk XI | Green Star CC | Uk XI won by 28 Runs | Uk XI: 148/10(19.0) Green Star CC: 120/10(17.1) ![]() |
148 | League | 12/16/2022 | Medgulf CC | Lanka United CC | Medgulf CC won by 28 Runs | Medgulf CC: 211/8(20.0) Lanka United CC: 183/7(20.0) ![]() |
149 | League | 12/16/2022 | Intersparks Qatar | UCC Qatar | UCC Qatar won by 4 Wickets | Intersparks Qatar: 144/9(16.0) UCC Qatar: 146/6(13.5) ![]() |
150 | League | 12/16/2022 | Sharks XI | Doha Daredevils XI | Sharks XI won by 70 Runs | Sharks XI: 199/6(18.0) Doha Daredevils XI: 129/8(18.0) ![]() |
151 | League | 12/16/2022 | Royal Indians | Qatar Black Caps | Qatar Black Caps won by 4 Wickets | Royal Indians: 156/7(16.0) Qatar Black Caps: 161/6(13.1) ![]() |
152 | League | 12/16/2022 | Unipart 11 | Eleven Star IN | Eleven Star IN won by 10 Wickets | Unipart 11: 92/10(14.3) Eleven Star IN: 97/0(8.4) ![]() |
153 | League | 12/16/2022 | Revengers | Madras Riders | Revengers won by 85 Runs | Revengers: 248/8(20.0) Madras Riders: 163/9(20.0) ![]() |
154 | League | 12/16/2022 | Royal Tigers | M H SoftLove Qatar | Royal Tigers won by 14 Runs | Royal Tigers: 174/10(15.5) M H SoftLove Qatar: 160/8(16.0) ![]() |
155 | League | 12/10/2022 | The Impactors | Falcon XI CC | No Result | The Impactors: 0/0(0.0) |
156 | League | 12/10/2022 | Lucky Star CC | Kings XI Qatar | Lucky Star CC won by 17 Runs | Lucky Star CC: 258/5(20.0) Kings XI Qatar: 241/9(20.0) ![]() |
157 | League | 12/10/2022 | Falcon | Strikers | Falcon won by 11 Runs | Falcon: 239/2(16.0) Strikers: 228/3(16.0) ![]() |
158 | League | 12/10/2022 | Falcon XI CC | The Impactors | The Impactors won by 3 Wickets | Falcon XI CC: 140/7(18.0) The Impactors: 142/7(16.2) ![]() |
159 | League | 12/09/2022 | Indian Super Kings - ISK | Bd Bullets | No Result | Indian Super Kings - ISK: 0/0(0.0) |
160 | League | 12/09/2022 | Qatar Boys | United Qatar | Qatar Boys won by 8 Runs | Qatar Boys: 167/7(15.0) United Qatar: 159/8(15.0) ![]() |
161 | League | 12/09/2022 | Blasters XI | Qatar Gladiators | Blasters XI won by 20 Runs | Blasters XI: 156/8(15.0) Qatar Gladiators: 136/6(15.0) ![]() |
